event burgee venue burgee

Blake Island Race (Tri-Island Series #3)

Seattle Yacht Club

Tri-Island Preliminary Results

1 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: IRC, Entries: 10, Scoring system: Appendix A
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Smith Vashon Blake Total
1st 1 Long (IRC) Artemis Andrews 53 97703 STYC Lou Bianco 1.221 3.0 7.0 DNF 1.0 11.0
2nd 1 Long (IRC) Glory TP 52 88008 SYC John Buchan 1.371 1.0 6.0 4.0 11.0
3rd 1 Long (IRC) New Haven Ker 46 GBR 4601L PMYC John Kerrigan 1.194 6.0 3.0 2.0 11.0
4th 1 Long (IRC) Jedi J-145 3696 SYC John Tenneson 1.222 8.0 1.0 3.0 12.0
5th 1 Long (IRC) Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 1.351 2.0 7.0 DNC 5.0 14.0
6th 1 Long (IRC) Strider N/M 55 32601 SYC David Pickett 1.237 9.0 2.0 6.0 17.0
7th 1 Long (IRC) Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 4.0 7.0 DNC 7.0 DNF 18.0
8th 1 Long (IRC) Flash OD 48 48006 CYC Steve Travis 1.28 7.0 5.0 7.0 DNF 19.0
9th 1 Long (IRC) Icon Perry 66 69189 AYC Kevin Welch 1.409 5.0 7.0 DNC 7.0 DNC 19.0
10th 1 Long (IRC) Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 10.0 DNC 4.0 7.0 DNF 21.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 14, Scoring system: Appendix A
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Smith Vashon Blake Total
1st 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39 1.0 1.0 1.0 3.0
2nd 2 Long Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 2.0 3.0 6.0 DNF 11.0
3rd 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 3.0 4.0 6.0 DNF 13.0
4th 2 Long Constellation J-133 52529 CYCT Ron Holbrook 24 7.0 DNC 2.0 6.0 DNC 15.0
5th 2 Long Ace Farr 395 39506 PMYC Peter Shorett 39 7.0 DNC 7.0 DNC 2.0 16.0
6th 2 Long Bonni Jean Beneteau 1st 44.7 52567 SYC Irv Alpert 39 6.0 5.0 5.0 16.0
7th 2 Long Nimble Aerodyne 43 2 SYC Mike OBrien 12 7.0 DNC 7.0 DNC 3.0 17.0
8th 2 Long with Grace J-120 50791 CYC Mark Liffring / Chris Johnson 54 7.0 DNF 6.0 4.0 17.0
9th 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 4.0 7.0 DNC 6.0 DNF 17.0
10th 2 Long Bat out of Hell Farr 30 55 HRYC Lance Staughton 54 5.0 7.0 DNC 6.0 DNF 18.0
11th 2 Long First Light Beneteau 47.7 59500 SYC Dorr Anderson 54 7.0 DNC 7.0 DNC 6.0 DNF 20.0
11th 2 Long Ballistic Melges 32 109 CYC Seattle Brad Cole 24 7.0 DNC 7.0 DNC 6.0 DNC 20.0
11th 2 Long Voodoo Child Farr 39ML 3909 SYC/CYC Brian Duchin 18 7.0 DNC 7.0 DNC 6.0 DNF 20.0
11th 2 Long White Cloud Cookson 12m 8455 CYC Seattle Steve Johnson 18 7.0 DNC 7.0 DNF 6.0 DNF 20.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Smith Vashon Blake Total
1st 3 Long Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 2.0 5.0 DNC 1.0 8.0
2nd 3 Long Family Affair Beneteau 45F5 79117 MSA Thomas & Henning Buus 66 4.0 1.0 5.0 10.0
3rd 3 Long Shada J/109 44 CYC Seattle Jerry Woodfield 69 5.0 DNC 3.0 2.0 10.0
4th 3 Long Orphan Girl J-29MH 32275 STYC/CYC Skip Simpson 123 3.0 4.0 4.0 11.0
5th 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 1.0 5.0 DNC 6.0 DNF 12.0
6th 3 Long Fortuna C & C 115 62 CYC David De Lanoy 72 5.0 DNF 2.0 6.0 DNC 13.0
7th 3 Long Hooligan Jesperson 30 64989 SYC/CYC Tom OBrien 117 5.0 DNC 5.0 DNC 3.0 13.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 13, Scoring system: Appendix A
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Smith Vashon Blake Total
1st 4 Short Pegasus Soverel 33 97324 CYC Allen Johnson / Mike Brooks 93 5.0 2.0 1.0 8.0
2nd 4 Short Last Tango J-105 212 CYC/SBYC/STYC James Geros 93 2.0 4.0 2.0 8.0
3rd 4 Short Corvo J-33 34 CYC Tom Kerr 93 1.0 3.0 5.0 9.0
4th 4 Short Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 3.0 6.0 6.0 15.0
5th 4 Short Flim Flam Soverel 33-1 18140 CYCT Fred Creitz 90 10.0 DNC 1.0 8.0 DNF 19.0
6th 4 Short Tourist J-100 18 SYC William Daniel 81 9.0 8.0 3.0 20.0
7th 4 Short Life is Good J-105 235 CYC SSC / Steve Summers 93 7.0 10.0 DNF 4.0 21.0
8th 4 Short Delirium J-105 272 CYC Rick Poulin 93 4.0 9.0 8.0 DNF 21.0
9th 4 Short Bergen Viking J-35 87552 STYC Svein Ellingsen 78 8.0 5.0 8.0 DNF 21.0
10th 4 Short Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 6.0 10.0 DNF 8.0 DNC 24.0
11th 4 Short Beltane Dehler 39 51707 SYC Ken MacDonald 78 10.0 DNF 7.0 8.0 DNF 25.0
12th 4 Short Inconceivable J/105 403 CYC/SYC Lance Rummel 93 10.0 DNF 10.0 DNF 7.0 27.0
13th 4 Short Dyno Soverel 33-1 69174 SSSS Jeff Serex 93 10.0 DNC 10.0 DNF 8.0 DNF 28.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Smith Vashon Blake Total
1st 5 Short Izakaya Dash 34 59847 SYC Iain Christenson 117 1.0 3.0 1.0 5.0
2nd 5 Short Zipper Santa Cruz 27 57878 WYC Alexia Fischer 156 2.0 1.0 2.0 5.0
3rd 5 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 4.0 4.0 4.0 12.0
4th 5 Short Wizard J-27 40427 WYC/STYC Leo Morales 132 3.0 6.0 DNF 5.0 DNF 14.0
5th 5 Short White Squall XCAL 40 9678 TYC Roger Deitz 132 9.0 DNC 2.0 5.0 DNF 16.0
6th 5 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117 5.0 6.0 DNF 5.0 DNF 16.0
7th 5 Short Cariad Valiant 42 107 STYC Alexander Weinert 141 7.0 5.0 5.0 DNC 17.0
8th 5 Short Plan R J-29 69020 STYC Paul Hanson 120 6.0 6.0 DNC 5.0 DNC 17.0
9th 5 Short Nor'wester C&C 38-2 34844 PLYC John Neesz 111 9.0 DNC 6.0 DNC 3.0 18.0
10th 5 Short Vigilant NA 44 12 SYC Jonathan Morgan / Matthew Boehm 99 8.0 6.0 DNC 5.0 DNF 19.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Smith Vashon Blake Total
1st 6 Cruiser/Racer Puffin Bavaria 38 38 SYC/CYC Jim Medley 105 2.0 3.0 2.0 7.0
2nd 6 Cruiser/Racer Francis Lee Perry Sliver Class 1 SYC Kim Bottles -3 1.0 1.0 6.0 DNF 8.0
3rd 6 Cruiser/Racer White Wing Barnett 47 None SYC Joe Williams 39 4.0 2.0 4.0 10.0
4th 6 Cruiser/Racer Anomaly Santa Cruz 50 18927 SYC Bill Elmer 3 6.0 DNC 4.0 DNC 1.0 11.0
5th 6 Cruiser/Racer Kinetics Nordic 44 87880 STYC Bradford Greene 105 6.0 DNC 4.0 DNC 3.0 13.0
6th 6 Cruiser/Racer Yahtzee Grand Soleil 39 37 SYC Andrew Cross 135 3.0 4.0 DNF 6.0 DNF 13.0
7th 6 Cruiser/Racer Peregrine Catalina 38 46726 SYC Steve Smolinske 123 6.0 DNC 4.0 DNC 5.0 15.0
8th 6 Cruiser/Racer Pensive Beneteau 43 43 SYC Jason Thompson 135 5.0 4.0 DNF 6.0 DNF 15.0
9th 6 Cruiser/Racer Blue Heaven C&C 34+ 79139 SYC Ken Wickman 126 6.0 DNC 4.0 DNC 6.0 DNF 16.0

7 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Smith Vashon Blake Total
1st 7 Cruiser/Racer Sunshine Santana 27 61 SYC Mike Milburn 201 2.0 1.0 1.0 4.0
2nd 7 Cruiser/Racer Magician Catalina 30 69300 STYC Brian Berg 210 1.0 2.0 3.0 6.0
3rd 7 Cruiser/Racer Runaway Norlin 34 39010 SYC Phil Calvert 144 3.0 3.0 4.0 10.0
4th 7 Cruiser/Racer Al-Hiin Dehler 34 326 SYC Dan Rees 156 5.0 4.0 5.0 DNF 14.0
5th 7 Cruiser/Racer Freeflyte Freya 39 57573 STYC Jonathan Cruse 180 4.0 5.0 5.0 DNF 14.0
6th 7 Cruiser/Racer Valella Wylie 31 150 SYC Ryan Helling 168 6.0 DNC 7.0 DNC 2.0 15.0
7th 7 Cruiser/Racer Izarra Oceanis 411-2 79080 SYC Andrew Harvilla 171 6.0 DNC 6.0 5.0 DNF 17.0

Smith - 1 Class

Start: Long, Finishes: Finish time, Time: 09:05:00, Distance: 85.133, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 1 Long (IRC) Glory TP 52 88008 SYC John Buchan 1.371 11:55:43 16:21:15
2 1 Long (IRC) Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 1.351 12:14:27 16:32:15
3 1 Long (IRC) Artemis Andrews 53 97703 STYC Lou Bianco 1.221 13:42:24 16:44:09
4 1 Long (IRC) Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 13:09:44 16:56:23
5 1 Long (IRC) Icon Perry 66 69189 AYC Kevin Welch 1.409 12:19:40 17:22:11
6 1 Long (IRC) New Haven Ker 46 GBR 4601L PMYC John Kerrigan 1.194 14:32:58 17:22:19
7 1 Long (IRC) Flash OD 48 48006 CYC Steve Travis 1.28 13:37:07 17:25:55
8 1 Long (IRC) Jedi J-145 3696 SYC John Tenneson 1.222 14:33:21 17:47:14
9 1 Long (IRC) Strider N/M 55 32601 SYC David Pickett 1.237 14:28:52 17:54:47
10 1 Long (IRC) Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 DNC  

Vashon - 1 Class

Start: Long, Finishes: Finish time, Time: 09:05:00, Distance: 48.198, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 1 Long (IRC) Jedi J-145 3696 SYC John Tenneson 1.222 13:44:25 16:47:26
2 1 Long (IRC) Strider N/M 55 32601 SYC David Pickett 1.237 13:41:02 16:55:37
3 1 Long (IRC) New Haven Ker 46 GBR 4601L PMYC John Kerrigan 1.194 23:00:00 1:3:27:43
4 1 Long (IRC) Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 22:50:22 1:5:01:44
5 1 Long (IRC) Flash OD 48 48006 CYC Steve Travis 1.28 22:42:15 1:5:03:41
6 1 Long (IRC) Glory TP 52 88008 SYC John Buchan 1.371 22:44:00 1:7:10:03
7 1 Long (IRC) Artemis Andrews 53 97703 STYC Lou Bianco 1.221 DNF  
7 1 Long (IRC) Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 1.351 DNC  
7 1 Long (IRC) Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 DNC  
7 1 Long (IRC) Icon Perry 66 69189 AYC Kevin Welch 1.409 DNC  

Blake - 1 Class

Start: Long, Finishes: Finish time, Time: 10:11:00, Distance: 21.066, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 1 Long (IRC) Artemis Andrews 53 97703 STYC Lou Bianco 1.221 5:54:56 7:13:22
2 1 Long (IRC) New Haven Ker 46 GBR 4601L PMYC John Kerrigan 1.194 6:04:00 7:14:37
3 1 Long (IRC) Jedi J-145 3696 SYC John Tenneson 1.222 5:57:30 7:16:52
4 1 Long (IRC) Glory TP 52 88008 SYC John Buchan 1.371 5:27:55 7:29:34
5 1 Long (IRC) Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 1.351 5:45:23 7:46:37
6 1 Long (IRC) Strider N/M 55 32601 SYC David Pickett 1.237 6:25:16 7:56:34
7 1 Long (IRC) Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 DNF  
7 1 Long (IRC) Flash OD 48 48006 CYC Steve Travis 1.28 DNF  
7 1 Long (IRC) Icon Perry 66 69189 AYC Kevin Welch 1.409 DNC  
7 1 Long (IRC) Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 DNF  

Smith - 2 Class

Start: Long, Finishes: Finish time, Time: 09:05:00, Distance: 85.133, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39 14:53:10 13:57:50
2 2 Long Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 15:29:43 14:08:50
3 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 15:08:12 14:12:52
4 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 14:46:27 14:20:55
5 2 Long Bat out of Hell Farr 30 55 HRYC Lance Staughton 54 16:34:37 15:18:00
6 2 Long Bonni Jean Beneteau 1st 44.7 52567 SYC Irv Alpert 39 22:18:21 21:23:01
7 2 Long Constellation J-133 52529 CYCT Ron Holbrook 24 DNC  
7 2 Long Ace Farr 395 39506 PMYC Peter Shorett 39 DNC  
7 2 Long Nimble Aerodyne 43 2 SYC Mike OBrien 12 DNC  
7 2 Long with Grace J-120 50791 CYC Mark Liffring / Chris Johnson 54 DNF  
7 2 Long First Light Beneteau 47.7 59500 SYC Dorr Anderson 54 DNC  
7 2 Long Ballistic Melges 32 109 CYC Seattle Brad Cole 24 DNC  
7 2 Long Voodoo Child Farr 39ML 3909 SYC/CYC Brian Duchin 18 DNC  
7 2 Long White Cloud Cookson 12m 8455 CYC Seattle Steve Johnson 18 DNC  

Vashon - 2 Class

Start: Long, Finishes: Finish time, Time: 09:05:00, Distance: 48.198, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39 13:47:05 13:15:45
2 2 Long Constellation J-133 52529 CYCT Ron Holbrook 24 14:12:58 13:53:41
3 2 Long Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 16:28:47 15:43:00
4 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 16:23:12 15:51:52
5 2 Long Bonni Jean Beneteau 1st 44.7 52567 SYC Irv Alpert 39 23:15:00 22:43:40
6 2 Long with Grace J-120 50791 CYC Mark Liffring / Chris Johnson 54 23:40:56 22:57:33
7 2 Long Ace Farr 395 39506 PMYC Peter Shorett 39 DNC  
7 2 Long Nimble Aerodyne 43 2 SYC Mike OBrien 12 DNC  
7 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 DNC  
7 2 Long Bat out of Hell Farr 30 55 HRYC Lance Staughton 54 DNC  
7 2 Long First Light Beneteau 47.7 59500 SYC Dorr Anderson 54 DNC  
7 2 Long Ballistic Melges 32 109 CYC Seattle Brad Cole 24 DNC  
7 2 Long Voodoo Child Farr 39ML 3909 SYC/CYC Brian Duchin 18 DNC  
7 2 Long White Cloud Cookson 12m 8455 CYC Seattle Steve Johnson 18 DNF  

Blake - 2 Class

Start: Long, Finishes: Finish time, Time: 10:11:00, Distance: 21.066, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39 6:11:36 5:57:54
2 2 Long Ace Farr 395 39506 PMYC Peter Shorett 39 6:24:08 6:10:26
3 2 Long Nimble Aerodyne 43 2 SYC Mike OBrien 12 6:34:24 6:30:11
4 2 Long with Grace J-120 50791 CYC Mark Liffring / Chris Johnson 54 6:57:26 6:38:28
5 2 Long Bonni Jean Beneteau 1st 44.7 52567 SYC Irv Alpert 39 15:07:00 14:53:18
6 2 Long Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 DNF  
6 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 DNF  
6 2 Long Constellation J-133 52529 CYCT Ron Holbrook 24 DNC  
6 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 DNF  
6 2 Long Bat out of Hell Farr 30 55 HRYC Lance Staughton 54 DNF  
6 2 Long First Light Beneteau 47.7 59500 SYC Dorr Anderson 54 DNF  
6 2 Long Ballistic Melges 32 109 CYC Seattle Brad Cole 24 DNC  
6 2 Long Voodoo Child Farr 39ML 3909 SYC/CYC Brian Duchin 18 DNF  
6 2 Long White Cloud Cookson 12m 8455 CYC Seattle Steve Johnson 18 DNF  

Smith - 3 Class

Start: Long, Finishes: Finish time, Time: 09:05:00, Distance: 85.133, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 15:53:07 14:15:13
2 3 Long Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 16:04:26 14:22:16
3 3 Long Orphan Girl J-29MH 32275 STYC/CYC Skip Simpson 123 20:00:51 17:06:20
4 3 Long Family Affair Beneteau 45F5 79117 MSA Thomas & Henning Buus 66 19:18:10 17:44:31
5 3 Long Shada J/109 44 CYC Seattle Jerry Woodfield 69 DNC  
5 3 Long Fortuna C & C 115 62 CYC David De Lanoy 72 DNF  
5 3 Long Hooligan Jesperson 30 64989 SYC/CYC Tom OBrien 117 DNC  

Vashon - 3 Class

Start: Long, Finishes: Finish time, Time: 09:05:00, Distance: 48.198, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 3 Long Family Affair Beneteau 45F5 79117 MSA Thomas & Henning Buus 66 18:23:13 17:30:12
2 3 Long Fortuna C & C 115 62 CYC David De Lanoy 72 23:10:00 22:12:10
3 3 Long Shada J/109 44 CYC Seattle Jerry Woodfield 69 23:26:30 22:31:04
4 3 Long Orphan Girl J-29MH 32275 STYC/CYC Skip Simpson 123 24:59:50 23:21:02
5 3 Long Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 DNC  
5 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 DNC  
5 3 Long Hooligan Jesperson 30 64989 SYC/CYC Tom OBrien 117 DNC  

Blake - 3 Class

Start: Long, Finishes: Finish time, Time: 10:11:00, Distance: 21.066, Course: Long
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 3 Long Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 6:51:27 6:26:10
2 3 Long Shada J/109 44 CYC Seattle Jerry Woodfield 69 6:51:33 6:27:19
3 3 Long Hooligan Jesperson 30 64989 SYC/CYC Tom OBrien 117 7:42:00 7:00:55
4 3 Long Orphan Girl J-29MH 32275 STYC/CYC Skip Simpson 123 14:05:55 13:22:44
5 3 Long Family Affair Beneteau 45F5 79117 MSA Thomas & Henning Buus 66 14:19:48 13:56:38
6 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 DNF  
6 3 Long Fortuna C & C 115 62 CYC David De Lanoy 72 DNC  

Smith - 4 Class

Start: Short, Finishes: Finish time, Time: 09:10:00, Distance: 34.944, Course: Short
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 4 Short Corvo J-33 34 CYC Tom Kerr 93 6:26:06 5:31:56
2 4 Short Last Tango J-105 212 CYC/SBYC/STYC James Geros 93 6:27:52 5:33:42
3 4 Short Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 6:22:37 5:35:27
4 4 Short Delirium J-105 272 CYC Rick Poulin 93 6:31:28 5:37:18
5 4 Short Pegasus Soverel 33 97324 CYC Allen Johnson / Mike Brooks 93 6:35:11 5:41:01
6 4 Short Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 6:32:08 5:44:58
7 4 Short Life is Good J-105 235 CYC SSC / Steve Summers 93 6:40:09 5:45:59
8 4 Short Bergen Viking J-35 87552 STYC Svein Ellingsen 78 6:32:23 5:46:57
9 4 Short Tourist J-100 18 SYC William Daniel 81 6:47:02 5:59:52
10 4 Short Flim Flam Soverel 33-1 18140 CYCT Fred Creitz 90 DNC  
10 4 Short Beltane Dehler 39 51707 SYC Ken MacDonald 78 DNF  
10 4 Short Inconceivable J/105 403 CYC/SYC Lance Rummel 93 DNF  
10 4 Short Dyno Soverel 33-1 69174 SSSS Jeff Serex 93 DNC  

Vashon - 4 Class

Start: Short, Finishes: Finish time, Time: 09:10:00, Distance: 35.430, Course: Short
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 4 Short Flim Flam Soverel 33-1 18140 CYCT Fred Creitz 90 9:40:59 8:47:50
2 4 Short Pegasus Soverel 33 97324 CYC Allen Johnson / Mike Brooks 93 9:48:10 8:53:15
3 4 Short Corvo J-33 34 CYC Tom Kerr 93 16:40:28 15:45:33
4 4 Short Last Tango J-105 212 CYC/SBYC/STYC James Geros 93 16:49:00 15:54:05
5 4 Short Bergen Viking J-35 87552 STYC Svein Ellingsen 78 16:44:00 15:57:56
6 4 Short Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 16:47:12 15:59:22
7 4 Short Beltane Dehler 39 51707 SYC Ken MacDonald 78 16:48:00 16:01:56
8 4 Short Tourist J-100 18 SYC William Daniel 81 16:50:00 16:02:10
9 4 Short Delirium J-105 272 CYC Rick Poulin 93 17:00:00 16:05:05
10 4 Short Life is Good J-105 235 CYC SSC / Steve Summers 93 DNF  
10 4 Short Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 DNF  
10 4 Short Inconceivable J/105 403 CYC/SYC Lance Rummel 93 DNF  
10 4 Short Dyno Soverel 33-1 69174 SSSS Jeff Serex 93 DNF  

Blake - 4 Class

Start: Short, Finishes: Finish time, Time: 10:16:00, Distance: 21.066, Course: Short
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 4 Short Pegasus Soverel 33 97324 CYC Allen Johnson / Mike Brooks 93 7:16:06 6:43:27
2 4 Short Last Tango J-105 212 CYC/SBYC/STYC James Geros 93 7:26:57 6:54:18
3 4 Short Tourist J-100 18 SYC William Daniel 81 7:33:13 7:04:47
4 4 Short Life is Good J-105 235 CYC SSC / Steve Summers 93 7:46:07 7:13:28
5 4 Short Corvo J-33 34 CYC Tom Kerr 93 7:49:45 7:17:06
6 4 Short Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 7:59:42 7:31:16
7 4 Short Inconceivable J/105 403 CYC/SYC Lance Rummel 93 12:45:00 12:12:21
8 4 Short Flim Flam Soverel 33-1 18140 CYCT Fred Creitz 90 DNF  
8 4 Short Delirium J-105 272 CYC Rick Poulin 93 DNF  
8 4 Short Bergen Viking J-35 87552 STYC Svein Ellingsen 78 DNF  
8 4 Short Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 DNC  
8 4 Short Beltane Dehler 39 51707 SYC Ken MacDonald 78 DNF  
8 4 Short Dyno Soverel 33-1 69174 SSSS Jeff Serex 93 DNF  

Smith - 5 Class

Start: Short, Finishes: Finish time, Time: 09:10:00, Distance: 34.944, Course: Short
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 5 Short Izakaya Dash 34 59847 SYC Iain Christenson 117 6:40:38 5:32:30
2 5 Short Zipper Santa Cruz 27 57878 WYC Alexia Fischer 156 7:03:46 5:32:55
3 5 Short Wizard J-27 40427 WYC/STYC Leo Morales 132 6:56:49 5:39:56
4 5 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 7:08:32 5:42:55
5 5 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117 6:53:42 5:45:34
6 5 Short Plan R J-29 69020 STYC Paul Hanson 120 6:56:08 5:46:15
7 5 Short Cariad Valiant 42 107 STYC Alexander Weinert 141 7:32:53 6:10:46
8 5 Short Vigilant NA 44 12 SYC Jonathan Morgan / Matthew Boehm 99 7:13:54 6:16:15
9 5 Short White Squall XCAL 40 9678 TYC Roger Deitz 132 DNC  
9 5 Short Nor'wester C&C 38-2 34844 PLYC John Neesz 111 DNC  

Vashon - 5 Class

Start: Short, Finishes: Finish time, Time: 09:10:00, Distance: 35.430, Course: Short
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 5 Short Zipper Santa Cruz 27 57878 WYC Alexia Fischer 156 17:01:00 15:28:53
2 5 Short White Squall XCAL 40 9678 TYC Roger Deitz 132 17:08:31 15:50:34
3 5 Short Izakaya Dash 34 59847 SYC Iain Christenson 117 17:19:00 16:09:55
4 5 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 17:44:00 16:17:12
5 5 Short Cariad Valiant 42 107 STYC Alexander Weinert 141 17:41:00 16:17:44
6 5 Short Wizard J-27 40427 WYC/STYC Leo Morales 132 DNF  
6 5 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117 DNF  
6 5 Short Plan R J-29 69020 STYC Paul Hanson 120 DNC  
6 5 Short Nor'wester C&C 38-2 34844 PLYC John Neesz 111 DNC  
6 5 Short Vigilant NA 44 12 SYC Jonathan Morgan / Matthew Boehm 99 DNC  

Blake - 5 Class

Start: Short, Finishes: Finish time, Time: 10:16:00, Distance: 21.066, Course: Short
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 5 Short Izakaya Dash 34 59847 SYC Iain Christenson 117 13:49:00 13:07:55
2 5 Short Zipper Santa Cruz 27 57878 WYC Alexia Fischer 156 14:10:54 13:16:08
3 5 Short Nor'wester C&C 38-2 34844 PLYC John Neesz 111 14:26:26 13:47:28
4 5 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 15:03:00 14:11:23
5 5 Short Wizard J-27 40427 WYC/STYC Leo Morales 132 DNF  
5 5 Short White Squall XCAL 40 9678 TYC Roger Deitz 132 DNF  
5 5 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117 DNF  
5 5 Short Cariad Valiant 42 107 STYC Alexander Weinert 141 DNC  
5 5 Short Plan R J-29 69020 STYC Paul Hanson 120 DNC  
5 5 Short Vigilant NA 44 12 SYC Jonathan Morgan / Matthew Boehm 99 DNF  

Smith - 6 Class

Start: C/R, Finishes: Finish time, Time: 09:15:00, Distance: 23.182, Course: Cruiser/Racer
Rank Class Course Boat Name Boat Type Sail No Yacht Club Skipper / Helm Rating Elapsed Corrected
1 6 Cruiser/Racer Francis Lee Perry Sliver Class 1 SYC Kim Bottles 21 3:37:07 3:29:00
