event burgee venue burgee

2018 Tri-Island Series - #3 Blake Island

Seattle Yacht Club

June 2 2018

ORC Long Course

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Smith   Vashon   Blake   Total
1 1st Eye Candy 39504 563.4 Farr 395 Jim Marta SYC 1.0 1.0 1.0 3.0
1 2nd Hamachi 13696 524.5 J-125 Shawn Dougherty STYC 3.0 DNC 2.0 2.0 7.0
1 3rd Jedi 3696 512.1 J-145 John Tenneson SYC 3.0 DNC 5.0 4.0 12.0
1 4th Ocelot 28909 435.7 Fox 44 Ben Glass/Jen Glass SYC 3.0 DNF 8.0 3.0 14.0
1 5th Dark Star 9700 497.4 Custom 44 Jonathan McKee SYC/CYC 3.0 DNF 3.0 8.0 DNC 14.0
0 6th Mist 52 453.6 TP 52 Steve Johnson CYC 3.0 DNC 4.0 8.0 DNC 15.0
0 7th Glory 88008 447.4 TP-52 John Buchan SYC 3.0 DNF 7.0 6.0 16.0
0 8th Smoke 52005 446.1 TP 52 Steve Travis CYC 3.0 DNF 6.0 7.0 16.0
1 9th Sadie Mae 53561 601.2 Grand Soleil 40 Justin Beals STYC 2.0 10.0 5.0 17.0
0 10th Crossfire 55155 435.7 Reichel/Pugh 55 Lou Bianco STYC 3.0 DNF 9.0 8.0 DNF 20.0

Long Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 18, Scoring system: Appendix A
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Smith   Vashon   Blake   Total
2 1st Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC 7.0 DNF 3.0 3.0 13.0
2 2nd Bravo Zulu 46720 51 Beneteau 40.7 Denny Vaughan CYC 2.0 5.0 8.0 15.0
2 3rd Grace 29 39 J-122 Andy Mack SYC 3.0 13.0 DNC 1.0 17.0
2 4th Firefly 50022 33 Morris 45 Bob Strong SYC 7.0 DNC 1.0 9.0 DNC 17.0
2 5th with Grace 50791 57 J-120 Mark Liffring/Chris Johnson SYC 6.0 6.0 5.0 17.0
2 6th Madrona 79067 18 Custom 40 Carl Buchan SYC 7.0 DNC 2.0 9.0 DNC 18.0
3 7th Tantivy 248 69 J-109 Stuart Burnell CYCS 7.0 DNC 7.0 4.0 18.0
3 8th Lodos 171 69 J-109 Tolga Cezik CYC/STYC 1.0 11.0 7.0 19.0
2 9th Constellation 52529 24 J-133 Ron Holbrook CYCT 7.0 DNC 4.0 9.0 DNC 20.0
2 10th Ace 39506 39 Farr 395 Peter Shorett PMYC/SYC 7.0 DNC 13.0 DNC 2.0 22.0
3 11th DarkSide 77707 75 Schock 35 Nicholar Leede SYC 4.0 12.0 6.0 22.0
3 12th Red Sky 60245 72 Wauquiez C45s Will Blakemore CYC 7.0 DNC 8.0 9.0 DNF 24.0
3 13th Zig Zag 10115 75 Tartan 101 Rafe Beswick SSSS 7.0 DNC 9.0 9.0 DNC 25.0
3 14th Kinetics 87880 96 Nordic 44 Bradford Greene CYC 7.0 DNF 10.0 9.0 DNC 26.0
2 15th Freja 2 18 Aerodyne 43 Jonathan Cruse STYC 5.0 13.0 DNC 9.0 DNC 27.0
3 16th Serenite 93 102 Oceanis 46 Victor Mushkatin STYC 7.0 DNF 13.0 DNC 9.0 DNC 29.0
3 16th Fortuna 62 72 C&C 115 David DeLanoy STYC 7.0 DNF 13.0 DNC 9.0 DNC 29.0
2 16th Gray Wolf 401 57 Custom RM 40 Evgeniy Goussev PMYC 7.0 DNF 13.0 DNC 9.0 DNC 29.0

Sport Boat Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Smith   Vashon   Blake   Total
4 1st Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC 1.0 1.0 1.0 3.0
4 2nd Wicked Wahine 125 24 Melges 32 Darrin Towe SYC 2.0 DNC 2.0 DNC 2.0 DNC 6.0

Short Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 22, Scoring system: Appendix A
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Smith   Vashon   Blake   Total
7 1st Madame Pele 69914 108 Davidson 29 Thomas Andrewes LIYC 1.0 7.0 2.0 10.0
7 2nd Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE 2.0 6.0 4.0 12.0
6 3rd Last Tango 212 93 J-105 James Geros CYC/STYC 9.0 DNF 1.0 8.0 18.0
5 4th Overtime 79747 81 Ross 930T Ed Snyders Julie Renick SYC 5.0 11.0 3.0 19.0
6 5th Jaded 299 93 J-105 Chris Phoenix CYC 9.0 DNF 3.0 7.0 19.0
6 6th More Jubilee 114 93 J-105 Erik Kristen CYC 9.0 DNF 4.0 6.0 19.0
5 7th Different Drummer 52804 81 Wauquiez Centurion 40s Charles Hill CYC 9.0 DNF 2.0 10.0 21.0
5 8th Uno 26001 81 Sierra 26 Brad Butler SYC 9.0 DNC 13.0 1.0 23.0
6 9th Panic 482 93 J-105 Chuck Stephens SYC 6.0 9.0 9.0 24.0
6 10th Delirium 272 93 J-105 Jerry Diercks CYC 9.0 DNF 5.0 13.0 27.0
5 11th Charlotte 25365 93 Quest 30 Al Johnson CYC 7.0 8.0 12.0 27.0
7 12th Morphine 72 159 Moore 24 Kandace Farley CYC 9.0 DNC 17.0 DNC 5.0 31.0
7 13th Elixir 29 150 Aphrodite 101 Megan Kogut CYCE 3.0 14.0 15.0 32.0
5 14th Helios 33 81 Beneteau First 36.7 David James CYC 4.0 10.0 19.0 DNF 33.0
5 15th Karma 4 84 Dash 34 Ken Orlob CYCE 9.0 DNF 12.0 14.0 35.0
7 16th Nor'wester 34844 111 C&C 38-2 John Neesz PLYC 8.0 17.0 DNC 11.0 36.0
7 17th Blue Martini 41279 129 Olson 911 Laney Gale/Mark Mazeski STYC 9.0 DNC 15.0 16.0 40.0
6 18th Avalanche 495 93 J-105 Jeremy Boynes STYC 9.0 DNC 16.0 18.0 43.0
7 19th Smilin' Jack 29410 198 Morgan 27 John Wade PMYC 9.0 DNC 17.0 DNC 17.0 43.0
7 20th Tonic 59512 139 Peterson 34 Mark Brink CYC 9.0 DNC 17.0 DNC 19.0 DNF 45.0
5 20th Shiva 38 93 J-92s Natalie Pryde SYC 9.0 DNF 17.0 DNC 19.0 DNC 45.0
5 20th OxoMoxo 39118 99 Swan 391 Doug Frazer CYC 9.0 DNF 17.0 DNC 19.0 DNC 45.0

Cruiser/Racer Course

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 14, Scoring system: Appendix A
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Smith   Vashon   Blake   Total
8 1st Puffin 840 108 Bavaria 38 Jim Medley SYC/CYC 5.0 DNC 1.0 1.0 7.0
8 2nd Seoladh 33 159 Ranger 33 Dave Ferguson SYC 5.0 DNC 3.0 2.0 10.0
8 3rd Lightfoot 710 132 Beneteau First 345 Tom Leonard SYC 1.0 7.0 4.0 12.0
9 4th Velella 150 165 Wylie 31 Ryan Helling SYC 5.0 DNC 5.0 3.0 13.0
8 5th Runaway 39010 141 Norlin 34 Phil Calvert SYC 4.0 4.0 5.0 13.0
9 6th Final Rose 1154 162 Catalina 36 Jean Higgins SYC 2.0 8.0 7.0 17.0
8 7th Mata Hari 1660 147 Catalina 36 Jeff Blyth CYC 3.0 9.0 6.0 18.0
8 8th White Squall 9678 132 XCal 40 Roger Deitz TYC 5.0 DNC 2.0 12.0 DNC 19.0
9 9th Catnip 67 174 Nonsuch 36 Mike Milburn SYC 5.0 DNF 6.0 9.0 20.0
9 10th Nooka 59449 162 Ranger 33 Doug Bourlier SYC 5.0 DNF 11.0 8.0 24.0
8 11th Al-Hiin 326 147 Dehler 34 Dan Rees SYC 5.0 DNF 12.0 10.0 27.0
8 12th Appa 74285 75 Wauquiez 42 Marcus Reichert SYC 5.0 DNF 10.0 12.0 DNC 27.0
8 13th Encore 68 159 Beneteau Wendell Crim STYC 5.0 DNC 13.0 DNC 11.0 29.0
8 14th Mngata 97971 152 Catalina 380 Steve Zeliadt CYC 5.0 DNC 13.0 DNC 12.0 DNF 30.0

Smith Island Info:
Halfway Time scoring explanation
The distances for Class 1, 8 , & 9 were halved and half-times were used to score.

For Classes 2, 3, 5, 6 & 7 boats that retired from the race and reported half way times are scored by adding the course time limit to the half-way elapsed time and applying the class rating correction to the result. This assures that all half-way times will be ranked below full course times.

Smith - ORC Long Course - April 28, 2018

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 42.56, Course: ORC Long, Wind strength: OD-Low
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
1 1 Eye Candy 39504 1.0658 Farr 395 Jim Marta SYC 20:46:10 11:41:10 12:27:18
1 2 Sadie Mae 53561 0.9680 Grand Soleil 40 Justin Beals STYC 22:26:21 13:21:21 12:55:42
1 3 Hamachi 13696 1.1373 J-125 Shawn Dougherty STYC   DNC  
1 3 Jedi 3696 1.1633 J-145 John Tenneson SYC   DNC  
1 3 Ocelot 28909 1.1950 Fox 44 Ben Glass/Jen Glass SYC   DNF  
1 3 Dark Star 9700 1.1972 Custom 44 Jonathan McKee SYC/CYC   DNF  
0 3 Mist 52 1.3085 TP 52 Steve Johnson CYC   DNC  
0 3 Glory 88008 1.3255 TP-52 John Buchan SYC   DNF  
0 3 Smoke 52005 1.3317 TP 52 Steve Travis CYC   DNF  
0 3 Crossfire 55155 1.3644 Reichel/Pugh 55 Lou Bianco STYC   DNF  

Vashon - ORC Long Course - May 12, 2018

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 48.31, Course: ORC Long, Wind strength: OD-Med
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
1 1 Eye Candy 39504 1.3422 Farr 395 Jim Marta SYC 16:40:25 7:35:25 10:11:16
1 2 Hamachi 13696 1.4432 J-125 Shawn Dougherty STYC 16:24:13 7:19:13 10:33:53
1 3 Dark Star 9700 1.5268 Custom 44 Jonathan McKee SYC/CYC 16:01:40 6:56:40 10:36:10
0 4 Mist 52 1.6672 TP 52 Steve Johnson CYC 15:34:17 6:29:17 10:49:01
1 5 Jedi 3696 1.4827 J-145 John Tenneson SYC 16:23:08 7:18:08 10:49:37
0 6 Smoke 52005 1.6930 TP 52 Steve Travis CYC 15:30:01 6:25:01 10:51:50
0 7 Glory 88008 1.6901 TP-52 John Buchan SYC 15:31:06 6:26:06 10:52:33
1 8 Ocelot 28909 1.5320 Fox 44 Ben Glass/Jen Glass SYC 16:11:49 7:06:49 10:53:53
0 9 Crossfire 55155 1.7335 Reichel/Pugh 55 Lou Bianco STYC 15:47:45 6:42:45 11:38:10
1 10 Sadie Mae 53561 1.2728 Grand Soleil 40 Justin Beals STYC 18:26:51 9:21:51 11:55:07

Blake - ORC Long Course - June 2, 2018

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 20.02, Course: ORC Long, Wind strength: OD-Low
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
1 1 Eye Candy 39504 1.0658 Farr 395 Jim Marta SYC 15:09:36 6:04:36 6:28:35
1 2 Hamachi 13696 1.1373 J-125 Shawn Dougherty STYC 15:01:23 5:56:23 6:45:19
1 3 Ocelot 28909 1.1950 Fox 44 Ben Glass/Jen Glass SYC 14:52:30 5:47:30 6:55:16
1 4 Jedi 3696 1.1633 J-145 John Tenneson SYC 15:15:25 6:10:25 7:10:54
1 5 Sadie Mae 53561 0.9680 Grand Soleil 40 Justin Beals STYC 16:30:50 7:25:50 7:11:34
0 6 Glory 88008 1.3255 TP-52 John Buchan SYC 14:35:50 5:30:50 7:18:31
0 7 Smoke 52005 1.3317 TP 52 Steve Travis CYC 14:39:43 5:34:43 7:25:45
1 8 Dark Star 9700 1.1972 Custom 44 Jonathan McKee SYC/CYC   DNC  
0 8 Mist 52 1.3085 TP 52 Steve Johnson CYC   DNC  
0 8 Crossfire 55155 1.3644 Reichel/Pugh 55 Lou Bianco STYC   DNF  

Smith - Long Course - April 28, 2018

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 85.13, Course: Long
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
3 1 Lodos 171 69 J-109 Tolga Cezik CYC/STYC 8:03:01 22:53:01 21:15:07
2 2 Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYC 8:00:40 22:50:40 21:29:48
2 3 Grace 29 39 J-122 Andy Mack SYC 07:38:36 22:28:36 21:33:16
3 4 DarkSide 77707 75 Schock 35 Nicholar Leede SYC 9:07:21 23:57:21 22:10:56
2 5 Freja 2 18 Aerodyne 43 Jonathan Cruse STYC 8:02:02 22:52:02 22:26:30
2 6 with Grace 50791 57 J-120 Mark Liffring/Chris Johnson SYC 50:53:44 1:17:43:44 1:16:22:52
2 7 Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC   DNF  
2 7 Firefly 50022 33 Morris 45 Bob Strong SYC   DNC  
2 7 Madrona 79067 18 Custom 40 Carl Buchan SYC   DNC  
3 7 Tantivy 248 69 J-109 Stuart Burnell CYCS   DNC  
2 7 Constellation 52529 24 J-133 Ron Holbrook CYCT   DNC  
2 7 Ace 39506 39 Farr 395 Peter Shorett PMYC/SYC   DNC  
3 7 Red Sky 60245 72 Wauquiez C45s Will Blakemore CYC   DNC  
3 7 Zig Zag 10115 75 Tartan 101 Rafe Beswick SSSS   DNC  
3 7 Kinetics 87880 96 Nordic 44 Bradford Greene CYC   DNF  
3 7 Serenite 93 102 Oceanis 46 Victor Mushkatin STYC   DNF  
3 7 Fortuna 62 72 C&C 115 David DeLanoy STYC   DNF  
2 7 Gray Wolf 401 57 Custom RM 40 Evgeniy Goussev PMYC   DNF  

Vashon - Long Course - May 12, 2018

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 48.31, Course: Long, Wind strength: OD-Med
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
2 1 Firefly 50022 33 Morris 45 Bob Strong SYC 16:29:54 7:19:54 6:53:20
2 2 Madrona 79067 18 Custom 40 Carl Buchan SYC 16:26:26 7:16:26 7:01:56
2 3 Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC 16:29:34 7:19:34 7:05:04
2 4 Constellation 52529 24 J-133 Ron Holbrook CYCT 16:37:00 7:27:00 7:07:41
2 5 Bravo Zulu 46720 51 Beneteau 40.7 Denny Vaughan CYC 17:07:55 7:57:55 7:16:51
2 6 with Grace 50791 57 J-120 Mark Liffring/Chris Johnson SYC 17:14:52 8:04:52 7:18:58
3 7 Tantivy 248 69 J-109 Stuart Burnell CYCS 17:26:24 8:16:24 7:20:51
3 8 Red Sky 60245 72 Wauquiez C45s Will Blakemore CYC 17:39:15 8:29:15 7:31:17
3 9 Zig Zag 10115 75 Tartan 101 Rafe Beswick SSSS 17:43:35 8:33:35 7:33:12
3 10 Kinetics 87880 96 Nordic 44 Bradford Greene CYC 18:18:24 9:08:24 7:51:06
3 11 Lodos 171 69 J-109 Tolga Cezik CYC/STYC 18:26:39 9:16:39 8:21:06
3 12 DarkSide 77707 75 Schock 35 Nicholar Leede SYC 18:47:43 9:37:43 8:37:20
2 13 Grace 29 39 J-122 Andy Mack SYC   DNC  
2 13 Ace 39506 39 Farr 395 Peter Shorett PMYC/SYC   DNC  
2 13 Freja 2 18 Aerodyne 43 Jonathan Cruse STYC   DNC  
3 13 Serenite 93 102 Oceanis 46 Victor Mushkatin STYC   DNC  
3 13 Fortuna 62 72 C&C 115 David DeLanoy STYC   DNC  
2 13 Gray Wolf 401 57 Custom RM 40 Evgeniy Goussev PMYC   DNC  

Blake - Long Course - June 2, 2018

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 20.02, Course: Long
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
2 1 Grace 29 39 J-122 Andy Mack SYC 15:04:20 5:54:20 5:41:19
2 2 Ace 39506 39 Farr 395 Peter Shorett PMYC/SYC 15:05:49 5:55:49 5:42:48
2 3 Absolutely 3909 18 Farr 39 ML Charlie Macaulay CYC 15:00:20 5:50:20 5:44:20
3 4 Tantivy 248 69 J-109 Stuart Burnell CYCS 15:22:34 6:12:34 5:49:33
2 5 with Grace 50791 57 J-120 Mark Liffring/Chris Johnson SYC 15:25:13 6:15:13 5:56:12
3 6 DarkSide 77707 75 Schock 35 Nicholar Leede SYC 15:35:39 6:25:39 6:00:38
3 7 Lodos 171 69 J-109 Tolga Cezik CYC/STYC 15:35:30 6:25:30 6:02:29
2 8 Bravo Zulu 46720 51 Beneteau 40.7 Denny Vaughan CYC 15:38:11 6:28:11 6:11:10
2 9 Firefly 50022 33 Morris 45 Bob Strong SYC   DNC  
2 9 Madrona 79067 18 Custom 40 Carl Buchan SYC   DNC  
2 9 Constellation 52529 24 J-133 Ron Holbrook CYCT   DNC  
3 9 Red Sky 60245 72 Wauquiez C45s Will Blakemore CYC   DNF  
3 9 Zig Zag 10115 75 Tartan 101 Rafe Beswick SSSS   DNC  
3 9 Kinetics 87880 96 Nordic 44 Bradford Greene CYC   DNC  
2 9 Freja 2 18 Aerodyne 43 Jonathan Cruse STYC   DNC  
3 9 Serenite 93 102 Oceanis 46 Victor Mushkatin STYC   DNC  
3 9 Fortuna 62 72 C&C 115 David DeLanoy STYC   DNC  
2 9 Gray Wolf 401 57 Custom RM 40 Evgeniy Goussev PMYC   DNC  

Smith - Sport Boat Course - April 28, 2018

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.94
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
4 1 Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC 20:11:41 10:56:41 10:23:29
4 2 Wicked Wahine 125 24 Melges 32 Darrin Towe SYC   DNC  

Vashon - Sport Boat Course - May 12, 2018

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.55, Course: Short
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
4 1 Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC 15:28:48 6:13:48 5:40:02
4 2 Wicked Wahine 125 24 Melges 32 Darrin Towe SYC   DNC  

Blake - Sport Boat Course - June 2, 2018

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 20.02, Course: Short
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
4 1 Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC 15:09:01 5:54:01 5:35:00
4 2 Wicked Wahine 125 24 Melges 32 Darrin Towe SYC   DNC  

Smith - Short Course - April 28, 2018

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.94
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
7 1 Madame Pele 69914 108 Davidson 29 Thomas Andrewes LIYC 20:41:28 11:26:28 10:23:34
7 2 Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE 20:52:54 11:37:54 10:29:46
7 3 Elixir 29 150 Aphrodite 101 Megan Kogut CYCE 21:18:45 12:03:45 10:36:24
5 4 Helios 33 81 Beneteau First 36.7 David James CYC 20:39:57 11:24:57 10:37:47
5 5 Overtime 79747 81 Ross 930T Ed Snyders Julie Renick SYC 20:52:19 11:37:19 10:50:09
6 6 Panic 482 93 J-105 Chuck Stephens SYC 20:59:56 11:44:56 10:50:47
5 7 Charlotte 25365 93 Quest 30 Al Johnson CYC 21:00:08 11:45:08 10:50:59
7 8 Nor'wester 34844 111 C&C 38-2 John Neesz PLYC 21:28:41 12:13:41 11:09:03
6 9 Last Tango 212 93 J-105 James Geros CYC/STYC   DNF  
6 9 Jaded 299 93 J-105 Chris Phoenix CYC   DNF  
6 9 More Jubilee 114 93 J-105 Erik Kristen CYC   DNF  
5 9 Different Drummer 52804 81 Wauquiez Centurion 40s Charles Hill CYC   DNF  
5 9 Uno 26001 81 Sierra 26 Brad Butler SYC   DNC  
6 9 Delirium 272 93 J-105 Jerry Diercks CYC   DNF  
7 9 Morphine 72 159 Moore 24 Kandace Farley CYC   DNC  
5 9 Karma 4 84 Dash 34 Ken Orlob CYCE   DNF  
7 9 Blue Martini 41279 129 Olson 911 Laney Gale/Mark Mazeski STYC   DNC  
6 9 Avalanche 495 93 J-105 Jeremy Boynes STYC   DNC  
7 9 Smilin' Jack 29410 198 Morgan 27 John Wade PMYC   DNC  
7 9 Tonic 59512 139 Peterson 34 Mark Brink CYC   DNC  
5 9 Shiva 38 93 J-92s Natalie Pryde SYC   DNF  
5 9 OxoMoxo 39118 99 Swan 391 Doug Frazer CYC   DNF  

Vashon - Short Course - May 12, 2018

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.55, Course: Short
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
6 1 Last Tango 212 93 J-105 James Geros CYC/STYC 15:22:24 6:07:24 5:12:18
5 2 Different Drummer 52804 81 Wauquiez Centurion 40s Charles Hill CYC 15:17:22 6:02:22 5:14:22
6 3 Jaded 299 93 J-105 Chris Phoenix CYC 15:25:36 6:10:36 5:15:30
6 4 More Jubilee 114 93 J-105 Erik Kristen CYC 15:25:49 6:10:49 5:15:43
6 5 Delirium 272 93 J-105 Jerry Diercks CYC 15:31:10 6:16:10 5:21:04
7 6 Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE 15:49:30 6:34:30 5:25:11
7 7 Madame Pele 69914 108 Davidson 29 Thomas Andrewes LIYC 15:46:50 6:31:50 5:27:51
5 8 Charlotte 25365 93 Quest 30 Al Johnson CYC 15:39:08 6:24:08 5:29:02
6 9 Panic 482 93 J-105 Chuck Stephens SYC 15:39:19 6:24:19 5:29:13
5 10 Helios 33 81 Beneteau First 36.7 David James CYC 15:33:07 6:18:07 5:30:07
5 11 Overtime 79747 81 Ross 930T Ed Snyders Julie Renick SYC 15:37:00 6:22:00 5:34:00
5 12 Karma 4 84 Dash 34 Ken Orlob CYCE 15:40:03 6:25:03 5:35:17
5 13 Uno 26001 81 Sierra 26 Brad Butler SYC 15:40:08 6:25:08 5:37:08
7 14 Elixir 29 150 Aphrodite 101 Megan Kogut CYCE 16:21:22 7:06:22 5:37:30
7 15 Blue Martini 41279 129 Olson 911 Laney Gale/Mark Mazeski STYC 16:19:04 7:04:04 5:47:38
6 16 Avalanche 495 93 J-105 Jeremy Boynes STYC 16:05:02 6:50:02 5:54:56
7 17 Morphine 72 159 Moore 24 Kandace Farley CYC   DNC  
7 17 Nor'wester 34844 111 C&C 38-2 John Neesz PLYC   DNC  
7 17 Smilin' Jack 29410 198 Morgan 27 John Wade PMYC   DNC  
7 17 Tonic 59512 139 Peterson 34 Mark Brink CYC   DNC  
5 17 Shiva 38 93 J-92s Natalie Pryde SYC   DNC  
5 17 OxoMoxo 39118 99 Swan 391 Doug Frazer CYC   DNC  

Blake - Short Course - June 2, 2018

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 20.02, Course: Short
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
5 1 Uno 26001 81 Sierra 26 Brad Butler SYC 15:19:22 6:04:22 5:37:20
7 2 Madame Pele 69914 108 Davidson 29 Thomas Andrewes LIYC 15:30:00 6:15:00 5:38:58
5 3 Overtime 79747 81 Ross 930T Ed Snyders Julie Renick SYC 15:29:59 6:14:59 5:47:57
7 4 Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE 15:43:40 6:28:40 5:49:38
7 5 Morphine 72 159 Moore 24 Kandace Farley CYC 15:59:25 6:44:25 5:51:22
6 6 More Jubilee 114 93 J-105 Erik Kristen CYC 15:38:56 6:23:56 5:52:54
6 7 Jaded 299 93 J-105 Chris Phoenix CYC 15:41:36 6:26:36 5:55:34
6 8 Last Tango 212 93 J-105 James Geros CYC/STYC 15:41:41 6:26:41 5:55:39
6 9 Panic 482 93 J-105 Chuck Stephens SYC 15:43:45 6:28:45 5:57:43
5 10 Different Drummer 52804 81 Wauquiez Centurion 40s Charles Hill CYC 15:39:55 6:24:55 5:57:53
7 11 Nor'wester 34844 111 C&C 38-2 John Neesz PLYC 15:49:56 6:34:56 5:57:54
5 12 Charlotte 25365 93 Quest 30 Al Johnson CYC 15:44:09 6:29:09 5:58:07
6 13 Delirium 272 93 J-105 Jerry Diercks CYC 15:47:14 6:32:14 6:01:12
5 14 Karma 4 84 Dash 34 Ken Orlob CYCE 15:45:30 6:30:30 6:02:28
7 15 Elixir 29 150 Aphrodite 101 Megan Kogut CYCE 16:09:24 6:54:24 6:04:21
7 16 Blue Martini 41279 129 Olson 911 Laney Gale/Mark Mazeski STYC 16:07:26 6:52:26 6:09:23
7 17 Smilin' Jack 29410 198 Morgan 27 John Wade PMYC 16:42:41 7:27:41 6:21:37
6 18 Avalanche 495 93 J-105 Jeremy Boynes STYC 16:55:31 7:40:31 7:09:29
5 19 Helios 33 81 Beneteau First 36.7 David James CYC   DNF  
7 19 Tonic 59512 139 Peterson 34 Mark Brink CYC   DNF  
5 19 Shiva 38 93 J-92s Natalie Pryde SYC   DNC  
5 19 OxoMoxo 39118 99 Swan 391 Doug Frazer CYC   DNC  

Smith - Cruiser/Racer Course - April 28, 2018

Start: Start 4, Finishes: Finish time, Time: 09:20:00, Distance: 13.3, Course: Cruiser/Racer
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
8 1 Lightfoot 710 132 Beneteau First 345 Tom Leonard SYC 16:00:00 6:40:00 6:10:44
9 2 Final Rose 1154 162 Catalina 36 Jean Higgins SYC 17:33:03 8:13:03 7:37:08
8 3 Mata Hari 1660 147 Catalina 36 Jeff Blyth CYC 17:35:05 8:15:05 7:42:30
8 4 Runaway 39010 141 Norlin 34 Phil Calvert SYC 18:06:36 8:46:36 8:15:21
8 5 Puffin 840 108 Bavaria 38 Jim Medley SYC/CYC   DNC  
8 5 Seoladh 33 159 Ranger 33 Dave Ferguson SYC   DNC  
9 5 Velella 150 165 Wylie 31 Ryan Helling SYC   DNC  
8 5 White Squall 9678 132 XCal 40 Roger Deitz TYC   DNC  
9 5 Catnip 67 174 Nonsuch 36 Mike Milburn SYC   DNF  
9 5 Nooka 59449 162 Ranger 33 Doug Bourlier SYC   DNF  
8 5 Al-Hiin 326 147 Dehler 34 Dan Rees SYC   DNF  
8 5 Appa 74285 75 Wauquiez 42 Marcus Reichert SYC   DNF  
8 5 Encore 68 159 Beneteau Wendell Crim STYC   DNC  
8 5 Mngata 97971 152 Catalina 380 Steve Zeliadt CYC   DNC  

Vashon - Cruiser/Racer Course - May 12, 2018

Start: Start 4, Finishes: Finish time, Time: 09:20:00, Distance: 16.40, Course: Cruiser/Racer
Class Place Boat Name Sail Number Rating Boat Type Skipper/Helm Yacht Club Finish Elapsed Corrected
8 1 Puffin 840 108 Bavaria 38 Jim Medley SYC/CYC 11:54:22 2:34:22 2:04:51
8 2 White Squall 9678 132 XCal 40 Roger Deitz TYC 12:04:51 2:44:51 2:08:46
8 3 Seoladh 33 159 Ranger 33 Dave Ferguson SYC 12:14:04 2:54:04 2:10:36
8 4 Runaway 39010 141 Norlin 34 Phil Calvert SYC 12:09:36 2:49:36 2:11:04
9 5 Velella 150 165 Wylie 31 Ryan Helling SYC 12:17:30 2:57:30 2:12:24
