event burgee venue burgee

2016 Grand Prix Regatta

Seattle Yacht Club

Results as of 14:12 on October 23, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Club Owner / Helm TCF R1 R2 R3 R4 Points Total
1st Smoke TP 52 52005 CYC Steve Travis 497.0 1.0 2.0 2.0 1.0 6.0 6.0
2nd Glory TP 52 88008 SYC John Buchan 496.5 2.0 1.0 3.0 2.0 8.0 8.0
3rd Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 493.6 4.0 4.0 1.0 3.0 12.0 12.0
4th Jam J160 18 GHYC John McPhail 593.8 3.0 3.0 6.0 5.0 17.0 17.0
5th New Haven Ker 46 4601L PMYC John Kerrigan 572.6 5.0 6.0 5.0 4.0 20.0 20.0
6th Eye Candy Farr 395 39504 SYC Jim Marta 621.9 6.0 5.0 4.0 6.0 21.0 21.0

Provisional results

R1 - 10/21

Start: Start 1, Finishes: Finish time, Time: 13:05, Wind strength: WL-M
Place Boat Name Boat Type Sail # Club Owner / Helm TCF Elapsed Corrected Points
1 Smoke TP 52 52005 CYC Steve Travis 1.3403 1:46:49 2:23:10 1.0
2 Glory TP 52 88008 SYC John Buchan 1.3403 1:47:02 2:23:27 2.0
3 Jam J160 18 GHYC John McPhail 1.1309 2:08:58 2:25:51 3.0
4 Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 1.3581 1:50:44 2:30:23 4.0
5 New Haven Ker 46 4601L PMYC John Kerrigan 1.1731 2:10:28 2:33:03 5.0
6 Eye Candy Farr 395 39504 SYC Jim Marta 1.0817 2:23:05 2:34:46 6.0

R2 - 10/21

Start: Start 4, Finishes: Finish time, Time: 15:35, Wind strength: WL-M
Place Boat Name Boat Type Sail # Club Owner / Helm TCF Elapsed Corrected Points
1 Glory TP 52 88008 SYC John Buchan 1.3403 0:50:52 1:08:11 1.0
2 Smoke TP 52 52005 CYC Steve Travis 1.3403 0:51:30 1:09:02 2.0
3 Jam J160 18 GHYC John McPhail 1.1309 1:05:07 1:13:38 3.0
4 Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 1.3581 0:55:02 1:14:44 4.0
5 Eye Candy Farr 395 39504 SYC Jim Marta 1.0817 1:09:09 1:14:48 5.0
6 New Haven Ker 46 4601L PMYC John Kerrigan 1.1731 1:04:35 1:15:46 6.0

R3 - 10/22

Start: Start 1, Finishes: Finish time, Time: 10:35, Wind strength: WL-L
Place Boat Name Boat Type Sail # Club Owner / Helm TCF Elapsed Corrected Points
1 Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 0.9701 4:11:19 4:03:48 1.0
2 Smoke TP 52 52005 CYC Steve Travis 0.9883 4:09:04 4:06:09 2.0
3 Glory TP 52 88008 SYC John Buchan 0.9901 4:10:14 4:07:45 3.0
4 Eye Candy Farr 395 39504 SYC Jim Marta 0.8074 5:07:06 4:07:57 4.0
5 New Haven Ker 46 4601L PMYC John Kerrigan 0.8775 4:56:16 4:19:58 5.0
6 Jam J160 18 GHYC John McPhail 0.8101 5:28:44 4:26:18 6.0

R4 - 10/23

Start: Start 1, Finishes: Finish time, Time: 12:05, Wind strength: WL-L
Place Boat Name Boat Type Sail # Club Owner / Helm TCF Elapsed Corrected Points
1 Smoke TP 52 52005 CYC Steve Travis 0.9883 0:43:24 0:42:54 1.0
2 Glory TP 52 88008 SYC John Buchan 0.9901 0:45:30 0:45:03 2.0
3 Neptunes Car Santa Cruz 70 60667 CYC Paul LaMarche 0.9701 0:48:07 0:46:41 3.0
4 New Haven Ker 46 4601L PMYC John Kerrigan 0.8775 1:01:11 0:53:41 4.0
5 Jam J160 18 GHYC John McPhail 0.8101 1:10:16 0:56:55 5.0
6 Eye Candy Farr 395 39504 SYC Jim Marta 0.8074 1:53:17 1:31:28 6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com