event burgee venue burgee

Tri-Island Series

Puget Sound

1 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 1 Long Double Take J-145 56203 SYC Tom Huseby -15 1.0 3.0 1.0 5.0
2nd 1 Long Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 3.0 1.0 4.0 8.0
3rd 1 Long Flash OD 48 48006 CYC Steve Travis -24 2.0 5.0 3.0 10.0
4th 1 Long Strider N/M 55 32601 SYC David Pickett -12 4.0 4.0 2.0 10.0
5th 1 Long Dark Star Riptide 44 9700 SYC J. Bersch / M Schoendorf -15 7.0 DNC 2.0 6.0 DNC 15.0
6th 1 Long Neptunes Car SC 70 66 CYC Paul LaMarche -66 5.0 6.0 5.0 16.0
7th 1 Long Icon Perry 66 69189 AYC Kevin Welch -69 6.0 7.0 DNS 6.0 DNC 19.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 2 Long Sachem Peterson 44 59660 CYC / SYC William Buchan 60 4.0 2.0 1.0 7.0
2nd 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39 1.0 7.0 DNS 2.0 10.0
3rd 2 Long Madrona Custom 40 79067 SYC Carl Buchan 18 6.0 DNC 1.0 4.0 11.0
4th 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 5.0 3.0 3.0 11.0
5th 2 Long White Cloud Cookson 12m 8455 CYC Steve Johnson 18 3.0 5.0 5.0 13.0
6th 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 2.0 6.0 6.0 14.0
7th 2 Long Jackrabbit CM1200 18193 TYC Leif Fuhriman 24 6.0 DNC 4.0 8.0 DNC 18.0
8th 2 Long Invictus 39' Homebuilt Trimiran 19816 Northwest Multihull Larry Christensen 30 6.0 DNC 7.0 DNC 7.0 20.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 10, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 1.0 2.0 1.0 4.0
2nd 3 Long Shoot the Moon IOR 2 Ton 47500 SBYC/EYC/SYC/CBSA Donald Wills II 84 5.0 5.0 2.0 12.0
3rd 3 Long Shada J-109 44 CYC Jerry Woodfield 69 7.0 DNC 1.0 5.0 13.0
4th 3 Long Izakaya Dash 34 59847 SYC Iain Christenson 120 7.0 DNC 3.0 3.0 13.0
5th 3 Long Absolutely 1 Ton 40149 CYC Charlie Macaulay 72 3.0 6.0 DNS 4.0 13.0
6th 3 Long Darby C+C 121 79003 QMYC Steven Tuck 66 4.0 4.0 7.0 15.0
7th 3 Long Reignmaker C & C 69577 BYC Geoff Pentz 81 2.0 6.0 DNS 9.0 DNC 17.0
8th 3 Long Family Affair Beneteau First 45F5 79117 MSA Thomas Buus 63 6.0 6.0 DNF 6.0 18.0
9th 3 Long Fortuna C&C 115 62 NAYC David DeLanoy 72 7.0 DNC 6.0 DNC 8.0 21.0
10th 3 Long Cariad Valiant 42 107 STYC Alexander Weinert 153 7.0 DNC 6.0 DNF 9.0 DNC 22.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 5 Short Corvo J-33 34 CYC / SBYC Tom Kerr 93 1.0 2.0 2.0 5.0
2nd 5 Short What? A Tripp? Peterson 37 31867 SYC Gary Morgan /Chris Yob 93 2.0 3.0 3.0 8.0
3rd 5 Short Different Drummer Wauqueiz 40s 52804 CYC Charles Hill 81 6.0 1.0 4.0 11.0
4th 5 Short Delirium J/105 272 CYC Jerry Diercks 93 5.0 9.0 DNF 1.0 15.0
5th 5 Short Pegasus Soverel 33 97324 CYC Al Johnson / Mike Brooks 93 3.0 5.0 7.0 15.0
6th 5 Short Last Tango J/105 212 CYC Jim Geros 93 8.0 6.0 5.0 19.0
7th 5 Short Lunch Box Olson 30 69631 SYC Josh Larsen 99 7.0 7.0 6.0 20.0
8th 5 Short Dos Sierra 26 26000 PMYC Brad Butler 87 4.0 8.0 9.0 DNC 21.0
9th 5 Short Allegro Vivace J/105 89 CYC Lorenzo Migliorini 93 9.0 4.0 9.0 DNC 22.0
10th 5 Short Tourist J/100 18 SYC William Daniel 81 11.0 DNC 9.0 DNC 8.0 28.0
11th 5 Short Wholesome 30 Olson 30 59486 CYC JanThijssen 99 10.0 9.0 DNS 9.0 DNC 28.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 6 Short Rubicon S2 9.1 69320 CYC Mel Marshall /Dan Olson 135 1.0 2.0 5.0 8.0
2nd 6 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 5.0 1.0 3.0 9.0
3rd 6 Short Kiwi Express Farr1020 69147 CYCE Reinhard Freywald 117 4.0 3.0 2.0 9.0
4th 6 Short Penetration San Juan 34 59869 CYC Mark Liffring / Chris Johnson 135 3.0 5.0 6.0 14.0
5th 6 Short Xcentric Hotfoot 31 69196 CYCE Gay Morris / Curt Brady 123 6.0 4.0 4.0 14.0
6th 6 Short Scimitar Martin 30 49241 STYC / CYC Kirk Utter 111 8.0 DNC 8.0 DNC 1.0 17.0
7th 6 Short Kowloon Olson 911 17 STYC/SBYC Ken Chin 129 2.0 7.0 9.0 DNF 18.0
8th 6 Short White Squall XCAL-40 9678 TYC Roger Deitz 132 7.0 6.0 8.0 21.0
9th 6 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117 8.0 DNC 8.0 DNC 7.0 23.0

8 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 2, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 8 Sportboat Bat out of Hell Farr 30 55 HRYC Lance Staughton 54 1.0 DNC 2.0 DNC 1.0 4.0
2nd 8 Sportboat Marilyn Henderson 30 7205 CYC Bob Rinker 45 1.0 DNF 1.0 2.0 4.0

9A Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 9A Cruiser Puffin Bavaria 38 38 SYC Jim Medley 108 1.0 1.0 1.0 3.0
2nd 9A Cruiser Jiminy J-42 69040 SYC Bill Boyeson 84 2.0 2.0 2.0 6.0
3rd 9A Cruiser Calypso C & C 43 4850 SYC Martin DeYoung 102 3.0 5.0 DNS 3.0 11.0
4th 9A Cruiser Beltane Dehler 39 51707 SYC Ken Macdonald 75 4.0 DNC 3.0 6.0 DNC 13.0
5th 9A Cruiser Taking Stock Beneteau 79064 SYC Tony Flock 84 4.0 DNC 5.0 DNF 4.0 13.0
6th 9A Cruiser Peregrine Catalina 38 46726 SYC Steve Smolinske 132 4.0 DNC 4.0 6.0 DNC 14.0
7th 9A Cruiser Sophie Lagoon 500 Cat 222 SYC James Utzschneider 54 4.0 DNC 5.0 DNC 5.0 14.0

9B Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Smith
 
Vashon
 
Blake
 
Total
1st 9B Cruiser Phyxir Santana 27 61 SYC Mike Milburn 210 1.0 1.0 1.0 3.0
2nd 9B Cruiser Quorum Beneteau First 305 69330 CYC David Field 183 2.0 2.0 4.0 8.0
3rd 9B Cruiser Magician Catalina 30 69300 STYC Brian Berg 210 3.0 3.0 2.0 8.0
4th 9B Cruiser Runaway Norlin 34 39010 SYC Phil Calvert 147 4.0 4.0 3.0 11.0
5th 9B Cruiser Schatzi Bavaria 380 91 SYC Roger Werner 150 5.0 5.0 DNS 6.0 DNC 16.0
6th 9B Cruiser Journey Catalina 42 79152 CYC Andrew Damis 162 7.0 DNC 5.0 DNC 5.0 17.0
7th 9B Cruiser Al-Hiin Dehler 34 326 SYC Dan and Lee Rees 147 6.0 5.0 DNS 6.0 DNF 17.0

Smith - 1 Class

Start: Start 1, Finishes: Finish time, Time: 09:05 AM, Distance: 85.13, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 1 Long Double Take J-145 56203 SYC Tom Huseby -15 22:11:10 13:06:10 13:27:27
2 1 Long Flash OD 48 48006 CYC Steve Travis -24 22:06:20 13:01:20 13:35:23
3 1 Long Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 22:06:37 13:01:37 13:35:40
4 1 Long Strider N/M 55 32601 SYC David Pickett -12 22:42:14 13:37:14 13:54:16
5 1 Long Neptunes Car SC 70 66 CYC Paul LaMarche -66 22:07:36 13:02:36 14:36:15
6 1 Long Icon Perry 66 69189 AYC Kevin Welch -69 22:05:08 13:00:08 14:38:02
7 1 Long Dark Star Riptide 44 9700 SYC J. Bersch / M Schoendorf -15   DNC  

Vashon - 1 Class

Start: Start 1, Finishes: Finish time, Time: 09:05 AM, Distance: 48.2, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 1 Long Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 16:27:29 7:22:29 7:41:46
2 1 Long Dark Star Riptide 44 9700 SYC J. Bersch / M Schoendorf -15 16:46:04 7:41:04 7:53:07
3 1 Long Double Take J-145 56203 SYC Tom Huseby -15 17:12:38 8:07:38 8:19:41
4 1 Long Strider N/M 55 32601 SYC David Pickett -12 17:38:37 8:33:37 8:43:15
5 1 Long Flash OD 48 48006 CYC Steve Travis -24 17:34:07 8:29:07 8:48:24
6 1 Long Neptunes Car SC 70 66 CYC Paul LaMarche -66 18:03:36 8:58:36 9:51:37
7 1 Long Icon Perry 66 69189 AYC Kevin Welch -69   DNS  

Blake - 1 Class

Start: Start 1, Finishes: Finish time, Time: 09:25 AM, Distance: 21.51, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 1 Long Double Take J-145 56203 SYC Tom Huseby -15 13:44:04 4:19:04 4:24:27
2 1 Long Strider N/M 55 32601 SYC David Pickett -12 13:46:31 4:21:31 4:25:49
3 1 Long Flash OD 48 48006 CYC Steve Travis -24 13:44:37 4:19:37 4:28:13
4 1 Long Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 13:45:12 4:20:12 4:28:48
5 1 Long Neptunes Car SC 70 66 CYC Paul LaMarche -66 13:45:50 4:20:50 4:44:30
6 1 Long Dark Star Riptide 44 9700 SYC J. Bersch / M Schoendorf -15   DNC  
6 1 Long Icon Perry 66 69189 AYC Kevin Welch -69   DNC  

Smith - 2 Class

Start: Start 1, Finishes: Finish time, Time: 09:05 AM, Distance: 85.13, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39 22:57:25 13:52:25 12:57:05
2 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 22:57:49 13:52:49 13:27:17
3 2 Long White Cloud Cookson 12m 8455 CYC Steve Johnson 18 23:08:00 14:03:00 13:37:28
4 2 Long Sachem Peterson 44 59660 CYC / SYC William Buchan 60 00:10:57 15:05:57 13:40:49
5 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 23:44:58 14:39:58 13:44:38
6 2 Long Madrona Custom 40 79067 SYC Carl Buchan 18   DNC  
6 2 Long Jackrabbit CM1200 18193 TYC Leif Fuhriman 24   DNC  
6 2 Long Invictus 39' Homebuilt Trimiran 19816 Northwest Multihull Larry Christensen 30   DNC  

Vashon - 2 Class

Start: Start 1, Finishes: Finish time, Time: 09:05 AM, Distance: 48.2, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 2 Long Madrona Custom 40 79067 SYC Carl Buchan 18 17:32:00 8:27:00 8:12:32
2 2 Long Sachem Peterson 44 59660 CYC / SYC William Buchan 60 18:06:14 9:01:14 8:13:02
3 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 18:04:02 8:59:02 8:27:42
4 2 Long Jackrabbit CM1200 18193 TYC Leif Fuhriman 24 18:01:56 8:56:56 8:37:39
5 2 Long White Cloud Cookson 12m 8455 CYC Steve Johnson 18 17:59:20 8:54:20 8:39:52
6 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 18:20:14 9:15:14 9:00:46
7 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39   DNS  
7 2 Long Invictus 39' Homebuilt Trimiran 19816 Northwest Multihull Larry Christensen 30   DNC  

Blake - 2 Class

Start: Start 1, Finishes: Finish time, Time: 09:25 AM, Distance: 21.51, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 2 Long Sachem Peterson 44 59660 CYC / SYC William Buchan 60 13:51:33 4:26:33 4:05:02
2 2 Long Terremoto Riptide 35 59902 CYC William Weinstein 39 13:45:56 4:20:56 4:06:57
3 2 Long Eye Candy Farr 395 39504 SYC Jim Marta 39 13:52:36 4:27:36 4:13:37
4 2 Long Madrona Custom 40 79067 SYC Carl Buchan 18 13:46:27 4:21:27 4:15:00
5 2 Long White Cloud Cookson 12m 8455 CYC Steve Johnson 18 13:46:45 4:21:45 4:15:18
6 2 Long Tachyon Farr 39 36000 CYC Shaun Breese 18 13:46:46 4:21:46 4:15:19
7 2 Long Invictus 39' Homebuilt Trimiran 19816 Northwest Multihull Larry Christensen 30 15:20:12 5:55:12 5:44:27
8 2 Long Jackrabbit CM1200 18193 TYC Leif Fuhriman 24   DNC  

Smith - 3 Class

Start: Start 1, Finishes: Finish time, Time: 09:05 AM, Distance: 85.13, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 23:58:16 14:53:16 13:15:22
2 3 Long Reignmaker C & C 69577 BYC Geoff Pentz 81 00:32:52 15:27:52 13:32:56
3 3 Long Absolutely 1 Ton 40149 CYC Charlie Macaulay 72 00:26:29 15:21:29 13:39:20
4 3 Long Darby C+C 121 79003 QMYC Steven Tuck 66 00:37:18 15:32:18 13:58:39
5 3 Long Shoot the Moon IOR 2 Ton 47500 SBYC/EYC/SYC/CBSA Donald Wills II 84 01:28:14 16:23:14 14:24:03
6 3 Long Family Affair Beneteau First 45F5 79117 MSA Thomas Buus 63 01:00:38 15:55:38 14:26:15
7 3 Long Shada J-109 44 CYC Jerry Woodfield 69   DNC  
7 3 Long Izakaya Dash 34 59847 SYC Iain Christenson 120   DNC  
7 3 Long Fortuna C&C 115 62 NAYC David DeLanoy 72   DNC  
7 3 Long Cariad Valiant 42 107 STYC Alexander Weinert 153   DNC  

Vashon - 3 Class

Start: Start 1, Finishes: Finish time, Time: 09:05 AM, Distance: 48.2, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 3 Long Shada J-109 44 CYC Jerry Woodfield 69 18:28:06 9:23:06 8:27:40
2 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 18:37:49 9:32:49 8:37:23
3 3 Long Izakaya Dash 34 59847 SYC Iain Christenson 120 19:26:43 10:21:43 8:45:19
4 3 Long Darby C+C 121 79003 QMYC Steven Tuck 66 19:14:08 10:09:08 9:16:07
5 3 Long Shoot the Moon IOR 2 Ton 47500 SBYC/EYC/SYC/CBSA Donald Wills II 84 19:32:31 10:27:31 9:20:02
6 3 Long Absolutely 1 Ton 40149 CYC Charlie Macaulay 72   DNS  
6 3 Long Reignmaker C & C 69577 BYC Geoff Pentz 81   DNS  
6 3 Long Family Affair Beneteau First 45F5 79117 MSA Thomas Buus 63   DNF  
6 3 Long Fortuna C&C 115 62 NAYC David DeLanoy 72   DNC  
6 3 Long Cariad Valiant 42 107 STYC Alexander Weinert 153   DNF  

Blake - 3 Class

Start: Start 1, Finishes: Finish time, Time: 09:25 AM, Distance: 21.51, Course: Long
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 3 Long Tantivy J-109 248 CYC Stuart Burnell 69 13:49:41 4:24:41 3:59:57
2 3 Long Shoot the Moon IOR 2 Ton 47500 SBYC/EYC/SYC/CBSA Donald Wills II 84 14:05:12 4:40:12 4:10:05
3 3 Long Izakaya Dash 34 59847 SYC Iain Christenson 120 14:19:57 4:54:57 4:11:56
4 3 Long Absolutely 1 Ton 40149 CYC Charlie Macaulay 72 14:05:27 4:40:27 4:14:38
5 3 Long Shada J-109 44 CYC Jerry Woodfield 69 14:06:34 4:41:34 4:16:50
6 3 Long Family Affair Beneteau First 45F5 79117 MSA Thomas Buus 63 14:05:05 4:40:05 4:17:30
7 3 Long Darby C+C 121 79003 QMYC Steven Tuck 66 14:41:45 5:16:45 4:53:05
8 3 Long Fortuna C&C 115 62 NAYC David DeLanoy 72 15:17:37 5:52:37 5:26:48
9 3 Long Reignmaker C & C 69577 BYC Geoff Pentz 81   DNC  
9 3 Long Cariad Valiant 42 107 STYC Alexander Weinert 153   DNC  

Smith - 5 Class

Start: Start 2, Finishes: Finish time, Time: 09:15 AM, Distance: 34.94
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 5 Short Corvo J-33 34 CYC / SBYC Tom Kerr 93 16:29:27 7:14:27 6:20:18
2 5 Short What? A Tripp? Peterson 37 31867 SYC Gary Morgan /Chris Yob 93 16:34:25 7:19:25 6:25:16
3 5 Short Pegasus Soverel 33 97324 CYC Al Johnson / Mike Brooks 93 16:35:09 7:20:09 6:26:00
4 5 Short Dos Sierra 26 26000 PMYC Brad Butler 87 16:32:28 7:17:28 6:26:48
5 5 Short Delirium J/105 272 CYC Jerry Diercks 93 16:36:29 7:21:29 6:27:20
6 5 Short Different Drummer Wauqueiz 40s 52804 CYC Charles Hill 81 16:36:14 7:21:14 6:34:04
7 5 Short Lunch Box Olson 30 69631 SYC Josh Larsen 99 16:58:53 7:43:53 6:46:14
8 5 Short Last Tango J/105 212 CYC Jim Geros 93 17:00:05 7:45:05 6:50:56
9 5 Short Allegro Vivace J/105 89 CYC Lorenzo Migliorini 93 17:00:40 7:45:40 6:51:31
10 5 Short Wholesome 30 Olson 30 59486 CYC JanThijssen 99 18:59:04 9:44:04 8:46:25
11 5 Short Tourist J/100 18 SYC William Daniel 81   DNC  

Vashon - 5 Class

Start: Start 2, Finishes: Finish time, Time: 09:15 AM, Distance: 35.43
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 5 Short Different Drummer Wauqueiz 40s 52804 CYC Charles Hill 81 15:22:41 6:07:41 5:19:51
2 5 Short Corvo J-33 34 CYC / SBYC Tom Kerr 93 15:32:58 6:17:58 5:23:03
3 5 Short What? A Tripp? Peterson 37 31867 SYC Gary Morgan /Chris Yob 93 15:35:03 6:20:03 5:25:08
4 5 Short Allegro Vivace J/105 89 CYC Lorenzo Migliorini 93 15:35:41 6:20:41 5:25:46
5 5 Short Pegasus Soverel 33 97324 CYC Al Johnson / Mike Brooks 93 15:36:07 6:21:07 5:26:12
6 5 Short Last Tango J/105 212 CYC Jim Geros 93 15:37:22 6:22:22 5:27:27
7 5 Short Lunch Box Olson 30 69631 SYC Josh Larsen 99 15:54:10 6:39:10 5:40:42
8 5 Short Dos Sierra 26 26000 PMYC Brad Butler 87 16:00:32 6:45:32 5:54:10
9 5 Short Delirium J/105 272 CYC Jerry Diercks 93 15:29:03 DNF  
9 5 Short Tourist J/100 18 SYC William Daniel 81   DNC  
9 5 Short Wholesome 30 Olson 30 59486 CYC JanThijssen 99   DNS  

Blake - 5 Class

Start: Start 2, Finishes: Finish time, Time: 09:30 AM, Distance: 21.51
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 5 Short Delirium J/105 272 CYC Jerry Diercks 93 14:03:18 4:33:18 3:59:58
2 5 Short Corvo J-33 34 CYC / SBYC Tom Kerr 93 14:03:40 4:33:40 4:00:20
3 5 Short What? A Tripp? Peterson 37 31867 SYC Gary Morgan /Chris Yob 93 14:24:52 4:54:52 4:21:32
4 5 Short Different Drummer Wauqueiz 40s 52804 CYC Charles Hill 81 14:27:28 4:57:28 4:28:26
5 5 Short Last Tango J/105 212 CYC Jim Geros 93 14:34:08 5:04:08 4:30:48
6 5 Short Lunch Box Olson 30 69631 SYC Josh Larsen 99 14:39:43 5:09:43 4:34:14
7 5 Short Pegasus Soverel 33 97324 CYC Al Johnson / Mike Brooks 93 14:48:48 5:18:48 4:45:28
8 5 Short Tourist J/100 18 SYC William Daniel 81 14:47:53 5:17:53 4:48:51
9 5 Short Dos Sierra 26 26000 PMYC Brad Butler 87   DNC  
9 5 Short Allegro Vivace J/105 89 CYC Lorenzo Migliorini 93   DNC  
9 5 Short Wholesome 30 Olson 30 59486 CYC JanThijssen 99   DNC  

Smith - 6 Class

Start: Start 2, Finishes: Finish time, Time: 09:15 AM, Distance: 34.94
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 6 Short Rubicon S2 9.1 69320 CYC Mel Marshall /Dan Olson 135 16:55:28 7:40:28 6:21:51
2 6 Short Kowloon Olson 911 17 STYC/SBYC Ken Chin 129 17:03:11 7:48:11 6:33:04
3 6 Short Penetration San Juan 34 59869 CYC Mark Liffring / Chris Johnson 135 17:08:31 7:53:31 6:34:54
4 6 Short Kiwi Express Farr1020 69147 CYCE Reinhard Freywald 117 17:01:19 7:46:19 6:38:11
5 6 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 17:20:32 8:05:32 6:39:56
6 6 Short Xcentric Hotfoot 31 69196 CYCE Gay Morris / Curt Brady 123 17:17:37 8:02:37 6:50:59
7 6 Short White Squall XCAL-40 9678 TYC Roger Deitz 132 17:44:24 8:29:24 7:12:32
8 6 Short Scimitar Martin 30 49241 STYC / CYC Kirk Utter 111   DNC  
8 6 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117   DNC  

Vashon - 6 Class

Start: Start 2, Finishes: Finish time, Time: 09:15 AM, Distance: 35.43
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 6 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 15:52:49 6:37:49 5:11:01
2 6 Short Rubicon S2 9.1 69320 CYC Mel Marshall /Dan Olson 135 15:46:40 6:31:40 5:11:57
3 6 Short Kiwi Express Farr1020 69147 CYCE Reinhard Freywald 117 15:36:08 6:21:08 5:12:03
4 6 Short Xcentric Hotfoot 31 69196 CYCE Gay Morris / Curt Brady 123 15:39:42 6:24:42 5:12:04
5 6 Short Penetration San Juan 34 59869 CYC Mark Liffring / Chris Johnson 135 15:55:43 6:40:43 5:21:00
6 6 Short White Squall XCAL-40 9678 TYC Roger Deitz 132 15:53:58 6:38:58 5:21:01
7 6 Short Kowloon Olson 911 17 STYC/SBYC Ken Chin 129 15:58:17 6:43:17 5:27:07
8 6 Short Scimitar Martin 30 49241 STYC / CYC Kirk Utter 111   DNC  
8 6 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117   DNC  

Blake - 6 Class

Start: Start 2, Finishes: Finish time, Time: 09:30 AM, Distance: 21.51
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 6 Short Scimitar Martin 30 49241 STYC / CYC Kirk Utter 111 14:21:45 4:51:45 4:11:57
2 6 Short Kiwi Express Farr1020 69147 CYCE Reinhard Freywald 117 14:26:51 4:56:51 4:14:54
3 6 Short Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 14:49:06 5:19:06 4:26:24
4 6 Short Xcentric Hotfoot 31 69196 CYCE Gay Morris / Curt Brady 123 14:44:09 5:14:09 4:30:03
5 6 Short Rubicon S2 9.1 69320 CYC Mel Marshall /Dan Olson 135 14:55:13 5:25:13 4:36:49
6 6 Short Penetration San Juan 34 59869 CYC Mark Liffring / Chris Johnson 135 15:09:05 5:39:05 4:50:41
7 6 Short Magic Button Cal 39 21818 STYC Jim Hewitson 117 15:08:59 5:38:59 4:57:02
8 6 Short White Squall XCAL-40 9678 TYC Roger Deitz 132 15:24:13 5:54:13 5:06:54
9 6 Short Kowloon Olson 911 17 STYC/SBYC Ken Chin 129   DNF  

Smith - 8 Class

Start: Start 3, Finishes: Finish time, Time: 09:25 AM, Distance: 34.94
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Place
1 8 Sportboat Bat out of Hell Farr 30 55 HRYC Lance Staughton 54 DNC
1 8 Sportboat Marilyn Henderson 30 7205 CYC Bob Rinker 45 DNF

Vashon - 8 Class

Start: Start 3, Finishes: Finish time, Time: 09:25 AM, Distance: 35.43
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 8 Sportboat Marilyn Henderson 30 7205 CYC Bob Rinker 45 15:47:29 6:22:29 5:55:55
2 8 Sportboat Bat out of Hell Farr 30 55 HRYC Lance Staughton 54   DNC  

Blake - 8 Class

Start: Start 3, Finishes: Finish time, Time: 09:35 AM, Distance: 21.51
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 8 Sportboat Bat out of Hell Farr 30 55 HRYC Lance Staughton 54 14:07:09 4:32:09 4:12:47
2 8 Sportboat Marilyn Henderson 30 7205 CYC Bob Rinker 45 14:05:06 4:30:06 4:13:58

Smith - 9A Class

Start: Start 4, Finishes: Finish time, Time: 09:35 AM, Distance: 23.18
Place Class Course Boat Name Boat Type Sail Number Yacht Club Skipper / Helm Rating Finish Elapsed Corrected
1 9A Cruiser Puffin Bavaria 38 38 SYC Jim Medley 108 14:23:31 4:48:31 4:06:48
2 9A Cruiser Jiminy J-42 69040 SYC Bill Boyeson 84 14:19:04 4:44:04 4:11:37
3 9A Cruiser Calypso C & C 43 4850 SYC Martin DeYoung 102 14:30:32 4:55:32 4:16:08
4 9A Cruiser Beltane Dehler 39 51707 SYC Ken Macdonald 75   DNC  
4 9A Cruiser Taking Stock Beneteau 79064 SYC Tony Flock 84   DNC  
4 9A Cruiser Peregrine Catalina 38 46726 SYC Steve Smolinske 132   DNC  
4 9A Cruiser Sophie Lagoon 500 Cat 222 SYC James Utzschneider 54   DNC  

Vashon - 9A Class

