event burgee venue burgee

2017 Northwest Junior Olympics - Seattle YC

Shilshole Bay Seattle

FJ Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Place Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st FJ   108 Wollochet Drifting Club/Dogfish Sailing Alyosha Strum-Palerm Julia Sherry 2.0 1.0 2.0 2.0 (4.0) 2.0 2.0 1.0 16.0 12.0
2nd FJ   11 SSP Nicolai Blasdel Abbie Chipps 1.0 4.0 4.0 1.0 1.0 1.0 1.0 (6.0) 19.0 13.0
3rd FJ   109 Tacoma Narrows Race Team Axel Stordahl Peter Ryalls 6.0 3.0 1.0 3.0 2.0 3.0 3.0 (9.0) 30.0 21.0
4th FJ   110 Tacoma Narrows Race Team Ryan Squires Ripley Morris 3.0 2.0 3.0 6.0 3.0 4.0 4.0 (8.0) 33.0 25.0
5th FJ   52 BYC Cedric Keneipp Mallory Hood 7.0 (10.0) 8.0 4.0 7.0 5.0 6.0 3.0 50.0 40.0
6th FJ   10 SSP Miles Williams Sam Kimmel 8.0 7.0 7.0 5.0 8.0 (10.0) 5.0 4.0 54.0 44.0
7th FJ   7 SSP Emilia Garcia-Bompadre Max Pleskoff 5.0 5.0 6.0 (10.0) 10.0 6.0 10.0 5.0 57.0 47.0
8th FJ   8 SSP Alec Raring Alden Mcgonagle 10.0 6.0 (11.0) 7.0 6.0 7.0 11.0 2.0 60.0 49.0
9th FJ   41 TYC Thomas Pentimonti Ted Coddry (14.0) 8.0 9.0 12.0 5.0 8.0 8.0 10.0 74.0 60.0
10th FJ   12 SSP Reilly Hearne Van Senseney 9.0 9.0 5.0 9.0 9.0 13.0 9.0 (14.0 RET) 77.0 63.0
11th FJ   113 Tacoma Narrows Race Team Dayne Hall Carlos Rivan 11.0 11.0 (13.0) 11.0 11.0 9.0 7.0 7.0 80.0 67.0
12th FJ   85 OYC Erin Pamplin Rizley Cox 4.0 (12.0) 12.0 8.0 12.0 12.0 12.0 11.0 83.0 71.0
13th FJ   87 OYC Hatcher Cox Peter Kelleher 13.0 (14.0) 10.0 13.0 13.0 11.0 13.0 12.0 99.0 85.0
14th FJ   86 OYC Caroline Hurley Zac Cowan 12.0 13.0 (14.0) 14.0 14.0 14.0 14.0 13.0 108.0 94.0

V-15 Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Place Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st V-15   2 PMYC Zach Cooper Zoe Gacioch 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 9.0 7.0
2nd V-15   3 WSC Kieran Baker Etienne Quille 3.0 3.0 2.0 2.0 1.0 (5.0) 5.0 2.0 23.0 18.0
3rd V-15   5 CYC Seth Aldrich Nate Walgren (4.0) 2.0 4.0 4.0 DNS 3.0 3.0 3.0 3.0 26.0 22.0
4th V-15   1 SSP Sebastian Dougherty Catie Vandervort (5.0) 4.0 3.0 4.0 DSQ 4.0 2.0 2.0 4.0 28.0 23.0
5th V-15   4 CYC Sam Airhart Easton Walgren 2.0 (5.0) 5.0 4.0 DNS 5.0 DNC 4.0 4.0 5.0 34.0 29.0

Laser Radial Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 36, Scoring system: Appendix A
Place Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Laser Radial   208821 SYC Owen Timms   1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 9.0 7.0
2nd Laser Radial   210706 SYC Abbie Carlson   (8.0) 3.0 4.0 3.0 3.0 2.0 2.0 4.0 29.0 21.0
3rd Laser Radial   183162 CNET/SJISF/RJBYC Perham Black   6.0 4.0 1.0 2.0 (12.0) 7.0 3.0 2.0 37.0 25.0
4th Laser Radial   199714 WSC Conrad Miller   4.0 2.0 5.0 4.0 (8.0) 3.0 8.0 3.0 37.0 29.0
5th Laser Radial   199999 SYC Dane Petrakis   3.0 7.0 (22.0) 7.0 2.0 5.0 6.0 5.0 57.0 35.0
6th Laser Radial   208066 SYC Parker Carlson   5.0 5.0 3.0 (10.0) 10.0 9.0 4.0 7.0 53.0 43.0
7th Laser Radial   200129 PMYC Max Doane   (22.0) 8.0 6.0 9.0 6.0 6.0 5.0 11.0 73.0 51.0
8th Laser Radial   208050 SYC Analucia Clarkson   10.0 6.0 (14.0) 6.0 7.0 4.0 7.0 14.0 68.0 54.0
9th Laser Radial   20 SYC Luke Gibbons   7.0 (14.0) 7.0 11.0 4.0 11.0 11.0 13.0 78.0 64.0
10th Laser Radial   191537 WSC Casey Pickett   2.0 11.0 10.0 (23.0) 16.0 12.0 13.0 12.0 99.0 76.0
11th Laser Radial   209069 OHYC Jordan Wood-Pina   13.0 (17.0) 12.0 8.0 17.0 8.0 15.0 8.0 98.0 81.0
12th Laser Radial   204229   Charlie Lawrence   (23.0) 10.0 9.0 5.0 5.0 16.0 19.0 21.0 108.0 85.0
13th Laser Radial   198374 Fort Peck Sailing Club Caleb Gilliam   (25.0) 20.0 8.0 12.0 11.0 14.0 10.0 10.0 110.0 85.0
14th Laser Radial   204224 SYC Justin Skene   15.0 9.0 (17.0) 17.0 14.0 10.0 14.0 9.0 105.0 88.0
15th Laser Radial   88393 OIYC Maggie Toombs   9.0 18.0 13.0 13.0 15.0 (20.0) 12.0 18.0 118.0 98.0
16th Laser Radial   200156 WSC John Feleciano   11.0 13.0 11.0 15.0 20.0 13.0 23.0 (30.0) 136.0 106.0
17th Laser Radial   210629 SYC Hunter Hong   16.0 (21.0) 19.0 20.0 18.0 18.0 9.0 15.0 136.0 115.0
18th Laser Radial   196814 SYC/OYC Maxwell Miller   33.0 DNS (34.0 DNS) 15.0 19.0 9.0 17.0 17.0 6.0 150.0 116.0
19th Laser Radial   189812   Erik Anderson   12.0 15.0 23.0 16.0 13.0 (30.0) 16.0 29.0 154.0 124.0
20th Laser Radial   159801 BYC Jack Knowles   18.0 19.0 16.0 14.0 19.0 23.0 (24.0) 16.0 149.0 125.0
21st Laser Radial   177637 SYC Nayan Dhillon   (26.0) 16.0 26.0 21.0 22.0 15.0 22.0 19.0 167.0 141.0
22nd Laser Radial   2088 WSC Daniel Duyvestein   (29.0) 26.0 24.0 18.0 21.0 21.0 28.0 17.0 184.0 155.0
23rd Laser Radial   172023 BYC Gabriella West   (33.0 DNC) 12.0 18.0 25.0 25.0 27.0 29.0 23.0 192.0 159.0
24th Laser Radial   206165 BYC Emma Powell   20.0 22.0 25.0 22.0 23.0 22.0 27.0 (32.0) 193.0 161.0
25th Laser Radial   150978 OIYC Ciara McClanahan   24.0 23.0 20.0 (26.0) 24.0 25.0 21.0 26.0 189.0 163.0
26th Laser Radial   15 Tacoma Narrows Race Team Jack Corddry   14.0 24.0 21.0 28.0 27.0 28.0 (31.0) 22.0 195.0 164.0
27th Laser Radial   187294 BYC Patrick Fisher   21.0 27.0 30.0 29.0 (31.0) 19.0 18.0 20.0 195.0 164.0
28th Laser Radial   36 SSP Matthew Gordon   19.0 25.0 27.0 24.0 (28.0) 26.0 25.0 27.0 201.0 173.0
29th Laser Radial   177205 Tacoma Narrows Race Team Hayden Flaskerud   27.0 29.0 (32.0) 27.0 29.0 24.0 20.0 25.0 213.0 181.0
30th Laser Radial   90 Central Kitsap Tyler Nolasco   17.0 28.0 28.0 (31.0) 30.0 29.0 26.0 24.0 213.0 182.0
31st Laser Radial   818 SYC Cooper Hand   32.0 32.0 33.0 30.0 26.0 32.0 (34.0) 34.0 RET 253.0 219.0
32nd Laser Radial   59 SYC William Clark   30.0 (33.0) 31.0 32.0 33.0 DNC 33.0 32.0 28.0 252.0 219.0
33rd Laser Radial   177646 Jere Bott Jaedon Bott   31.0 30.0 29.0 33.0 32.0 (34.0) 33.0 31.0 253.0 219.0
34th Laser Radial   199207 SSP Olivia Schmitt   28.0 31.0 (34.0) 34.0 33.0 DNC 31.0 30.0 33.0 254.0 220.0
35th Laser Radial   187303 Dogfish Sailing Club Morgan Chapman   33.0 DNC 34.0 DNC (35.0 DNC) 35.0 DNC 33.0 DNC 35.0 DNC 35.0 DNC 34.0 DNC 274.0 239.0
35th Laser Radial   191552 PMYC Maxton Fanberg   33.0 DNC 34.0 DNC (35.0 DNC) 35.0 DNC 33.0 DNC 35.0 DNC 35.0 DNC 34.0 DNC 274.0 239.0

Optimist Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 23, Scoring system: Appendix A
Place Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1st Optimist White 13616 SYC Dieter Creitz   1.0 1.0 1.0 (3.0) 2.0 1.0 3.0 2.0 14.0 11.0
2nd Optimist Blue 17264 SYC Jacob Posner   2.0 2.0 2.0 1.0 1.0 (3.0) 2.0 3.0 16.0 13.0
3rd Optimist Blue 20950 SYC Jack Carroll   4.0 6.0 3.0 2.0 5.0 (11.0) 1.0 4.0 36.0 25.0
4th Optimist White 21565 SYC Sam Bush   6.0 3.0 4.0 (8.0) 6.0 2.0 5.0 1.0 35.0 27.0
5th Optimist Blue 19603 WSC Teddy Gao   3.0 4.0 (6.0) 6.0 4.0 6.0 4.0 5.0 38.0 32.0
6th Optimist Red 14732 SYC/BYC Sammy Farkas   7.0 9.0 5.0 4.0 9.0 (10.0) 9.0 7.0 60.0 50.0
7th Optimist Blue 20694 SYC Alex Zaputil   8.0 5.0 7.0 (13.0) 8.0 8.0 8.0 6.0 63.0 50.0
8th Optimist Red 18370 WSC Peter Schnell   9.0 (15.0) 8.0 7.0 3.0 4.0 10.0 11.0 67.0 52.0
9th Optimist Blue 17260 SSP Lucien Freemesser   5.0 8.0 10.0 9.0 10.0 5.0 6.0 (14.0) 67.0 53.0
10th Optimist White 1393 SYC Alexander Baldwin   12.0 7.0 11.0 5.0 14.0 (18.0) 12.0 12.0 91.0 73.0
11th Optimist White 15081 TYC Finn Deprez   10.0 12.0 (17.0) 10.0 17.0 13.0 7.0 13.0 99.0 82.0
12th Optimist Blue 20173 BYC Dylan Boydstun   13.0 13.0 12.0 11.0 11.0 12.0 (17.0) 10.0 99.0 82.0
13th Optimist White 9 WSC Eva Gao   (22.0 DSQ) 19.0 15.0 14.0 13.0 7.0 15.0 8.0 113.0 91.0
14th Optimist White 15510 �SSP Ian Blakemore   (18.0) 11.0 16.0 17.0 7.0 16.0 11.0 18.0 114.0 96.0
15th Optimist White 19146 SYC Alan Timms   14.0 14.0 14.0 16.0 12.0 (21.0) 13.0 15.0 119.0 98.0
16th Optimist Red 13542 SSP Isabelle McNabb   16.0 18.0 9.0 18.0 18.0 9.0 14.0 (19.0) 121.0 102.0
17th Optimist Blue 9951 SSP Eswaran Advik   15.0 17.0 19.0 15.0 15.0 15.0 (20.0) 9.0 125.0 105.0
18th Optimist Blue 3580 SSP Jack Koliha   17.0 10.0 (18.0) 12.0 16.0 17.0 18.0 17.0 125.0 107.0
19th Optimist Red 10 OYC Arica McClanahan   19.0 16.0 13.0 (20.0) 20.0 14.0 16.0 16.0 134.0 114.0
20th Optimist White 15 SYC Philippa Black Morissey   11.0 20.0 21.0 (22.0) 22.0 22.0 22.0 21.0 161.0 139.0
21st Optimist Red 19506 WSC Gabriella Feleciano   20.0 21.0 (22.0) 19.0 19.0 20.0 19.0 22.0 162.0 140.0
22nd Optimist White 11 OYC Odin Maus   (22.0 DNC) 22.0 20.0 21.0 21.0 19.0 21.0 20.0 166.0 144.0
23rd Optimist Blue 17221 Tacoma Narrows Race Team Corinne Harrison   22.0 DNC (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 183.0 160.0


www.SeattleYachtClub.org
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com