2011 US Sailing Junior Olympics

Shilshole Bay

29er Fleet

Sailed:7, Discards:1, To count:6, Entries:4, Scoring system:Appendix A
Place Fleet Sail # Yacht Club Skipper R1 R2 R3 R4 R5 R6 R7 Total Nett
1 29er 19 SYC Jack Toland (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0
2 29er 293 SYC Kate Shaner (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 14.0 12.0
3 29er 457 SYC Ellie Shaw (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 21.0 18.0
4 29er 171007 Willamette SC Jonathan Cannard (4.0) 4.0 DNF 4.0 4.0 4.0 4.0 4.0 28.0 24.0

Laser Fleet

Sailed:7, Discards:1, To count:6, Entries:7, Scoring system:Appendix A
Place Fleet Sail # Yacht Club Skipper R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 198647 SYC Teddy Weaver 1.0 (4.0 DNF) 1.0 1.0 1.0 1.0 1.0 10.0 6.0
2 Laser 199126 SSP Adam DiDomizio 3.0 1.0 2.0 2.0 3.0 2.0 (4.0) 17.0 13.0
3 Laser 171059 Olympia YC Alex Dzinbal 2.0 2.0 3.0 3.0 (4.0) 3.0 2.0 19.0 15.0
4 Laser 100 North Kitsap Jeremy Hitchcock (4.0) 4.0 DNF 4.0 4.0 2.0 4.0 3.0 25.0 21.0
5 Laser 156542 SSP Colin Martell (7.0 DNS) 3.0 6.0 5.0 5.0 5.0 5.0 36.0 29.0
6 Laser 13MB Mt Baker SC Lucky Mullarkey 6.0 4.0 DNF (7.0) 6.0 6.0 6.0 6.0 41.0 34.0
7 Laser 145559 TYC David Crawford 5.0 4.0 DNF 5.0 (7.0 DNC) 7.0 DNC 7.0 DNF 7.0 DNC 42.0 35.0

Bic Fleet

Sailed:3, Discards:0, To count:3, Entries:5, Scoring system:Appendix A
Place Fleet Sail # Yacht Club Skipper R1 R2 R3 Total Nett
1 Bic 4080 GHYC Kara Ashpole 2.0 1.0 1.0 4.0 4.0
2 Bic 4083 GHYC Jayden Moomaw 1.0 3.0 2.0 6.0 6.0
3 Bic 385 Orcas Helen Toombs 4.0 DNF 2.0 4.0 DNF 10.0 10.0
4 Bic 3917 GHYC Jessa Moomaw 3.0 4.0 3.0 10.0 10.0
5 Bic 8 Orcas Emily Toombs 4.0 DNF 5.0 5.0 DNC 14.0 14.0

FJ Fleet

Sailed:7, Discards:1, To count:6, Entries:3, Scoring system:Appendix A
Place Fleet Sail # Yacht Club Skipper R1 R2 R3 R4 R5 R6 R7 Total Nett
1 FJ 9 SSP Louise Currie (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 8.0 6.0
2 FJ 11 SSP Anna Zivkovic 1.0 (3.0) 2.0 3.0 2.0 2.0 2.0 15.0 12.0
3 FJ 10 SSP Margaux Currie (3.0) 2.0 3.0 2.0 3.0 DNC 3.0 3.0 19.0 16.0

Opti Fleet

Sailed:6, Discards:1, To count:5, Entries:19, Scoring system:Appendix A
Place Fleet Sail # Yacht Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1 Opti 15906 CYC Nicolas Martin 1.0 1.0 3.0 1.0 1.0 (15.0) 22.0 7.0
2 Opti 19032 CYC Julian Martin 2.0 2.0 (4.0) 3.0 2.0 1.0 14.0 10.0
3 Opti 18995 SYC Talia Toland 4.0 (7.0) 1.0 2.0 4.0 2.0 20.0 13.0
4 Opti 15027 CYC Blake Bentzen 3.0 5.0 2.0 4.0 (8.0) 3.0 25.0 17.0
5 Opti 15566 Willamette SC Alexa Ripple (8.0) 4.0 5.0 5.0 5.0 5.0 32.0 24.0
6 Opti 616 SYC Emily Whelan 9.0 (12.0) 8.0 6.0 3.0 7.0 45.0 33.0
7 Opti 5464 CYC Emme Beckman 7.0 3.0 9.0 (10.0) 9.0 6.0 44.0 34.0
8 Opti 14283 SYC Teddy Crane 6.0 8.0 6.0 12.0 (15.0) 4.0 51.0 36.0
9 Opti 1812 CYC Adam Krzeszowski 10.0 6.0 7.0 7.0 (12.0) 9.0 51.0 39.0
10 Opti 15606 SYC Justin Skene (19.0 DNF) 9.0 12.0 8.0 6.0 8.0 62.0 43.0
11 Opti 9150 CYC Analucia Clarkson 5.0 10.0 10.0 11.0 10.0 (17.0) 63.0 46.0
12 Opti 18558 Willamette SC Anisha Arcot 11.0 11.0 (16.0) 15.0 7.0 10.0 70.0 54.0
13 Opti 15876 SYC Megan Skene 14.0 14.0 14.0 9.0 11.0 (16.0) 78.0 62.0
14 Opti 3 SSP Jed Shridhar 13.0 13.0 13.0 13.0 (14.0) 14.0 80.0 66.0
15 Opti 6535 SSP Pearl Thijssen 12.0 (18.0) 11.0 16.0 18.0 12.0 87.0 69.0
16 Opti 1 MBYC Sophia Jorgenson (18.0) 17.0 17.0 14.0 13.0 11.0 90.0 72.0
17 Opti 2 SSP Brendan Freeman 16.0 16.0 15.0 (18.0) 17.0 13.0 95.0 77.0
18 Opti 8 SSP Alex Raring 15.0 15.0 (18.0) 17.0 16.0 18.0 99.0 81.0
19 Opti 13 MBYC Mary Kristen 17.0 (19.0) 19.0 19.0 DNC 19.0 DNC 19.0 DNC 112.0 93.0

Laser- Radial Fleet

Sailed:6, Discards:1, To count:5, Entries:29, Scoring system:Appendix A
Place Fleet Sail # Yacht Club Skipper R1 R2 R3 R4 R5 R6 Total Nett
1 Laser- Radial 194042 SYC Hanne Weaver (6.0) 1.0 1.0 1.0 1.0 1.0 11.0 5.0
2 Laser- Radial 182098 BYC Robyn Lesh (4.0) 3.0 2.0 2.0 4.0 2.0 17.0 13.0
3 Laser- Radial 148071 SYC David Brink (9.0) 2.0 4.0 3.0 3.0 3.0 24.0 15.0
4 Laser- Radial 171059 SSSS Laura Smit 2.0 (6.0) 3.0 5.0 2.0 4.0 22.0 16.0
5 Laser- Radial 3 Orcas Rhys Thompson 3.0 4.0 6.0 4.0 5.0 (7.0) 29.0 22.0
6 Laser- Radial 169497 PTMC Eliza Dawson 5.0 5.0 5.0 (9.0) 6.0 9.0 39.0 30.0
7 Laser- Radial 191651 Orcas Robin Gropp 10.0 9.0 7.0 6.0 (13.0) 5.0 50.0 37.0
8 Laser- Radial 195634 SSP Connor Hughes 8.0 8.0 8.0 8.0 (11.0) 8.0 51.0 40.0
9 Laser- Radial 138695 TYC Scott Kihara 1.0 15.0 9.0 (19.0) 9.0 11.0 64.0 45.0
10 Laser- Radial 176193 SYC Lauren Holderman 7.0 (20.0) 16.0 12.0 7.0 6.0 68.0 48.0
11 Laser- Radial 155558 SYC Sam Hansen (26.0) 7.0 10.0 10.0 12.0 10.0 75.0 49.0
12 Laser- Radial 187303 TYC Bryn Mayo (25.0) 11.0 13.0 7.0 14.0 14.0 84.0 59.0
13 Laser- Radial 15294 TYC Joe Lausten (17.0) 14.0 11.0 15.0 8.0 13.0 78.0 61.0
14 Laser- Radial 4 Willamette SC Cole Jackson 13.0 13.0 15.0 (22.0) 10.0 12.0 85.0 63.0
15 Laser- Radial 172491 CGRA Makenna Sullenger (18.0) 10.0 12.0 16.0 16.0 17.0 89.0 71.0
16 Laser- Radial 186541 TYC Ezekiel Ward 15.0 16.0 (18.0) 11.0 15.0 15.0 90.0 72.0
17 Laser- Radial 175943 MBRS Dillon Kilroy 11.0 (21.0) 17.0 14.0 19.0 18.0 100.0 79.0
18 Laser- Radial 189812 SSP Shaan-Isabelle Shridhar (20.0) 19.0 14.0 13.0 20.0 19.0 105.0 85.0
19 Laser- Radial 12 MBRS C.Y. Maile 19.0 12.0 (23.0) 17.0 17.5 20.0 108.5 85.5
20 Laser- Radial 185895 TYC Christopher Mowers 16.0 17.0 (24.0) 24.0 23.0 16.0 120.0 96.0
21 Laser- Radial 6085 TYC Ben Mattson 14.0 23.0 21.0 (26.0) 22.0 23.0 129.0 103.0
22 Laser- Radial 154554 TYC Bekah Ashpole 12.0 (25.0) 25.0 18.0 25.0 25.0 130.0 105.0
23 Laser- Radial 107832 MBYC Colin Acton 23.5 (24.0) 22.0 23.0 17.5 21.0 131.0 107.0
24 Laser- Radial 19304 TYC Tanner Stockwell 22.0 (26.0) 20.0 21.0 24.0 22.0 135.0 109.0
25 Laser- Radial MB11 MBRS A. Shiyu Maile 21.0 22.0 (27.0) 20.0 26.0 27.0 143.0 116.0
26 Laser- Radial 10 SSP Katy Morrison 28.0 DNC 18.0 19.0 (29.0 DNC) 28.0 DNC 29.0 DNC 151.0 122.0
27 Laser- Radial 1 SSP Carlos Morales 28.0 DNC (29.0 DNC) 26.0 25.0 21.0 24.0 153.0 124.0
28 Laser- Radial 2 SSP Maxine Scheen 23.5 27.0 DNF (29.0 DNC) 27.0 28.0 DNC 26.0 160.5 131.5
29 Laser- Radial 182884 TYC Richard Samuelson 27.0 27.0 DNF (28.0 DNF) 28.0 27.0 28.0 165.0 137.0

Vanguard 15 Fleet

Sailed:7, Discards:1, To count:6, Entries:1, Scoring system:Appendix A
Place Fleet Sail # Yacht Club Skipper R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Vanguard 15 1334 TYC Senai Doss (1.0) 1.0 DNF 1.0 1.0 1.0 1.0 1.0 7.0 6.0

Twitter: @SYCRC
SYC Racing Streams



Sailwave Scoring Software 2.00 build 4
www.sailwave.com