2011 Tri-Island Series

Seattle Yacht Club

Preliminary Results - Overall

1 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 1 Flash OD 48 48006 CYC Steve Travis -24 2.0 1.0 4.0 DNC 7.0
2nd 1 Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 3.0 2.0 2.0 7.0
3rd 1 Artemis Andrews 53 97703 STYC Lou Bianco -15 4.0 3.0 3.0 10.0
4th 1 Icon Perry 66 69189 AYC Kevin Welch -69 1.0 6.0 DNC 4.0 DNC 11.0
5th 1 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -66 6.0 5.0 1.0 12.0
6th 1 Strider N/M 55 32601 SYC David Pickett -12 5.0 4.0 4.0 DNC 13.0
7th 1 Dark Star Riptide 44 9700 SYC Jonathan McKee -15 7.0 DNF 6.0 DNC 4.0 DNC 17.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 2 Tachyon Farr 395 36000 STYC / CYC Shaun Breese 18 1.0 4.0 1.0 6.0
2nd 2 Eye Candy Farr 395 39504 SYC James Marta 39 2.0 1.0 4.0 7.0
3rd 2 Jack Rabbit CM1200 18193 TYC Chester Hibbert 24 4.0 DNF 5.0 2.0 11.0
4th 2 Madrona Custom 40 79067 SYC Carl Buchan 18 4.0 DNC 2.0 6.0 DNC 12.0
5th 2 Banshee Melges 32 138 SYC Derek Campbell 24 4.0 DNC 3.0 6.0 DNC 13.0
6th 2 Voodoo Child Farr 39 3909 CYC Brian Duchin 18 4.0 DNC 8.0 DNC 3.0 15.0
7th 2 Skededel J130 50330 CYC Irvine Alpert 24 3.0 7.0 5.0 15.0
8th 2 Gardyloo Henderson 30 71221 CYCT Eric Nelson 54 4.0 DNC 6.0 6.0 DNC 16.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 12, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 3 Shoot The Moon IOR 2 Ton 47500 SBYC, EYC, SYC Don Wills II 84 1.0 2.0 2.0 5.0
2nd 3 What? A Tripp! Peterson 37 31867 SYC Gary Morgan Chris Yob 93 3.0 6.0 1.0 10.0
3rd 3 Izakaya Dash 34 59847 SYC Iain Christenson 120 7.0 DNC 1.0 3.0 11.0
4th 3 Absolutely G & S 39 40149 CYC Charlie Macaulay 72 2.0 5.0 4.0 11.0
5th 3 Darby C & C 121 79003 QMYC Steven Tuck 66 4.0 3.0 5.0 12.0
6th 3 First Light Beneteau First 47.7 59500 SYC Dorr Anderson 54 7.0 DNC 4.0 10.0 DNC 21.0
7th 3 Tantivy J-109 248 CYC Stuart M Burnell 69 5.0 7.0 10.0 DNC 22.0
8th 3 Uno Sierra 26x 26001 PMYC Brad Butler 72 7.0 DNC 9.0 DNC 6.0 22.0
9th 3 Freckle Madtom Moore 24 114 STYC Anthony Devita 168 7.0 DNC 9.0 DNC 7.0 23.0
10th 3 Cariad Valiant 42 107 STYC Alex Weinert 153 7.0 DNC 8.0 8.0 23.0
11th 3 Mowica Jeaneau 45p 708 SYC John Murkowski 69 6.0 9.0 DNC 10.0 DNC 25.0
12th 3 Good As Gold South Pacific 42 481 MBYC Patrick Colletti 117 7.0 DNF 9.0 DNC 9.0 25.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 2, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 4 Freda Mae F31R 79030 CYC Vincent Depillis 0 1.0 DNC 1.0 DNC 1.0 3.0
2nd 4 Escape F-27 69160 NWMA Yury Palatnik 79 1.0 DNC 1.0 DNC 2.0 4.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 14, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 5 Corvo J-33 34 SBYC/CYC Tom Kerr 93 4.0 3.0 4.0 11.0
2nd 5 Different Drummer Wauquiez CENT 40s 52804 CYC Charles Hill 81 10.0 1.0 1.0 12.0
3rd 5 Allegro Vivace J-105 89 CYC Lorenzo Migliorini 93 5.0 2.0 5.0 12.0
4th 5 Lunch Box Olson 30 69631 SYC Joshua Larsen 99 2.0 5.0 7.0 14.0
5th 5 Dos Sierra 26 2600 PMYC Paul Faget 87 1.0 9.0 6.0 16.0
6th 5 Delirium J-105 272 CYC Jerry Diercks 93 9.0 4.0 3.0 16.0
7th 5 Rocket J. Squirrel Swan 39 59278 SYC Chris Otorowski 93 6.0 11.0 DNC 2.0 19.0
8th 5 Sidewinder Olson 30 59718 TYC Brad and Mike Jones 99 3.0 7.0 12.0 DNC 22.0
9th 5 Last Tango J-105 212 CYC Jim Geros 93 7.0 8.0 9.0 24.0
10th 5 Pegasus Soverel 33 97324 CYC Al Johnson & Mike Brooks 93 8.0 10.0 8.0 26.0
11th 5 Vigilant Navy 44 NA-12 UW NROTC Jonathan Chitwood 99 11.0 DNC 6.0 12.0 DNC 29.0
12th 5 Beltane Dehler 39 51707 SYC Ken MacDonald 75 11.0 DNC 11.0 DNF 10.0 32.0
13th 5 Tourist J/100 18 SYC William Daniel 81 11.0 DNC 11.0 DNC 11.0 33.0
14th 5 Pegasus J-105 403 CYC Christopher Murray 93 11.0 DNC 11.0 DNS 12.0 DNC 34.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 6 Penetration SJ34 59869 CYC Mark/Chris Liffring/Johnson 135 1.0 5.0 3.0 9.0
2nd 6 Xcentric Hotfoot 31 69196 CYCE Gay Morris Curt Brady 123 7.0 2.0 1.0 10.0
3rd 6 Rubicon S2 9.1 69320 CYC Marshel Melvyn 135 4.0 1.0 6.0 11.0
4th 6 Kiwi Express Farr 1020 69147 CYCE Reinhard Freywald 117 8.0 3.0 2.0 13.0
5th 6 Magic Button Cal-39 21818 STYC Jim Hewitson 117 3.0 6.0 4.0 13.0
6th 6 White Squall XCal 40 9678 TA Roger Deitz 132 5.0 4.0 5.0 14.0
7th 6 Kaizen Impulse 26 26 CYC Bob Rinker 135 2.0 8.0 DNC 9.0 DNC 19.0
8th 6 Kowloon Olson 911 17 STYC/SBYC Y. Ken Chin 129 6.0 7.0 7.0 20.0
9th 6 Backslider Cal 2-27 633 STYC Larry Senn 219 9.0 DNC 8.0 DNC 8.0 25.0

9 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 9 Jiminy J-42 69040 SYC Bill Boyeson 78 1.0 1.0 2.0 4.0
2nd 9 Starbird Dehler 41DS 83326 SYC Mike Milburn 99 3.0 4.0 1.0 8.0
3rd 9 Puffin Bavaria 38 38 SYC Jim Medley 108 4.0 2.0 3.0 9.0
4th 9 Taking Stock Beneteau 1st 405 79064 SYC Tony Flock 90 2.0 5.0 5.0 12.0
5th 9 Calypso C&C 43 4850 SYC Martin DeYoung 102 5.0 3.0 4.0 12.0
6th 9 Roxie Sun Fast 35 826 SYC Mike Massa 120 6.0 DNC 6.0 DNC 6.0 18.0

0 Class

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Protection Island Vashon Island Blake Island Total
1st 0 Magician Catalina 30 69300 STYC Brian Berg 210 2.0 2.0 1.0 5.0
2nd 0 Runaway Norlin34 39010 SYC Phil Calvert 147 3.0 1.0 2.0 6.0
3rd 0 Mata Hari Catalina 36 1660 SYC Paul Walchenbach 153 1.0 4.0 3.0 8.0
4th 0 Quorum Beneteau 1st 305 69330 CYC David Field 183 5.0 DNF 3.0 4.0 12.0
5th 0 Raindrop Precision 23 79576 CYCT Joe Salz 234 4.0 5.0 DNC 6.0 15.0
6th 0 Au Vent Beneteua Idylle 760 WSCYC Wendell Crim 156 5.0 DNC 5.0 DNC 5.0 15.0

Protection Island - 1 Class - April 30, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 80.01
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 1 Icon Perry 66 69189 AYC Kevin Welch -69 14:22:37 15:54:38
2 1 Flash OD 48 48006 CYC Steve Travis -24 15:29:30 16:01:30
3 1 Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 15:30:48 16:02:48
4 1 Artemis Andrews 53 97703 STYC Lou Bianco -15 15:46:50 16:06:50
5 1 Strider N/M 55 32601 SYC David Pickett -12 16:11:02 16:27:02
6 1 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -66 15:12:59 16:41:00
7 1 Dark Star Riptide 44 9700 SYC Jonathan McKee -15 DNF  

Vashon Island - 1 Class - May 14, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:40, Distance: 48.15
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 1 Flash OD 48 48006 CYC Steve Travis -24 7:00:34 7:19:50
2 1 Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 7:02:13 7:21:29
3 1 Artemis Andrews 53 97703 STYC Lou Bianco -15 7:13:54 7:25:56
4 1 Strider N/M 55 32601 SYC David Pickett -12 7:31:14 7:40:52
5 1 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -66 6:49:41 7:42:39
6 1 Icon Perry 66 69189 AYC Kevin Welch -69 DNC  
6 1 Dark Star Riptide 44 9700 SYC Jonathan McKee -15 DNC  

Blake Island - 1 Class - June 4, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 21.79
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 1 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -66 2:33:17 2:57:15
2 1 Wasabi Kernan 44 55544 CYC Greg Slyngstad -24 2:51:41 3:00:24
3 1 Artemis Andrews 53 97703 STYC Lou Bianco -15 2:58:43 3:04:10
4 1 Flash OD 48 48006 CYC Steve Travis -24 DNC  
4 1 Icon Perry 66 69189 AYC Kevin Welch -69 DNC  
4 1 Strider N/M 55 32601 SYC David Pickett -12 DNC  
4 1 Dark Star Riptide 44 9700 SYC Jonathan McKee -15 DNC  

Protection Island - 2 Class - April 30, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 80.01
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 2 Tachyon Farr 395 36000 STYC / CYC Shaun Breese 18 15:50:38 15:26:38
2 2 Eye Candy Farr 395 39504 SYC James Marta 39 16:24:35 15:32:35
3 2 Skededel J130 50330 CYC Irvine Alpert 24 17:29:43 16:57:43
4 2 Jack Rabbit CM1200 18193 TYC Chester Hibbert 24 DNF  
4 2 Madrona Custom 40 79067 SYC Carl Buchan 18 DNC  
4 2 Banshee Melges 32 138 SYC Derek Campbell 24 DNC  
4 2 Voodoo Child Farr 39 3909 CYC Brian Duchin 18 DNC  
4 2 Gardyloo Henderson 30 71221 CYCT Eric Nelson 54 DNC  

Vashon Island - 2 Class - May 14, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:40, Distance: 48.15
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 2 Eye Candy Farr 395 39504 SYC James Marta 39 7:34:08 7:02:50
2 2 Madrona Custom 40 79067 SYC Carl Buchan 18 7:23:04 7:08:37
3 2 Banshee Melges 32 138 SYC Derek Campbell 24 7:31:37 7:12:21
4 2 Tachyon Farr 395 36000 STYC / CYC Shaun Breese 18 7:27:20 7:12:53
5 2 Jack Rabbit CM1200 18193 TYC Chester Hibbert 24 7:43:13 7:23:57
6 2 Gardyloo Henderson 30 71221 CYCT Eric Nelson 54 8:14:04 7:30:44
7 2 Skededel J130 50330 CYC Irvine Alpert 24 8:59:31 8:40:15
8 2 Voodoo Child Farr 39 3909 CYC Brian Duchin 18 DNC  

Blake Island - 2 Class - June 4, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 21.79
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 2 Tachyon Farr 395 36000 STYC / CYC Shaun Breese 18 3:04:34 2:58:02
2 2 Jack Rabbit CM1200 18193 TYC Chester Hibbert 24 3:09:08 3:00:25
3 2 Voodoo Child Farr 39 3909 CYC Brian Duchin 18 3:07:55 3:01:23
4 2 Eye Candy Farr 395 39504 SYC James Marta 39 3:21:06 3:06:56
5 2 Skededel J130 50330 CYC Irvine Alpert 24 3:43:31 3:34:48
6 2 Madrona Custom 40 79067 SYC Carl Buchan 18 DNC  
6 2 Banshee Melges 32 138 SYC Derek Campbell 24 DNC  
6 2 Gardyloo Henderson 30 71221 CYCT Eric Nelson 54 DNC  

Protection Island - 3 Class - April 30, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 80.01
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 3 Shoot The Moon IOR 2 Ton 47500 SBYC, EYC, SYC Don Wills II 84 17:04:30 15:12:29
2 3 Absolutely G & S 39 40149 CYC Charlie Macaulay 72 17:08:04 15:32:03
3 3 What? A Tripp! Peterson 37 31867 SYC Gary Morgan Chris Yob 93 17:37:59 15:33:58
4 3 Darby C & C 121 79003 QMYC Steven Tuck 66 17:27:42 15:59:41
5 3 Tantivy J-109 248 CYC Stuart M Burnell 69 17:46:25 16:14:24
6 3 Mowica Jeaneau 45p 708 SYC John Murkowski 69 20:28:20 18:56:19
7 3 Izakaya Dash 34 59847 SYC Iain Christenson 120 DNC  
7 3 First Light Beneteau First 47.7 59500 SYC Dorr Anderson 54 DNC  
7 3 Uno Sierra 26x 26001 PMYC Brad Butler 72 DNC  
7 3 Freckle Madtom Moore 24 114 STYC Anthony Devita 168 DNC  
7 3 Cariad Valiant 42 107 STYC Alex Weinert 153 DNC  
7 3 Good As Gold South Pacific 42 481 MBYC Patrick Colletti 117 DNF  

Vashon Island - 3 Class - May 14, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:40, Distance: 48.15
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 3 Izakaya Dash 34 59847 SYC Iain Christenson 120 8:41:55 7:05:37
2 3 Shoot The Moon IOR 2 Ton 47500 SBYC, EYC, SYC Don Wills II 84 8:16:18 7:08:53
3 3 Darby C & C 121 79003 QMYC Steven Tuck 66 8:03:25 7:10:27
4 3 First Light Beneteau First 47.7 59500 SYC Dorr Anderson 54 7:58:27 7:15:07
5 3 Absolutely G & S 39 40149 CYC Charlie Macaulay 72 8:13:39 7:15:52
6 3 What? A Tripp! Peterson 37 31867 SYC Gary Morgan Chris Yob 93 8:30:58 7:16:20
7 3 Tantivy J-109 248 CYC Stuart M Burnell 69 8:12:41 7:17:19
8 3 Cariad Valiant 42 107 STYC Alex Weinert 153 11:40:39 9:37:52
9 3 Uno Sierra 26x 26001 PMYC Brad Butler 72 DNC  
9 3 Freckle Madtom Moore 24 114 STYC Anthony Devita 168 DNC  
9 3 Mowica Jeaneau 45p 708 SYC John Murkowski 69 DNC  
9 3 Good As Gold South Pacific 42 481 MBYC Patrick Colletti 117 DNC  

Blake Island - 3 Class - June 4, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 21.79
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 3 What? A Tripp! Peterson 37 31867 SYC Gary Morgan Chris Yob 93 3:28:12 2:54:26
2 3 Shoot The Moon IOR 2 Ton 47500 SBYC, EYC, SYC Don Wills II 84 3:24:59 2:54:29
3 3 Izakaya Dash 34 59847 SYC Iain Christenson 120 3:39:09 2:55:34
4 3 Absolutely G & S 39 40149 CYC Charlie Macaulay 72 3:22:35 2:56:26
5 3 Darby C & C 121 79003 QMYC Steven Tuck 66 3:23:27 2:59:29
6 3 Uno Sierra 26x 26001 PMYC Brad Butler 72 3:26:43 3:00:34
7 3 Freckle Madtom Moore 24 114 STYC Anthony Devita 168 4:10:44 3:09:43
8 3 Cariad Valiant 42 107 STYC Alex Weinert 153 4:15:20 3:19:46
9 3 Good As Gold South Pacific 42 481 MBYC Patrick Colletti 117 4:20:26 3:37:57
10 3 First Light Beneteau First 47.7 59500 SYC Dorr Anderson 54 DNC  
10 3 Tantivy J-109 248 CYC Stuart M Burnell 69 DNC  
10 3 Mowica Jeaneau 45p 708 SYC John Murkowski 69 DNC  

Protection Island - 4 Class - April 30, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 80.01
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Place
1 4 Freda Mae F31R 79030 CYC Vincent Depillis 0 DNC
1 4 Escape F-27 69160 NWMA Yury Palatnik 79 DNC

Vashon Island - 4 Class - May 14, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:40, Distance: 48.15
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Place
1 4 Freda Mae F31R 79030 CYC Vincent Depillis 0 DNC
1 4 Escape F-27 69160 NWMA Yury Palatnik 79 DNC

Blake Island - 4 Class - June 4, 2011 at 0900

Start: Long Course, Finishes: Finish time, Time: 9:05, Distance: 21.79
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 4 Freda Mae F31R 79030 CYC Vincent Depillis 0 3:01:45 3:01:45
2 4 Escape F-27 69160 NWMA Yury Palatnik 79 4:14:57 3:46:16

Protection Island - 5 Class - April 30, 2011 at 0900

Start: Short Course, Finishes: Finish time, Time: 9:10, Distance: 35.08
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 5 Dos Sierra 26 2600 PMYC Paul Faget 87 9:27:05 8:36:13
2 5 Lunch Box Olson 30 69631 SYC Joshua Larsen 99 10:13:59 9:16:06
3 5 Sidewinder Olson 30 59718 TYC Brad and Mike Jones 99 10:42:49 9:44:56
4 5 Corvo J-33 34 SBYC/CYC Tom Kerr 93 10:40:36 9:46:14
5 5 Allegro Vivace J-105 89 CYC Lorenzo Migliorini 93 10:41:58 9:47:36
6 5 Rocket J. Squirrel Swan 39 59278 SYC Chris Otorowski 93 10:43:26 9:49:04
7 5 Last Tango J-105 212 CYC Jim Geros 93 10:44:30 9:50:08
8 5 Pegasus Soverel 33 97324 CYC Al Johnson & Mike Brooks 93 10:45:15 9:50:53
9 5 Delirium J-105 272 CYC Jerry Diercks 93 10:46:08 9:51:46
10 5 Different Drummer Wauquiez CENT 40s 52804 CYC Charles Hill 81 10:47:41 10:00:20
11 5 Vigilant Navy 44 NA-12 UW NROTC Jonathan Chitwood 99 DNC  
11 5 Beltane Dehler 39 51707 SYC Ken MacDonald 75 DNC  
11 5 Tourist J/100 18 SYC William Daniel 81 DNC  
11 5 Pegasus J-105 403 CYC Christopher Murray 93 DNC  

Vashon Island - 5 Class - May 14, 2011 at 0900

Start: Short Course, Finishes: Finish time, Time: 9:45, Distance: 35.38
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 5 Different Drummer Wauquiez CENT 40s 52804 CYC Charles Hill 81 6:00:08 5:12:22
2 5 Allegro Vivace J-105 89 CYC Lorenzo Migliorini 93 6:14:46 5:19:56
3 5 Corvo J-33 34 SBYC/CYC Tom Kerr 93 6:15:18 5:20:28
4 5 Delirium J-105 272 CYC Jerry Diercks 93 6:16:42 5:21:52
5 5 Lunch Box Olson 30 69631 SYC Joshua Larsen 99 6:25:53 5:27:30
6 5 Vigilant Navy 44 NA-12 UW NROTC Jonathan Chitwood 99 6:26:08 5:27:45
7 5 Sidewinder Olson 30 59718 TYC Brad and Mike Jones 99 6:29:06 5:30:43
8 5 Last Tango J-105 212 CYC Jim Geros 93 6:31:58 5:37:08
9 5 Dos Sierra 26 2600 PMYC Paul Faget 87 6:30:49 5:39:31
10 5 Pegasus Soverel 33 97324 CYC Al Johnson & Mike Brooks 93 6:36:29 5:41:39
11 5 Rocket J. Squirrel Swan 39 59278 SYC Chris Otorowski 93 DNC  
11 5 Beltane Dehler 39 51707 SYC Ken MacDonald 75 DNF  
11 5 Tourist J/100 18 SYC William Daniel 81 DNC  
11 5 Pegasus J-105 403 CYC Christopher Murray 93 DNS  

Blake Island - 5 Class - June 4, 2011 at 0900

Start: Short Course, Finishes: Finish time, Time: 9:10, Distance: 21.79
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 5 Different Drummer Wauquiez CENT 40s 52804 CYC Charles Hill 81 3:23:24 2:53:59
2 5 Rocket J. Squirrel Swan 39 59278 SYC Chris Otorowski 93 3:28:06 2:54:20
3 5 Delirium J-105 272 CYC Jerry Diercks 93 3:28:39 2:54:53
4 5 Corvo J-33 34 SBYC/CYC Tom Kerr 93 3:29:59 2:56:13
5 5 Allegro Vivace J-105 89 CYC Lorenzo Migliorini 93 3:31:37 2:57:51
6 5 Dos Sierra 26 2600 PMYC Paul Faget 87 3:30:52 2:59:16
7 5 Lunch Box Olson 30 69631 SYC Joshua Larsen 99 3:39:33 3:03:36
8 5 Pegasus Soverel 33 97324 CYC Al Johnson & Mike Brooks 93 3:38:22 3:04:36
9 5 Last Tango J-105 212 CYC Jim Geros 93 3:39:20 3:05:34
10 5 Beltane Dehler 39 51707 SYC Ken MacDonald 75 3:51:07 3:23:53
11 5 Tourist J/100 18 SYC William Daniel 81 4:08:41 3:39:16
12 5 Sidewinder Olson 30 59718 TYC Brad and Mike Jones 99 DNC  
12 5 Vigilant Navy 44 NA-12 UW NROTC Jonathan Chitwood 99 DNC  
12 5 Pegasus J-105 403 CYC Christopher Murray 93 DNC  

Protection Island - 6 Class - April 30, 2011 at 0900

Start: Short Course, Finishes: Finish time, Time: 9:10, Distance: 35.08
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 6 Penetration SJ34 59869 CYC Mark/Chris Liffring/Johnson 135 10:43:33 9:24:37
2 6 Kaizen Impulse 26 26 CYC Bob Rinker 135 10:47:02 9:28:06
3 6 Magic Button Cal-39 21818 STYC Jim Hewitson 117 10:36:41 9:28:17
4 6 Rubicon S2 9.1 69320 CYC Marshel Melvyn 135 10:47:20 9:28:24
5 6 White Squall XCal 40 9678 TA Roger Deitz 132 10:48:32 9:31:21
6 6 Kowloon Olson 911 17 STYC/SBYC Y. Ken Chin 129 10:47:44 9:32:19
7 6 Xcentric Hotfoot 31 69196 CYCE Gay Morris Curt Brady 123 10:46:20 9:34:25
8 6 Kiwi Express Farr 1020 69147 CYCE Reinhard Freywald 117 10:46:01 9:37:37
9 6 Backslider Cal 2-27 633 STYC Larry Senn 219 DNC  

Vashon Island - 6 Class - May 14, 2011 at 0900

Start: Short Course, Finishes: Finish time, Time: 9:45, Distance: 35.38
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 6 Rubicon S2 9.1 69320 CYC Marshel Melvyn 135 6:32:57 5:13:21
2 6 Xcentric Hotfoot 31 69196 CYCE Gay Morris Curt Brady 123 6:28:47 5:16:15
3 6 Kiwi Express Farr 1020 69147 CYCE Reinhard Freywald 117 6:26:30 5:17:31
4 6 White Squall XCal 40 9678 TA Roger Deitz 132 6:37:47 5:19:57
5 6 Penetration SJ34 59869 CYC Mark/Chris Liffring/Johnson 135 6:39:50 5:20:14
6 6 Magic Button Cal-39 21818 STYC Jim Hewitson 117 6:34:01 5:25:02
7 6 Kowloon Olson 911 17 STYC/SBYC Y. Ken Chin 129 6:45:14 5:29:10
8 6 Kaizen Impulse 26 26 CYC Bob Rinker 135 DNC  
8 6 Backslider Cal 2-27 633 STYC Larry Senn 219 DNC  

Blake Island - 6 Class - June 4, 2011 at 0900

Start: Short Course, Finishes: Finish time, Time: 9:10, Distance: 21.79
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 6 Xcentric Hotfoot 31 69196 CYCE Gay Morris Curt Brady 123 3:36:36 2:51:56
2 6 Kiwi Express Farr 1020 69147 CYCE Reinhard Freywald 117 3:40:32 2:58:03
3 6 Penetration SJ34 59869 CYC Mark/Chris Liffring/Johnson 135 3:47:48 2:58:46
4 6 Magic Button Cal-39 21818 STYC Jim Hewitson 117 3:43:08 3:00:39
5 6 White Squall XCal 40 9678 TA Roger Deitz 132 3:49:00 3:01:04
6 6 Rubicon S2 9.1 69320 CYC Marshel Melvyn 135 3:50:09 3:01:07
7 6 Kowloon Olson 911 17 STYC/SBYC Y. Ken Chin 129 3:51:47 3:04:56
8 6 Backslider Cal 2-27 633 STYC Larry Senn 219 4:58:27 3:38:55
9 6 Kaizen Impulse 26 26 CYC Bob Rinker 135 DNC  

Protection Island - 9 Class - April 30, 2011 at 0900

Start: Cruiser/Racer, Finishes: Finish time, Time: 9:20, Distance: 23.29
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 9 Jiminy J-42 69040 SYC Bill Boyeson 78 7:12:08 6:41:51
2 9 Taking Stock Beneteau 1st 405 79064 SYC Tony Flock 90 7:24:21 6:49:25
3 9 Starbird Dehler 41DS 83326 SYC Mike Milburn 99 7:38:05 6:59:39
4 9 Puffin Bavaria 38 38 SYC Jim Medley 108 10:27:00 9:45:05
5 9 Calypso C&C 43 4850 SYC Martin DeYoung 102 10:28:00 9:48:24
6 9 Roxie Sun Fast 35 826 SYC Mike Massa 120 DNC  

Vashon Island - 9 Class - May 14, 2011 at 0900

Start: Cruiser/Racer, Finishes: Finish time, Time: 9:50, Distance: 16.35
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 9 Jiminy J-42 69040 SYC Bill Boyeson 78 2:55:17 2:34:02
2 9 Puffin Bavaria 38 38 SYC Jim Medley 108 3:03:33 2:34:07
3 9 Calypso C&C 43 4850 SYC Martin DeYoung 102 3:09:24 2:41:36
4 9 Starbird Dehler 41DS 83326 SYC Mike Milburn 99 3:12:11 2:45:12
5 9 Taking Stock Beneteau 1st 405 79064 SYC Tony Flock 90 3:27:35 3:03:04
6 9 Roxie Sun Fast 35 826 SYC Mike Massa 120 DNC  

Blake Island - 9 Class - June 4, 2011 at 0900

Start: Cruiser/Racer, Finishes: Finish time, Time: 9:15, Distance: 21.79
Rank Class Boat Boat Type Sail Number Club Skipper / Helm Rating Elapsed Corrected
1 9 Starbird Dehler 41DS 83326 SYC Mike Milburn 99 3:37:31 3:01:34
2 9 Jiminy J-42 69040 SYC Bill Boyeson 78 3:30:01 3:01:41
3 9 Puffin Bavaria 38 38 SYC Jim Medley 108 3:42:59 3:03:46
4 9 Calypso C&C 43 4850 SYC Martin DeYoung 102 3:50:16 3:13:13
