event burgee venue burgee

2013 Grand Prix Regatta

Seattle Yacht Club

Results as of 27 October 2013 at 1840

1 Class

Sailed: 6, Discards: 1, To count: 5, Ratings: IRC, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 2.0 1.0 1.0 1.0 1.0 (3.0 DNF) 9.0 6.0
2nd Jedi J-145 3696 SYC John Tenneson 1.223 1.0 2.0 2.0 5.0 (6.0) 2.0 18.0 12.0
3rd New Haven Ker 46 4601L PMYC John Kerrigan 1.194 4.0 3.0 (5.0) 2.0 3.0 3.0 DNS 20.0 15.0
4th Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 (5.0) 4.0 4.0 4.0 2.0 3.0 DNS 22.0 17.0
5th Flash OD 48 48006 CYC Steve Travis 1.283 3.0 5.0 3.0 (7.0) 5.0 3.0 DNS 26.0 19.0
6th Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche 1.354 (7.0) 7.0 7.0 3.0 4.0 3.0 DNS 31.0 24.0
7th Jam J-160 18 GHYC John McPhail 1.183 6.0 6.0 6.0 6.0 (7.0) 1.0 32.0 25.0

2 Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Terremoto Riptide 35 59902 CYC William Weinstein 39 1.0 (3.0) 3.0 1.0 1.0 2.0 DNS 11.0 8.0
2nd Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 3.0 2.0 1.0 3.0 (4.0) 1.0 14.0 10.0
3rd Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 2.0 1.0 2.0 (4.0) 3.0 2.0 DNS 14.0 10.0
4th Teddy Bear Davidson 40 69150 AYC Gray Hawken 42 (6.0) 4.0 6.0 5.0 2.0 2.0 DNS 25.0 19.0
5th White Cloud Cookson 12m 8455 CYC Steve Johnson 18 5.0 (6.0) 4.0 2.0 6.0 2.0 DNF 25.0 19.0
6th Tachyon Farr 39 36000 STYC / CYC Shaun Breese 18 4.0 5.0 5.0 (6.5) 5.0 2.0 DNS 27.5 21.0
7th Korina-Korina Joubert-Nivelt 42 25064 SSSS Jon and Korina Knudson 60 (7.0) 7.0 7.0 6.5 7.0 2.0 DNS 36.5 29.5

3 Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Patricia Farr 30 OD 704 SYC Chris Tutmark 54 1.0 1.0 1.0 (4.0) 1.0 1.0 DNS 9.0 5.0
2nd Bat Out of Hell Farr 30 OD 55 HRYC Lance Staughton 54 (4.0) 4.0 2.0 1.0 2.0 1.0 DNF 14.0 10.0
3rd Project Mayhem Farr 30 OD 64 CYC Grady Morgan 54 2.0 (5.0) 3.0 2.0 3.0 1.0 DNS 16.0 11.0
4th Deep Pickle Farr 30 OD 62 CYC / STYC Michael Didyk 54 (5.0) 2.0 5.0 3.0 4.0 1.0 DNS 20.0 15.0
5th Tesla Farr 30 OD 691 STYC Patrick Naughton 54 3.0 3.0 4.0 (5.0 DNS) 5.0 DNF 1.0 DNS 21.0 16.0

4 Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Tantivy J-109 248 CYC Stuart Burnell 69 1.0 3.0 2.0 1.0 1.0 (4.0) 12.0 8.0
2nd Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 2.0 1.0 1.0 2.0 (3.0) 3.0 12.0 9.0
3rd Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 3.0 (6.0) 4.0 4.0 2.0 1.0 20.0 14.0
4th Vitesse Beneteau 36.7 240 BYC/CYCB David Steffen 81 4.0 2.0 (7.0) 3.0 5.0 5.0 26.0 19.0
5th Shoot the Moon IOR 1 Ton 47500 EYC/SBYC/CBSA Don Wills II 84 (7.0) 4.0 5.0 6.0 4.0 2.0 28.0 21.0
6th Corvo J-33 34 CYC Tom Kerr 93 6.0 5.0 3.0 (7.0) 6.0 6.0 DNS 33.0 26.0
7th What? A Tripp! Peterson 37 31867 CYC Chris Yob 93 5.0 7.0 6.0 5.0 (8.0) 6.0 DNS 37.0 29.0
8th Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 (8.0) 8.0 8.0 8.0 7.0 6.0 DNS 45.0 37.0

5 Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Delirium J-105 272 CYC Jerry Diercks 93 2.0 1.0 1.0 3.0 1.0 (4.0 DNS) 12.0 8.0
2nd Jubilee J-105 114 CYC Erik Kristen 93 3.0 2.0 2.0 2.0 3.0 (4.0 DNS) 16.0 12.0
3rd Allegro Vivace J-105 89 CYC Lorenzo Migliorini 93 (5.0) 3.0 3.0 5.0 2.0 1.0 19.0 14.0
4th Last Tango J-105 212 CYC / SBYC Jim Geros 93 4.0 (5.0) 4.0 1.0 4.0 2.0 20.0 15.0
5th Life is Good J-105 235 SSC Stephen Summers 93 1.0 4.0 (5.0) 4.0 5.0 3.0 22.0 17.0

6 Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Trophy Wife Melges 24 243 CYC Glenn Klute 99 1.0 2.5 1.0 1.0 1.0 1.0 (5.0 DNS) 12.5 7.5
2nd Kowloon Olson 911 17 STYC / SBYC Ken Chin 129 2.0 1.0 2.0 2.0 (6.0) 3.0 2.0 18.0 12.0
3rd Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 (6.0) 4.0 4.0 5.0 4.0 2.0 1.0 26.0 20.0
4th DaSpencer J-70 19 CYC Michael Pitt 126 3.0 (6.0) 5.0 3.0 2.0 5.0 4.0 28.0 22.0
5th Perfect Ten Tartan Ten 59604 QYC Alex Wigley 144 5.0 2.5 3.0 (6.0) 5.0 4.0 3.0 28.5 22.5
6th Skye Rocket J-80 1 WINSA Willim McKinnon 129 4.0 5.0 (6.0) 4.0 3.0 6.0 DNF 5.0 DNS 33.0 27.0

7 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRFTOT, Entries: 2, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R5 R6 Total Nett
1st White Wing Barnett 47 TBD SYC Joe Williams 66 1.0 1.0 1.0 1.0 4.0 4.0
2nd Calypso C & C 43 4850 SYC Martin DeYoung 90 2.0 2.0 2.0 2.0 8.0 8.0

R1 - 1 Class - 10/26/2013

Start: Class1, Finishes: Finish time, Time: 10:35, Wind str: 0-7
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Jedi J-145 3696 SYC John Tenneson 1.223 10:35 11:57:32 1:22:32 1:40:56 1.0
2 Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 10:35 11:57:34 1:22:34 1:44:57 2.0
3 Flash OD 48 48006 CYC Steve Travis 1.283 10:35 11:56:57 1:21:57 1:45:09 3.0
4 New Haven Ker 46 4601L PMYC John Kerrigan 1.194 10:35 12:04:15 1:29:15 1:46:34 4.0
5 Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 10:35 11:58:28 1:23:28 1:47:25 5.0
6 Jam J-160 18 GHYC John McPhail 1.183 10:35 12:06:37 1:31:37 1:48:23 6.0
7 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche 1.354 10:35 11:58:13 1:23:13 1:52:41 7.0

R2 - 1 Class - 10/26/2013

Start: Class1, Finishes: Finish time, Time: 12:25, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 12:25 13:22:29 0:57:29 1:13:04 1.0
2 Jedi J-145 3696 SYC John Tenneson 1.223 12:25 13:25:37 1:00:37 1:14:08 2.0
3 New Haven Ker 46 4601L PMYC John Kerrigan 1.194 12:25 13:27:40 1:02:40 1:14:49 3.0
4 Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 12:25 13:23:20 0:58:20 1:15:05 4.0
5 Flash OD 48 48006 CYC Steve Travis 1.283 12:25 13:23:51 0:58:51 1:15:30 5.0
6 Jam J-160 18 GHYC John McPhail 1.183 12:25 13:28:53 1:03:53 1:15:34 6.0
7 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche 1.354 12:25 13:33:01 1:08:01 1:32:06 7.0

R3 - 1 Class - 10/26/2013

Start: Class1, Finishes: Finish time, Time: 13:45, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 13:45 14:40:38 0:55:38 1:10:43 1.0
2 Jedi J-145 3696 SYC John Tenneson 1.223 13:45 14:44:53 0:59:53 1:13:14 2.0
3 Flash OD 48 48006 CYC Steve Travis 1.283 13:45 14:42:19 0:57:19 1:13:32 3.0
4 Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 13:45 14:43:00 0:58:00 1:14:39 4.0
5 New Haven Ker 46 4601L PMYC John Kerrigan 1.194 13:45 14:49:34 1:04:34 1:17:06 5.0
6 Jam J-160 18 GHYC John McPhail 1.183 13:45 14:50:18 1:05:18 1:17:15 6.0
7 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche 1.354 13:45 14:43:08 0:58:08 1:18:43 7.0

R4 - 1 Class - 10/26/2013

Start: Class1, Finishes: Finish time, Time: 15:15, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 15:15 16:16:40 1:01:40 1:18:23 1.0
2 New Haven Ker 46 4601L PMYC John Kerrigan 1.194 15:15 16:22:14 1:07:14 1:20:17 2.0
3 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche 1.354 15:15 16:14:53 0:59:53 1:21:05 3.0
4 Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 15:15 16:18:41 1:03:41 1:21:58 4.0
5 Jedi J-145 3696 SYC John Tenneson 1.223 15:15 16:22:03 1:07:03 1:22:00 5.0
6 Jam J-160 18 GHYC John McPhail 1.183 15:15 16:26:50 1:11:50 1:24:59 6.0
7 Flash OD 48 48006 CYC Steve Travis 1.283 15:15 16:21:26 1:06:26 1:25:14 7.0

R5 - 1 Class - 10/26/2013

Start: Class1, Finishes: Finish time, Time: 11:05, Wind str: 15-99
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271 11:05 13:01:37 1:56:37 2:28:13 1.0
2 Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287 11:05 13:04:05 1:59:05 2:33:16 2.0
3 New Haven Ker 46 4601L PMYC John Kerrigan 1.194 11:05 13:13:31 2:08:31 2:33:27 3.0
4 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche 1.354 11:05 13:00:13 1:55:13 2:36:00 4.0
5 Flash OD 48 48006 CYC Steve Travis 1.283 11:05 13:06:55 2:01:55 2:36:25 5.0
6 Jedi J-145 3696 SYC John Tenneson 1.223 11:05 13:13:48 2:08:48 2:37:31 6.0
7 Jam J-160 18 GHYC John McPhail 1.183 11:05 13:18:58 2:13:58 2:38:29 7.0

R6 - 1 Class - 10/26/2013

Start: Class1, Finishes: Finish time, Time: 14:15, Wind str: 15-99
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Jam J-160 18 GHYC John McPhail 1.183 14:15 15:29:09 1:14:09 1:27:43 1.0
2 Jedi J-145 3696 SYC John Tenneson 1.223 14:15 15:31:28 1:16:28 1:33:31 2.0
3 Wasabi Kernan 44 55544 CYC Greg Slyngstad 1.271     DNF   3.0
3 New Haven Ker 46 4601L PMYC John Kerrigan 1.194     DNS   3.0
3 Dark Star Riptide 44 9700 SYC Jonathan McKee 1.287     DNS   3.0
3 Flash OD 48 48006 CYC Steve Travis 1.283     DNS   3.0
3 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche 1.354     DNS   3.0

R7 - 1 Class - 10/26/2013

Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Place Points

R1 - 2 Class - 10/26/2013

Start: Class2, Finishes: Finish time, Time: 10:40, Wind str: 0-7
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Terremoto Riptide 35 59902 CYC William Weinstein 39 10:40 11:52:14 1:12:14 1:08:09 1.0
2 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 10:40 11:54:28 1:14:28 1:10:15 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 10:40 11:56:30 1:16:30 1:10:20 3.0
4 Tachyon Farr 39 36000 STYC / CYC Shaun Breese 18 10:40 11:52:57 1:12:57 1:10:59 4.0
5 White Cloud Cookson 12m 8455 CYC Steve Johnson 18 10:40 11:55:27 1:15:27 1:13:25 5.0
6 Teddy Bear Davidson 40 69150 AYC Gray Hawken 42 10:40 11:58:12 1:18:12 1:13:27 6.0
7 Korina-Korina Joubert-Nivelt 42 25064 SSSS Jon and Korina Knudson 60 10:40 12:03:45 1:23:45 1:16:40 7.0

R2 - 2 Class - 10/26/2013

Start: Class2, Finishes: Finish time, Time: 12:30, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 12:30 13:27:00 0:57:00 0:53:14 1.0
2 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 12:30 13:29:39 0:59:39 0:54:03 2.0
3 Terremoto Riptide 35 59902 CYC William Weinstein 39 12:30 13:28:07 0:58:07 0:54:16 3.0
4 Teddy Bear Davidson 40 69150 AYC Gray Hawken 42 12:30 13:28:51 0:58:51 0:54:40 4.0
5 Tachyon Farr 39 36000 STYC / CYC Shaun Breese 18 12:30 13:26:35 0:56:35 0:54:47 5.0
6 White Cloud Cookson 12m 8455 CYC Steve Johnson 18 12:30 13:26:59 0:56:59 0:55:11 6.0
7 Korina-Korina Joubert-Nivelt 42 25064 SSSS Jon and Korina Knudson 60 12:30 13:34:57 1:04:57 0:58:34 7.0

R3 - 2 Class - 10/26/2013

Start: Class2, Finishes: Finish time, Time: 13:50, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 13:50 14:46:33 0:56:33 0:51:14 1.0
2 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 13:50 14:45:39 0:55:39 0:51:58 2.0
3 Terremoto Riptide 35 59902 CYC William Weinstein 39 13:50 14:46:01 0:56:01 0:52:18 3.0
4 White Cloud Cookson 12m 8455 CYC Steve Johnson 18 13:50 14:44:26 0:54:26 0:52:43 4.0
5 Tachyon Farr 39 36000 STYC / CYC Shaun Breese 18 13:50 14:46:11 0:56:11 0:54:24 5.0
6 Teddy Bear Davidson 40 69150 AYC Gray Hawken 42 13:50 14:48:57 0:58:57 0:54:46 6.0
7 Korina-Korina Joubert-Nivelt 42 25064 SSSS Jon and Korina Knudson 60 13:50 14:54:11 1:04:11 0:57:52 7.0

R4 - 2 Class - 10/26/2013

Start: Class2, Finishes: Finish time, Time: 15:20, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Terremoto Riptide 35 59902 CYC William Weinstein 39 15:20 16:22:53 1:02:53 0:58:43 1.0
2 White Cloud Cookson 12m 8455 CYC Steve Johnson 18 15:20 16:21:55 1:01:55 0:59:57 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 15:20 16:26:24 1:06:24 1:00:10 3.0
4 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 15:20 16:24:49 1:04:49 1:00:31 4.0
5 Teddy Bear Davidson 40 69150 AYC Gray Hawken 42 15:20 16:25:42 1:05:42 1:01:02 5.0
6 Tachyon Farr 39 36000 STYC / CYC Shaun Breese 18 15:20 16:25:27 1:05:27 1:03:23 6.5
6 Korina-Korina Joubert-Nivelt 42 25064 SSSS Jon and Korina Knudson 60 15:20 16:30:18 1:10:18 1:03:23 6.5

R5 - 2 Class - 10/26/2013

Start: Class2, Finishes: Finish time, Time: 11:15, Wind str: 15-99
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Terremoto Riptide 35 59902 CYC William Weinstein 39 11:15 13:32:57 2:17:57 2:07:35 1.0
2 Teddy Bear Davidson 40 69150 AYC Gray Hawken 42 11:15 13:39:28 2:24:28 2:12:51 2.0
3 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 11:15 13:39:40 2:24:40 2:13:48 3.0
4 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 11:15 13:47:39 2:32:39 2:16:27 4.0
5 Tachyon Farr 39 36000 STYC / CYC Shaun Breese 18 11:15 13:39:18 2:24:18 2:19:05 5.0
6 White Cloud Cookson 12m 8455 CYC Steve Johnson 18 11:15 13:41:25 2:26:25 2:21:07 6.0
7 Korina-Korina Joubert-Nivelt 42 25064 SSSS Jon and Korina Knudson 60 11:15 14:05:03 2:50:03 2:31:09 7.0

R6 - 2 Class - 10/26/2013

Start: Class2, Finishes: Finish time, Time: 14:20, Wind str: 15-99
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 14:20 15:24:55 1:04:55 0:58:02 1.0
2 Terremoto Riptide 35 59902 CYC William Weinstein 39     DNS   2.0
2 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39     DNS   2.0
2 Teddy Bear Davidson 40 69150 AYC Gray Hawken 42     DNS   2.0
2 White Cloud Cookson 12m 8455 CYC Steve Johnson 18     DNF   2.0
2 Tachyon Farr 39 36000 STYC / CYC Shaun Breese 18     DNS   2.0
2 Korina-Korina Joubert-Nivelt 42 25064 SSSS Jon and Korina Knudson 60     DNS   2.0

R7 - 2 Class - 10/26/2013

Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Place Points

R1 - 3 Class - 10/26/2013

Start: Class3, Finishes: Finish time, Time: 10:45, Wind str: 0-7
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Patricia Farr 30 OD 704 SYC Chris Tutmark 54 10:45 11:55:34 1:10:34 1:05:09 1.0
2 Project Mayhem Farr 30 OD 64 CYC Grady Morgan 54 10:45 11:56:17 1:11:17 1:05:49 2.0
3 Tesla Farr 30 OD 691 STYC Patrick Naughton 54 10:45 11:57:12 1:12:12 1:06:40 3.0
4 Bat Out of Hell Farr 30 OD 55 HRYC Lance Staughton 54 10:45 11:59:53 1:14:53 1:09:08 4.0
5 Deep Pickle Farr 30 OD 62 CYC / STYC Michael Didyk 54 10:45 12:00:52 1:15:52 1:10:03 5.0

R2 - 3 Class - 10/26/2013

Start: Class3, Finishes: Finish time, Time: 12:35, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Patricia Farr 30 OD 704 SYC Chris Tutmark 54 12:35 13:33:14 0:58:14 0:53:02 1.0
2 Deep Pickle Farr 30 OD 62 CYC / STYC Michael Didyk 54 12:35 13:33:38 0:58:38 0:53:23 2.0
3 Tesla Farr 30 OD 691 STYC Patrick Naughton 54 12:35 13:34:17 0:59:17 0:53:59 3.0
4 Bat Out of Hell Farr 30 OD 55 HRYC Lance Staughton 54 12:35 13:34:33 0:59:33 0:54:14 4.0
5 Project Mayhem Farr 30 OD 64 CYC Grady Morgan 54 12:35 13:34:50 0:59:50 0:54:29 5.0

R3 - 3 Class - 10/26/2013

Start: Class3, Finishes: Finish time, Time: 13:55, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Patricia Farr 30 OD 704 SYC Chris Tutmark 54 13:55 14:52:31 0:57:31 0:52:22 1.0
2 Bat Out of Hell Farr 30 OD 55 HRYC Lance Staughton 54 13:55 14:52:52 0:57:52 0:52:42 2.0
3 Project Mayhem Farr 30 OD 64 CYC Grady Morgan 54 13:55 14:52:53 0:57:53 0:52:43 3.0
4 Tesla Farr 30 OD 691 STYC Patrick Naughton 54 13:55 14:53:06 0:58:06 0:52:54 4.0
5 Deep Pickle Farr 30 OD 62 CYC / STYC Michael Didyk 54 13:55 14:53:08 0:58:08 0:52:56 5.0

R4 - 3 Class - 10/26/2013

Start: Class3, Finishes: Finish time, Time: 15:30, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Bat Out of Hell Farr 30 OD 55 HRYC Lance Staughton 54 15:30 16:34:36 1:04:36 0:58:49 1.0
2 Project Mayhem Farr 30 OD 64 CYC Grady Morgan 54 15:30 16:35:26 1:05:26 0:59:35 2.0
3 Deep Pickle Farr 30 OD 62 CYC / STYC Michael Didyk 54 15:30 16:35:59 1:05:59 1:00:05 3.0
4 Patricia Farr 30 OD 704 SYC Chris Tutmark 54 15:30 16:39:34 1:09:34 1:03:21 4.0
5 Tesla Farr 30 OD 691 STYC Patrick Naughton 54     DNS   5.0

R5 - 3 Class - 10/26/2013

Start: Class3, Finishes: Finish time, Time: 11:20, Wind str: 15-99
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Patricia Farr 30 OD 704 SYC Chris Tutmark 54 11:20 13:44:50 2:24:50 2:10:11 1.0
2 Bat Out of Hell Farr 30 OD 55 HRYC Lance Staughton 54 11:20 13:53:02 2:33:02 2:17:33 2.0
3 Project Mayhem Farr 30 OD 64 CYC Grady Morgan 54 11:20 13:54:41 2:34:41 2:19:02 3.0
4 Deep Pickle Farr 30 OD 62 CYC / STYC Michael Didyk 54 11:20 14:00:13 2:40:13 2:24:01 4.0
5 Tesla Farr 30 OD 691 STYC Patrick Naughton 54 11:20   DNF   5.0

R6 - 3 Class - 10/26/2013

Start: Class3, Finishes: Finish time, Time: 14:25, Wind str: 15-99
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Place Points
1 Patricia Farr 30 OD 704 SYC Chris Tutmark 54 DNS 1.0
1 Bat Out of Hell Farr 30 OD 55 HRYC Lance Staughton 54 DNF 1.0
1 Project Mayhem Farr 30 OD 64 CYC Grady Morgan 54 DNS 1.0
1 Deep Pickle Farr 30 OD 62 CYC / STYC Michael Didyk 54 DNS 1.0
1 Tesla Farr 30 OD 691 STYC Patrick Naughton 54 DNS 1.0

R7 - 3 Class - 10/26/2013

Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Place Points

R1 - 4 Class - 10/26/2013

Start: Class4, Finishes: Finish time, Time: 10:50, Wind str: 0-7
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Tantivy J-109 248 CYC Stuart Burnell 69 10:50 11:55:41 1:05:41 0:59:23 1.0
2 Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 10:50 11:56:21 1:06:21 0:59:44 2.0
3 Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 10:50 11:59:02 1:09:02 1:01:23 3.0
4 Vitesse Beneteau 36.7 240 BYC/CYCB David Steffen 81 10:50 12:01:07 1:11:07 1:03:14 4.0
5 What? A Tripp! Peterson 37 31867 CYC Chris Yob 93 10:50 12:02:22 1:12:22 1:03:19 5.0
6 Corvo J-33 34 CYC Tom Kerr 93 10:50 12:02:55 1:12:55 1:03:47 6.0
7 Shoot the Moon IOR 1 Ton 47500 EYC/SBYC/CBSA Don Wills II 84 10:50 12:02:52 1:12:52 1:04:32 7.0
8 Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 10:50 12:03:16 1:13:16 1:05:09 8.0

R2 - 4 Class - 10/26/2013

Start: Class4, Finishes: Finish time, Time: 12:40, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 12:40 13:31:13 0:51:13 0:45:17 1.0
2 Vitesse Beneteau 36.7 240 BYC/CYCB David Steffen 81 12:40 13:32:58 0:52:58 0:46:10 2.0
3 Tantivy J-109 248 CYC Stuart Burnell 69 12:40 13:32:25 0:52:25 0:46:34 3.0
4 Shoot the Moon IOR 1 Ton 47500 EYC/SBYC/CBSA Don Wills II 84 12:40 13:34:01 0:54:01 0:46:52 4.0
5 Corvo J-33 34 CYC Tom Kerr 93 12:40 13:35:40 0:55:40 0:47:37 5.0
6 Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 12:40 13:34:54 0:54:54 0:47:51 6.0
7 What? A Tripp! Peterson 37 31867 CYC Chris Yob 93 12:40 13:36:28 0:56:28 0:48:18 7.0
8 Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 12:40 13:35:30 0:55:30 0:48:23 8.0

R3 - 4 Class - 10/26/2013

Start: Class4, Finishes: Finish time, Time: 14:00, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 14:00 14:50:36 0:50:36 0:44:45 1.0
2 Tantivy J-109 248 CYC Stuart Burnell 69 14:00 14:50:45 0:50:45 0:45:06 2.0
3 Corvo J-33 34 CYC Tom Kerr 93 14:00 14:54:02 0:54:02 0:46:13 3.0
4 Different Drummer Wauquiez Centurion 40s 52804 CYC Charles Hill 81 14:00 14:53:13 0:53:13 0:46:23 4.0
5 Shoot the Moon IOR 1 Ton 47500 EYC/SBYC/CBSA Don Wills II 84 14:00 14:53:46 0:53:46 0:46:39 5.0
6 What? A Tripp! Peterson 37 31867 CYC Chris Yob 93 14:00 14:54:33 0:54:33 0:46:40 6.0
7 Vitesse Beneteau 36.7 240 BYC/CYCB David Steffen 81 14:00 14:54:25 0:54:25 0:47:26 7.0
8 Monkeybones J-36 30925 STYC Shawn Dougherty / Jason Andrews 81 14:00 14:55:10 0:55:10 0:48:05 8.0

R4 - 4 Class - 10/26/2013

Start: 15:35, Finishes: Finish time, Time: 15:35, Wind str: 8-14
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Start Finish Elapsed Corrected Points
1 Tantivy J-109 248 CYC Stuart Burnell 69 15:35 16:32:46 0:57:46 0:51:20 1.0
