event burgee venue burgee

2012 Grand Prix Invitational Regatta

Seattle Yacht Club

Results as of 16:49 on October 28, 2012

1 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 FreeByrd Swan 45 45004 CYC Neil Fiske -9 3.5 1.0 1.0 1.0 1.0 1.0 1.0 (5.0) 14.5 9.5
2 Icon Perry 66 69189 AYC Kevin Welch -108 1.0 2.5 6.0 (7.0) 5.0 3.0 6.0 1.0 31.5 24.5
3 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 (7.0) 4.0 4.0 2.0 7.0 4.0 3.0 2.0 33.0 26.0
4 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 (5.0) 5.0 3.0 5.0 4.0 2.0 5.0 4.0 33.0 28.0
5 Jam J-160 18 GHYC John McPhail 0 (8.0) 7.0 2.0 3.0 2.0 7.0 2.0 6.0 37.0 29.0
6 Strider Nelson/Marek 55 32601 SYC David Pickett -12 6.0 6.0 (7.0) 4.0 3.0 5.0 4.0 7.0 42.0 35.0
7 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 2.0 2.5 5.0 (8.0) 8.0 8.0 8.0 3.0 44.5 36.5
8 Double Take J-145 56203 SYC Tom Huseby -27 3.5 (8.0) 8.0 6.0 6.0 6.0 7.0 8.0 52.5 44.5

2 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 2.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 12.0 9.0
2 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 (6.0) 2.0 4.0 1.0 3.0 1.0 2.0 5.0 24.0 18.0
3 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 1.0 3.0 2.0 (5.0) 2.0 5.0 4.0 2.0 24.0 19.0
4 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 5.0 5.0 5.0 3.0 4.0 2.0 5.0 (8.0) 37.0 29.0
5 Nefarious Farr 30 53 STYC Dan Randolph 54 3.0 4.0 (7.0) 4.0 5.0 6.0 3.0 4.0 36.0 29.0
6 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 4.0 6.0 3.0 6.0 6.0 4.0 (7.0) 3.0 39.0 32.0
7 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 (9.0) 7.0 6.0 7.0 8.0 8.0 8.0 6.0 59.0 50.0
8 Eye Candy Farr 395 39504 SYC Jim Marta 39 7.0 (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 7.0 6.0 7.0 63.0 54.0
9 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 8.0 8.0 8.0 8.0 7.0 (9.0) 9.0 9.0 66.0 57.0

3 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 2.0 2.0 3.0 (4.0) 1.0 1.0 1.0 2.0 16.0 12.0
2 Shoot the Moon Peterson IOR 2 Ton 47500 SBYC/EYC/SYC/CBSA Donald Wills II 84 (7.0) 1.0 1.0 1.0 4.0 5.0 3.0 7.0 29.0 22.0
3 What? A Tripp! Peterson 37 31867 CYC Chris Yob 93 6.0 3.0 2.0 3.0 3.0 (7.0) 5.0 5.0 34.0 27.0
4 Flim Flam Soverel 33 18140 SYC Fred Creitz / Derek DeCouteau 90 1.0 6.0 5.0 (7.0) 7.0 2.0 4.0 3.0 35.0 28.0
5 Shada J-109 44 CYC Jerry Woodfield 69 3.0 5.0 7.0 (9.0) 2.0 4.0 2.0 6.0 38.0 29.0
6 Different Drummer Wauqueiz 40s 52804 CYC Charles Hill 81 (8.0) 4.0 4.0 6.0 6.0 3.0 6.0 1.0 38.0 30.0
7 Vitesse Beneteau 36.7 240 BYC David Steffen 78 (9.0) 7.0 6.0 5.0 5.0 8.0 8.0 4.0 52.0 43.0
8 Uno Sierra 26x 26001 PMYC Brad Butler 75 5.0 (8.0) 8.0 2.0 8.0 6.0 7.0 8.0 52.0 44.0
9 Comfort Monkey Melges 24 520 PMYC Garrett Linrothe 99 4.0 (9.0) 9.0 8.0 9.0 9.0 9.0 9.0 66.0 57.0
10 Monkey Bones J-36 30925 STYC Shawn Dougherty 81 (10.0) 10.0 10.0 10.0 10.0 10.0 10.0 10.0 80.0 70.0

4 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 Delirium J-105 272 CYC Jerry Diercks 93 (3.0) 2.0 1.0 1.0 1.0 1.0 1.0 1.0 11.0 8.0
2 Jubilee J-105 114 CYC Erik Kristen 93 1.0 1.0 2.0 2.0 2.0 2.0 (4.0) 3.0 17.0 13.0
3 Allegro Vivace J-105 89 CYC Lorenzo Migliorini 93 5.0 3.0 5.0 3.0 3.0 3.0 (6.0) 4.0 32.0 26.0
4 Cyrano J-105 253 SSC Scott Galbraith 93 4.0 4.0 3.0 4.0 4.0 (5.0) 3.0 5.0 32.0 27.0
5 Last Tango J-105 212 CYC Jim Geros 93 2.0 5.0 4.0 5.5 5.0 (6.0) 5.0 2.0 34.5 28.5
6 Life is Good J-105 235 CYC Stephen Summer 93 (6.0) 6.0 6.0 5.5 6.0 4.0 2.0 6.0 41.5 35.5

5 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Net
1 Slick J-29 69299 CYCT Bob Mayfield / Pat Nelson 120 1.0 1.0 1.0 1.5 1.0 1.0 (2.0) 1.0 9.5 7.5
2 Arturo S2 7.9 59976 MBYC/CYC Tim Ruhl / Dan Westra 180 3.0 2.0 (4.0) 1.5 2.0 4.0 3.0 2.0 21.5 17.5
3 Here & Now J-29M 31834 CYC Pat Denney 120 2.0 (7.0) 6.0 4.0 3.0 2.0 1.0 3.0 28.0 21.0
4 Celebration J-30 491 AYC Jim Bottles 138 (8.0) 5.0 2.0 5.0 5.0 3.0 4.0 5.0 37.0 29.0
5 Izakaya Dash 34 59847 SYC Iain Christenson 120 5.0 (8.0) 3.0 3.0 4.0 7.0 5.0 6.0 41.0 33.0
6 Mata Hari Catalina 36 1660 SYC Paul Walchenbach 147 6.0 6.0 (8.0) 6.0 6.0 6.0 7.0 4.0 49.0 41.0
7 Surfin' Bird Wavelength 24 18124 AYC Eric Beemer 171 4.0 3.0 5.0 (8.0) 7.0 8.0 DNS 8.0 DNS 8.0 DNS 51.0 43.0
8 Skye Rocket J-80 1 WINSA William McKinnon 129 7.0 4.0 7.0 7.0 (8.0) 5.0 6.0 7.0 51.0 43.0

R1 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 13:45, Wind str: light
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Icon Perry 66 69189 AYC Kevin Welch -108 16:06:00 2:21:00 2:49:06 1.0
2 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 16:13:18 2:28:18 2:52:08 2.0
3 FreeByrd Swan 45 45004 CYC Neil Fiske -9 16:34:48 2:49:48 2:52:11 3.5
3 Double Take J-145 56203 SYC Tom Huseby -27 16:30:02 2:45:02 2:52:11 3.5
5 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 16:24:55 2:39:55 2:53:32 5.0
6 Strider Nelson/Marek 55 32601 SYC David Pickett -12 16:35:24 2:50:24 2:53:36 6.0
7 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 16:26:10 2:41:10 2:54:53 7.0
8 Jam J-160 18 GHYC John McPhail 0 16:47:15 3:02:15 3:02:15 8.0

R2 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 10:45, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 FreeByrd Swan 45 45004 CYC Neil Fiske -9 11:59:06 1:14:06 1:15:20 1.0
2 Icon Perry 66 69189 AYC Kevin Welch -108 11:46:20 1:01:20 1:16:19 2.5
2 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 11:48:50 1:03:50 1:16:19 2.5
4 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 11:54:31 1:09:31 1:16:37 4.0
5 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 11:54:32 1:09:32 1:16:38 5.0
6 Strider Nelson/Marek 55 32601 SYC David Pickett -12 12:00:42 1:15:42 1:17:23 6.0
7 Jam J-160 18 GHYC John McPhail 0 12:02:26 1:17:26 1:17:26 7.0
8 Double Take J-145 56203 SYC Tom Huseby -27 11:59:41 1:14:41 1:18:32 8.0

R3 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 12:15, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 FreeByrd Swan 45 45004 CYC Neil Fiske -9 13:21:02 1:06:02 1:07:08 1.0
2 Jam J-160 18 GHYC John McPhail 0 13:23:17 1:08:17 1:08:17 2.0
3 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 13:17:41 1:02:41 1:09:05 3.0
4 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 13:18:56 1:03:56 1:10:28 4.0
5 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 13:14:46 0:59:46 1:11:28 5.0
6 Icon Perry 66 69189 AYC Kevin Welch -108 13:12:59 0:57:59 1:12:09 6.0
7 Strider Nelson/Marek 55 32601 SYC David Pickett -12 13:26:31 1:11:31 1:13:07 7.0
8 Double Take J-145 56203 SYC Tom Huseby -27 13:24:52 1:09:52 1:13:28 8.0

R4 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 13:45, Wind str: heavy
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 FreeByrd Swan 45 45004 CYC Neil Fiske -9 14:43:37 0:58:37 0:59:44 1.0
2 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 14:39:37 0:54:37 1:01:07 2.0
3 Jam J-160 18 GHYC John McPhail 0 14:46:50 1:01:50 1:01:50 3.0
4 Strider Nelson/Marek 55 32601 SYC David Pickett -12 14:45:36 1:00:36 1:02:09 4.0
5 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 14:41:54 0:56:54 1:03:40 5.0
6 Double Take J-145 56203 SYC Tom Huseby -27 14:45:16 1:00:16 1:03:52 6.0
7 Icon Perry 66 69189 AYC Kevin Welch -108 14:34:50 0:49:50 1:04:18 7.0
8 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 14:37:37 0:52:37 1:04:46 8.0

R5 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 15:10, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 FreeByrd Swan 45 45004 CYC Neil Fiske -9 16:30:58 1:20:58 1:22:19 1.0
2 Jam J-160 18 GHYC John McPhail 0 16:32:33 1:22:33 1:22:33 2.0
3 Strider Nelson/Marek 55 32601 SYC David Pickett -12 16:33:52 1:23:52 1:25:44 3.0
4 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 16:28:45 1:18:45 1:26:48 4.0
5 Icon Perry 66 69189 AYC Kevin Welch -108 16:20:19 1:10:19 1:27:30 5.0
6 Double Take J-145 56203 SYC Tom Huseby -27 16:33:51 1:23:51 1:28:11 6.0
7 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 16:30:05 1:20:05 1:28:16 7.0
8 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 16:24:23 1:14:23 1:28:56 8.0

R6 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 10:35, Wind str: light
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 FreeByrd Swan 45 45004 CYC Neil Fiske -9 12:04:34 1:29:34 1:30:49 1.0
2 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 11:59:26 1:24:26 1:31:37 2.0
3 Icon Perry 66 69189 AYC Kevin Welch -108 11:51:28 1:16:28 1:31:42 3.0
4 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 11:59:51 1:24:51 1:32:04 4.0
5 Strider Nelson/Marek 55 32601 SYC David Pickett -12 12:05:32 1:30:32 1:32:14 5.0
6 Double Take J-145 56203 SYC Tom Huseby -27 12:03:48 1:28:48 1:32:39 6.0
7 Jam J-160 18 GHYC John McPhail 0 12:11:25 1:36:25 1:36:25 7.0
8 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 12:00:34 1:25:34 1:39:19 8.0

R7 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 12:20, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 FreeByrd Swan 45 45004 CYC Neil Fiske -9 13:42:48 1:22:48 1:24:11 1.0
2 Jam J-160 18 GHYC John McPhail 0 13:44:13 1:24:13 1:24:13 2.0
3 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 13:37:33 1:17:33 1:25:29 3.0
4 Strider Nelson/Marek 55 32601 SYC David Pickett -12 13:43:53 1:23:53 1:25:45 4.0
5 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 13:37:56 1:17:56 1:25:54 5.0
6 Icon Perry 66 69189 AYC Kevin Welch -108 13:29:54 1:09:54 1:26:59 6.0
7 Double Take J-145 56203 SYC Tom Huseby -27 13:43:37 1:23:37 1:27:56 7.0
8 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 13:33:55 1:13:55 1:28:23 8.0

R8 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 14:35, Wind str: light
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Icon Perry 66 69189 AYC Kevin Welch -108 16:06:31 1:31:31 1:49:45 1.0
2 Wasabi Kernan 44 55544 CYC Greg Slyngstad -51 16:17:27 1:42:27 1:51:10 2.0
3 Neptune's Car Santa Cruz 70 66 CYC Paul LaMarche -90 16:10:48 1:35:48 1:51:12 3.0
4 Flash OD 48 48006 CYC Steve Travis / John Buchan -51 16:18:43 1:43:43 1:52:33 4.0
5 FreeByrd Swan 45 45004 CYC Neil Fiske -9 16:27:07 1:52:07 1:53:41 5.0
6 Jam J-160 18 GHYC John McPhail 0 16:31:31 1:56:31 1:56:31 6.0
7 Strider Nelson/Marek 55 32601 SYC David Pickett -12 16:29:43 1:54:43 1:56:52 7.0
8 Double Take J-145 56203 SYC Tom Huseby -27 16:27:29 1:52:29 1:57:21 8.0

R1 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 13:50, Wind str: light
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 16:41:06 2:51:06 2:41:25 1.0
2 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 16:48:00 2:58:00 2:42:57 2.0
3 Nefarious Farr 30 53 STYC Dan Randolph 54 16:49:18 2:59:18 2:45:33 3.0
4 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 16:40:09 2:50:09 2:47:04 4.0
5 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 16:53:06 3:03:06 2:49:03 5.0
6 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 16:55:11 3:05:11 2:50:15 6.0
7 Eye Candy Farr 395 39504 SYC Jim Marta 39 16:53:16 3:03:16 2:52:54 7.0
8 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 17:03:24 3:13:24 3:00:53 8.0
9 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 17:23:05 3:33:05 3:15:05 9.0

R2 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 10:50, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 11:51:35 1:01:35 0:55:32 1.0
2 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 11:52:23 1:02:23 0:56:32 2.0
3 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 11:50:37 1:00:37 0:56:36 3.0
4 Nefarious Farr 30 53 STYC Dan Randolph 54 11:52:51 1:02:51 0:57:14 4.0
5 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 11:52:57 1:02:57 0:57:19 5.0
6 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 11:49:47 0:59:47 0:58:30 6.0
7 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 12:00:08 1:10:08 1:03:14 7.0
8 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 11:59:17 1:09:17 1:04:03 8.0
9 Eye Candy Farr 395 39504 SYC Jim Marta 39   DNS   9.0

R3 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 12:20, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 13:17:10 0:57:10 0:51:33 1.0
2 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 13:16:52 0:56:52 0:53:06 2.0
3 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 13:14:34 0:54:34 0:53:24 3.0
4 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 13:19:11 0:59:11 0:53:38 4.0
5 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 13:19:55 0:59:55 0:54:34 5.0
6 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 13:23:51 1:03:51 0:57:34 6.0
7 Nefarious Farr 30 53 STYC Dan Randolph 54 13:23:14 1:03:14 0:57:35 7.0
8 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 13:26:22 1:06:22 1:01:21 8.0
9 Eye Candy Farr 395 39504 SYC Jim Marta 39   DNS   9.0

R4 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 13:50, Wind str: heavy
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 14:52:06 1:02:06 0:55:31 1.0
2 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 14:52:55 1:02:55 0:55:56 2.0
3 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 14:53:01 1:03:01 0:56:39 3.0
4 Nefarious Farr 30 53 STYC Dan Randolph 54 14:53:13 1:03:13 0:56:49 4.0
5 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 14:52:25 1:02:25 0:57:44 5.0
6 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 14:50:02 1:00:02 0:58:34 6.0
7 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 14:57:01 1:07:01 0:59:34 7.0
8 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 14:56:17 1:06:17 1:00:36 8.0
9 Eye Candy Farr 395 39504 SYC Jim Marta 39   DNS   9.0

R5 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 15:15, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 16:29:11 1:14:11 1:06:53 1.0
2 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 16:27:29 1:12:29 1:07:41 2.0
3 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 16:29:48 1:14:48 1:07:47 3.0
4 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 16:30:04 1:15:04 1:08:21 4.0
5 Nefarious Farr 30 53 STYC Dan Randolph 54 16:31:16 1:16:16 1:09:27 5.0
6 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 16:26:18 1:11:18 1:09:47 6.0
7 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 16:34:45 1:19:45 1:13:43 7.0
8 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 16:38:50 1:23:50 1:15:35 8.0
9 Eye Candy Farr 395 39504 SYC Jim Marta 39   DNS   9.0

R6 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 10:40, Wind str: light
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 11:54:48 1:14:48 1:08:46 1.0
2 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 11:55:05 1:15:05 1:09:19 2.0
3 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 11:55:46 1:15:46 1:09:22 3.0
4 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 11:50:40 1:10:40 1:09:23 4.0
5 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 11:54:40 1:14:40 1:10:26 5.0
6 Nefarious Farr 30 53 STYC Dan Randolph 54 11:56:18 1:16:18 1:10:27 6.0
7 Eye Candy Farr 395 39504 SYC Jim Marta 39 11:54:51 1:14:51 1:10:37 7.0
8 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 11:59:34 1:19:34 1:12:51 8.0
9 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 11:58:41 1:18:41 1:13:35 9.0

R7 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 12:25, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 13:34:57 1:09:57 1:03:04 1.0
2 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 13:34:43 1:09:43 1:03:10 2.0
3 Nefarious Farr 30 53 STYC Dan Randolph 54 13:36:45 1:11:45 1:05:20 3.0
4 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 13:35:24 1:10:24 1:05:44 4.0
5 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 13:37:12 1:12:12 1:05:45 5.0
6 Eye Candy Farr 395 39504 SYC Jim Marta 39 13:35:49 1:10:49 1:06:08 6.0
7 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 13:32:38 1:07:38 1:06:11 7.0
8 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 13:39:13 1:14:13 1:06:55 8.0
9 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 13:38:08 1:13:08 1:07:36 9.0

R8 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 14:20, Wind str: light
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Sachem Peterson 44 59660 SYC/CYC William Buchan 60 16:14:24 1:54:24 1:44:44 1.0
2 Ace Farr 395 39506 PMYC Peter Shorett / Zig Burzycki 39 16:14:07 1:54:07 1:47:39 2.0
3 Voodoo Child Farr 39ML 3909 CYC Brian Duchin 12 16:11:04 1:51:04 1:49:03 3.0
4 Nefarious Farr 30 53 STYC Dan Randolph 54 16:19:00 1:59:00 1:49:52 4.0
5 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughan 57 16:19:56 1:59:56 1:50:16 5.0
6 Korina-Korina Joubert/Nivelt 42 25064 SSSS Jon and Korina Knudson 60 16:22:49 2:02:49 1:52:26 6.0
7 Eye Candy Farr 395 39504 SYC Jim Marta 39 16:21:36 2:01:36 1:54:43 7.0
8 Bat Out Of Hell Farr 30 55 HRYC/STYC/CYC Lance Staughton 54 16:25:17 2:05:17 1:55:40 8.0
9 Marilyn Henderson 30 7205 CYC Robert Rinker Jr 45 16:28:27 2:08:27 2:00:08 9.0

R1 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 13:55, Wind str: light
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Flim Flam Soverel 33 18140 SYC Fred Creitz / Derek DeCouteau 90 17:12:01 3:17:01 2:53:03 1.0
2 Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 17:08:46 3:13:46 2:54:27 2.0
3 Shada J-109 44 CYC Jerry Woodfield 69 17:09:56 3:14:56 2:56:14 3.0
4 Comfort Monkey Melges 24 520 PMYC Garrett Linrothe 99 17:20:10 3:25:10 2:58:03 4.0
5 Uno Sierra 26x 26001 PMYC Brad Butler 75 17:13:42 3:18:42 2:58:09 5.0
6 What? A Tripp! Peterson 37 31867 CYC Chris Yob 93 17:19:11 3:24:11 2:58:38 6.0
7 Shoot the Moon Peterson IOR 2 Ton 47500 SBYC/EYC/SYC/CBSA Donald Wills II 84 17:16:59 3:21:59 2:58:52 7.0
8 Different Drummer Wauqueiz 40s 52804 CYC Charles Hill 81 17:17:09 3:22:09 2:59:45 8.0
9 Vitesse Beneteau 36.7 240 BYC David Steffen 78 17:17:13 3:22:13 3:00:33 9.0
10 Monkey Bones J-36 30925 STYC Shawn Dougherty 81 17:26:55 3:31:55 3:08:26 10.0

R2 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 10:55, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
1 Shoot the Moon Peterson IOR 2 Ton 47500 SBYC/EYC/SYC/CBSA Donald Wills II 84 11:58:56 1:03:56 0:55:28 1.0
2 Absolutely G&S 1 Ton 40149 CYC Charlie Macaulay 72 11:59:07 1:04:07 0:56:42 2.0
3 What? A Tripp! Peterson 37 31867 CYC Chris Yob 93 12:01:42 1:06:42 0:57:03 3.0
4 Different Drummer Wauqueiz 40s 52804 CYC Charles Hill 81 12:00:36 1:05:36 0:57:11 4.0
5 Shada J-109 44 CYC Jerry Woodfield 69 11:59:36 1:04:36 0:57:24 5.0
6 Flim Flam Soverel 33 18140 SYC Fred Creitz / Derek DeCouteau 90 12:02:17 1:07:17 0:57:49 6.0
7 Vitesse Beneteau 36.7 240 BYC David Steffen 78 12:01:18 1:06:18 0:58:04 7.0
8 Uno Sierra 26x 26001 PMYC Brad Butler 75 12:04:27 1:09:27 1:01:07 8.0
9 Comfort Monkey Melges 24 520 PMYC Garrett Linrothe 99 12:11:12 1:16:12 1:04:35 9.0
10 Monkey Bones J-36 30925 STYC Shawn Dougherty 81 12:11:25 1:16:25 1:06:36 10.0

R3 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 12:25, Wind str: medium
Place Boat Name Boat Type Sail Number Yacht Club Skipper Rating Finish Elapsed Corrected Points
