event burgee venue burgee

Seattle Yacht Club 35th Annual Grand Prix Regatta

Results as of 14:45 on October 24, 2011

1 Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Boat Type SailNo Skipper / Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Flash OD48 48006 Steve Travis -24 2.0 (3.0) 3.0 1.0 2.0 1.0 1.0 13.0 10.0
2nd Neptune's Car SC 70 66 Paul La Marche -66 (5.0) 2.0 1.0 2.0 1.0 2.0 3.0 16.0 11.0
3rd Wasabi Kernan 44 55544 Greg Slyngstad -24 1.0 1.0 2.0 (3.0) 3.0 3.0 2.0 15.0 12.0
4th Strider NM/55 32601 David Pickett -12 4.0 (5.0) 4.0 4.0 4.0 4.0 5.0 OCS 30.0 25.0
5th Jam J-160 18 John McPhail -6 3.0 4.0 (5.0) 5.0 5.0 5.0 4.0 31.0 26.0

2 Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Place Boat Boat Type SailNo Skipper / Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Voodoo Child Farr 39ML 3909 Brian Duchin 18 3.0 2.0 1.0 3.0 1.0 (4.0) 1.0 15.0 11.0
2nd Banshee Melges 32 138 Derek Campbell 24 1.0 1.0 3.0 1.0 (4.0) 3.0 4.0 17.0 13.0
3rd Tachyon Far 39 ML/RC 36000 Shaun Breese 18 (4.0) 3.0 2.0 4.0 2.0 2.0 3.0 20.0 16.0
4th Jack Rabbit CM1200 18193 Chester Hibbert 24 2.0 4.0 (5.0) 5.0 5.0 1.0 2.0 24.0 19.0
5th Eye Candy Farr 395 39504 Jim Marta 39 (5.0) 5.0 4.0 2.0 3.0 5.0 5.0 29.0 24.0

3 Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Place Boat Boat Type SailNo Skipper / Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Tantivy J-109 248 Stuart Burnell 69 4.0 3.0 (8.0) 3.0 1.0 5.0 2.0 26.0 18.0
2nd Different Drummer Wauquiez 40s 52804 Charles Hill 81 2.0 4.0 1.5 (5.0) 4.0 2.0 5.0 23.5 18.5
3rd Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 3.0 (8.0) 7.0 1.0 3.0 1.0 4.0 27.0 19.0
4th Sachem Peterson 44 59660 William Buchan 51 (8.0 DNS) 2.0 1.5 2.0 5.0 6.0 3.0 27.5 19.5
5th Kotuku Farr 1220 28077 Graeme Esarey 81 1.0 1.0 4.0 (6.5) 6.0 3.0 6.0 27.5 21.0
6th Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 (7.0) 5.0 3.0 6.5 2.0 4.0 1.0 28.5 21.5
7th Vitesse Beneteau 1st 36.7 240 David Steffen 78 6.0 6.0 6.0 4.0 (8.0) 7.0 7.0 44.0 36.0
8th Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 5.0 7.0 5.0 (8.0) 7.0 8.0 8.0 48.0 40.0
9th Uno Sierra 26x 26001 Brad Butler 72 8.0 DNF (9.0) 9.0 9.0 9.0 9.0 9.0 62.0 53.0

4 Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Boat Type SailNo Skipper / Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Shoot The Moon Peterson IOR 2 Ton 47500 Donald Wills II 84 1.0 3.0 (6.0 DNF) 1.0 2.0 1.0 1.0 15.0 9.0
2nd Trophy Wife Melges 24 243 Glenn Klute 99 3.0 1.0 2.0 4.0 (4.5) 3.0 2.0 19.5 15.0
3rd Grafix Soverel 33 69140 Dave Martin 93 4.0 (5.0) 4.0 2.0 1.0 2.0 4.0 22.0 17.0
4th Wildflower J-35c 69264 Tom Mitchell 105 2.0 2.0 1.0 (5.0) 4.5 5.0 5.0 24.5 19.5
5th What? A Tripp! Peterson 37 31867 Gary Morgan Chris Yob 93 (6.0) 4.0 3.0 3.0 3.0 4.0 3.0 26.0 20.0
6th Last Tango J/105 212 Jim Geros 93 5.0 (6.0) 5.0 6.0 6.0 6.0 6.0 40.0 34.0

5 Class

Sailed: 7, Discards: 1, To count: 6, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Place Boat Boat Type SailNo Skipper / Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Here & Now J/29 31834 Pat Denney 120 1.0 1.0 (3.0) 1.0 3.0 1.0 3.0 13.0 10.0
2nd Slick J-29 69299 Pat Nelson & Bob Mayfield 120 3.0 2.0 1.0 3.0 (5.0) 2.0 2.0 18.0 13.0
3rd Izakaya Dash 34 59847 Iain Christenson 120 4.0 3.0 2.0 (5.0) 2.0 5.0 4.0 25.0 20.0
4th Gaucho Ross 930 68 John Cahill 111 2.0 (7.0 DNF) 7.0 DNS 2.0 1.0 4.0 6.0 29.0 22.0
5th Kowloon Olson 911 17 Ken Chin 129 (5.0) 5.0 5.0 4.0 4.0 3.0 1.0 27.0 22.0
6th Taj Majal J-80 445 David Schutte 129 6.0 4.0 4.0 (7.0) 7.0 7.0 7.0 42.0 35.0
7th Skye Rocket J-80 1 William McKinnon 129 (7.0) 6.0 6.0 6.0 6.0 6.0 5.0 42.0 35.0
8th Bodacious Beneteau 35s5 73392 J Rosenbach 129 (8.0 DNC) 7.0 DNC 7.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 54.0 46.0

6 Class

Sailed: 6, Discards: 1, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Place Boat Boat Type SailNo Skipper / Helm Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Arturo S2 7.9 59976 Dan Westra 180 (1.0) 1.0 1.0 1.0 1.0 1.0   6.0 5.0
2nd Mata Hari Catalina 36 1660 Paul Walchenbach 147 2.0 2.0 2.0 (5.0) 3.0 4.0   18.0 13.0
3rd Freedom X Tartan Ten 59246 Alex Wigley 144 3.0 3.0 3.0 2.0 (4.0) 3.0   18.0 14.0
4th Tenacious Pearson Flyer 84 Ross Peterson 153 (5.0) 5.0 5.0 3.0 2.0 2.0   22.0 17.0
5th Sputnik Moore 24 132 Jacob Kennedy 168 4.0 4.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC   30.0 24.0
6th Kaizen Impulse 26 26 Bob Rinker 135 (6.0) 6.0 6.0 DNS 4.0 5.0 5.0   32.0 26.0

R1 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 13:35, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Wasabi Kernan 44 55544 Greg Slyngstad -24 13:35 16:41:42 3:06:42 4:26:08 1.0
2 Flash OD48 48006 Steve Travis -24 13:35 16:45:20 3:10:20 4:31:19 2.0
3 Jam J-160 18 John McPhail -6 13:35 16:57:22 3:22:22 4:37:30 3.0
4 Strider NM/55 32601 David Pickett -12 13:35 16:55:10 3:20:10 4:38:01 4.0
5 Neptune's Car SC 70 66 Paul La Marche -66 13:35 16:35:01 3:00:01 4:42:38 5.0

R2 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 13:55, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Wasabi Kernan 44 55544 Greg Slyngstad -24 13:55 14:49:14 0:54:14 1:17:18 1.0
2 Neptune's Car SC 70 66 Paul La Marche -66 13:55 14:48:03 0:53:03 1:23:17 2.0
3 Flash OD48 48006 Steve Travis -24 13:55 14:53:37 0:58:37 1:23:33 3.0
4 Jam J-160 18 John McPhail -6 13:55 14:57:47 1:02:47 1:26:06 4.0
5 Strider NM/55 32601 David Pickett -12 13:55 14:57:27 1:02:27 1:26:44 5.0

R3 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 15:09, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Neptune's Car SC 70 66 Paul La Marche -66 15:09 15:59:39 0:50:39 1:19:31 1.0
2 Wasabi Kernan 44 55544 Greg Slyngstad -24 15:09 16:05:54 0:56:54 1:21:06 2.0
3 Flash OD48 48006 Steve Travis -24 15:09 16:06:50 0:57:50 1:22:26 3.0
4 Strider NM/55 32601 David Pickett -12 15:09 16:08:38 0:59:38 1:22:49 4.0
5 Jam J-160 18 John McPhail -6 15:09 16:09:45 1:00:45 1:23:18 5.0

R4 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 11:05, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Flash OD48 48006 Steve Travis -24 11:05 12:09:08 1:04:08 1:19:15 1.0
2 Neptune's Car SC 70 66 Paul La Marche -66 11:05 12:04:22 0:59:22 1:19:44 2.0
3 Wasabi Kernan 44 55544 Greg Slyngstad -24 11:05 12:11:54 1:06:54 1:22:40 3.0
4 Strider NM/55 32601 David Pickett -12 11:05 12:14:38 1:09:38 1:24:08 4.0
5 Jam J-160 18 John McPhail -6 11:05 12:17:26 1:12:26 1:26:33 5.0

R5 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 12:47, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Neptune's Car SC 70 66 Paul La Marche -66 12:47 13:42:40 0:55:40 1:14:46 1.0
2 Flash OD48 48006 Steve Travis -24 12:47 13:47:37 1:00:37 1:14:54 2.0
3 Wasabi Kernan 44 55544 Greg Slyngstad -24 12:47 13:48:11 1:01:11 1:15:36 3.0
4 Strider NM/55 32601 David Pickett -12 12:47 13:50:57 1:03:57 1:17:16 4.0
5 Jam J-160 18 John McPhail -6 12:47 13:54:37 1:07:37 1:20:48 5.0

R6 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 14:08, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Flash OD48 48006 Steve Travis -24 14:08 14:54:15 0:46:15 0:57:09 1.0
2 Neptune's Car SC 70 66 Paul La Marche -66 14:08 14:51:07 0:43:07 0:57:54 2.0
3 Wasabi Kernan 44 55544 Greg Slyngstad -24 14:08 14:56:06 0:48:06 0:59:26 3.0
4 Strider NM/55 32601 David Pickett -12 14:08 14:58:29 0:50:29 1:01:00 4.0
5 Jam J-160 18 John McPhail -6 14:08 15:00:57 0:52:57 1:03:16 5.0

R7 - 1 Class

Start: Start 1, Finishes: Finish time, Time: 15:11, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Flash OD48 48006 Steve Travis -24 15:11 16:01:38 0:50:38 1:02:34 1.0
2 Wasabi Kernan 44 55544 Greg Slyngstad -24 15:11 16:01:59 0:50:59 1:03:00 2.0
3 Neptune's Car SC 70 66 Paul La Marche -66 15:11 16:00:08 0:49:08 1:05:59 3.0
4 Jam J-160 18 John McPhail -6 15:11 16:06:36 0:55:36 1:06:26 4.0
5 Strider NM/55 32601 David Pickett -12     OCS   5.0

R1 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 13:40, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Banshee Melges 32 138 Derek Campbell 24 13:40 17:02:20 3:22:20 4:20:57 1.0
2 Jack Rabbit CM1200 18193 Chester Hibbert 24 13:40 17:08:25 3:28:25 4:28:47 2.0
3 Voodoo Child Farr 39ML 3909 Brian Duchin 18 13:40 17:07:13 3:27:13 4:30:28 3.0
4 Tachyon Far 39 ML/RC 36000 Shaun Breese 18 13:40 17:12:03 3:32:03 4:36:46 4.0
5 Eye Candy Farr 395 39504 Jim Marta 39 13:40 17:26:29 3:46:29 4:43:39 5.0

R2 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 14:00, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Banshee Melges 32 138 Derek Campbell 24 14:00 15:01:42 1:01:42 1:19:34 1.0
2 Voodoo Child Farr 39ML 3909 Brian Duchin 18 14:00 15:02:15 1:02:15 1:21:15 2.0
3 Tachyon Far 39 ML/RC 36000 Shaun Breese 18 14:00 15:03:23 1:03:23 1:22:44 3.0
4 Jack Rabbit CM1200 18193 Chester Hibbert 24 14:00 15:04:11 1:04:11 1:22:47 4.0
5 Eye Candy Farr 395 39504 Jim Marta 39 14:00 15:09:14 1:09:14 1:26:43 5.0

R3 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 15:16, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Voodoo Child Farr 39ML 3909 Brian Duchin 18 15:16 16:15:51 0:59:51 1:18:07 1.0
2 Tachyon Far 39 ML/RC 36000 Shaun Breese 18 15:16 16:16:50 1:00:50 1:19:24 2.0
3 Banshee Melges 32 138 Derek Campbell 24 15:16 16:18:20 1:02:20 1:20:23 3.0
4 Eye Candy Farr 395 39504 Jim Marta 39 15:16 16:23:22 1:07:22 1:24:22 4.0
5 Jack Rabbit CM1200 18193 Chester Hibbert 24 15:16 16:22:19 1:06:19 1:25:32 5.0

R4 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 11:10, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Banshee Melges 32 138 Derek Campbell 24 11:10 12:21:16 1:11:16 1:20:42 1.0
2 Eye Candy Farr 395 39504 Jim Marta 39 11:10 12:23:58 1:13:58 1:21:38 2.0
3 Voodoo Child Farr 39ML 3909 Brian Duchin 18 11:10 12:21:32 1:11:32 1:21:52 3.0
4 Tachyon Far 39 ML/RC 36000 Shaun Breese 18 11:10 12:22:09 1:12:09 1:22:34 4.0
5 Jack Rabbit CM1200 18193 Chester Hibbert 24 11:10 12:24:06 1:14:06 1:23:55 5.0

R5 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 12:52, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Voodoo Child Farr 39ML 3909 Brian Duchin 18 12:52 13:56:10 1:04:10 1:13:26 1.0
2 Tachyon Far 39 ML/RC 36000 Shaun Breese 18 12:52 13:57:44 1:05:44 1:15:13 2.0
3 Eye Candy Farr 395 39504 Jim Marta 39 12:52 14:00:40 1:08:40 1:15:47 3.0
4 Banshee Melges 32 138 Derek Campbell 24 12:52 13:59:18 1:07:18 1:16:13 4.0
5 Jack Rabbit CM1200 18193 Chester Hibbert 24 12:52 14:00:04 1:08:04 1:17:05 5.0

R6 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 14:13, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Jack Rabbit CM1200 18193 Chester Hibbert 24 14:13 15:04:47 0:51:47 0:58:38 1.0
2 Tachyon Far 39 ML/RC 36000 Shaun Breese 18 14:13 15:04:33 0:51:33 0:59:00 2.0
3 Banshee Melges 32 138 Derek Campbell 24 14:13 15:05:33 0:52:33 0:59:30 3.0
4 Voodoo Child Farr 39ML 3909 Brian Duchin 18 14:13 15:05:27 0:52:27 1:00:01 4.0
5 Eye Candy Farr 395 39504 Jim Marta 39 14:13 15:08:40 0:55:40 1:01:26 5.0

R7 - 2 Class

Start: Start 2, Finishes: Finish time, Time: 15:16, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Voodoo Child Farr 39ML 3909 Brian Duchin 18 15:16 16:10:14 0:54:14 1:02:04 1.0
2 Jack Rabbit CM1200 18193 Chester Hibbert 24 15:16 16:11:26 0:55:26 1:02:46 2.0
3 Tachyon Far 39 ML/RC 36000 Shaun Breese 18 15:16 16:10:54 0:54:54 1:02:50 3.0
4 Banshee Melges 32 138 Derek Campbell 24 15:16 16:11:41 0:55:41 1:03:03 4.0
5 Eye Candy Farr 395 39504 Jim Marta 39 15:16 16:13:15 0:57:15 1:03:11 5.0

R1 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 13:45, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Kotuku Farr 1220 28077 Graeme Esarey 81 13:45 17:05:42 3:20:42 3:52:32 1.0
2 Different Drummer Wauquiez 40s 52804 Charles Hill 81 13:45 17:06:31 3:21:31 3:53:29 2.0
3 Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 13:45 17:01:16 3:16:16 3:57:34 3.0
4 Tantivy J-109 248 Stuart Burnell 69 13:45 17:05:50 3:20:50 3:57:47 4.0
5 Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 13:45 17:10:32 3:25:32 3:58:08 5.0
6 Vitesse Beneteau 1st 36.7 240 David Steffen 78 13:45 17:09:41 3:24:41 3:58:26 6.0
7 Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 13:45 17:07:33 3:22:33 3:58:31 7.0
8 Sachem Peterson 44 59660 William Buchan 51     DNS   8.0
8 Uno Sierra 26x 26001 Brad Butler 72     DNF   8.0

R2 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 14:05, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Kotuku Farr 1220 28077 Graeme Esarey 81 14:05 15:06:35 1:01:35 1:11:21 1.0
2 Sachem Peterson 44 59660 William Buchan 51 14:05 15:04:37 0:59:37 1:12:59 2.0
3 Tantivy J-109 248 Stuart Burnell 69 14:05 15:07:37 1:02:37 1:14:08 3.0
4 Different Drummer Wauquiez 40s 52804 Charles Hill 81 14:05 15:09:20 1:04:20 1:14:32 4.0
5 Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 14:05 15:08:44 1:03:44 1:15:03 5.0
6 Vitesse Beneteau 1st 36.7 240 David Steffen 78 14:05 15:10:23 1:05:23 1:16:10 6.0
7 Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 14:05 15:10:53 1:05:53 1:16:20 7.0
8 Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 14:05 15:08:27 1:03:27 1:16:48 8.0
9 Uno Sierra 26x 26001 Brad Butler 72 14:05 15:11:39 1:06:39 1:18:29 9.0

R3 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 15:21, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Different Drummer Wauquiez 40s 52804 Charles Hill 81 15:21 16:01:42 0:40:42 0:47:09 1.5
1 Sachem Peterson 44 59660 William Buchan 51 15:21 15:59:31 0:38:31 0:47:09 1.5
3 Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 15:21 16:01:21 0:40:21 0:47:31 3.0
4 Kotuku Farr 1220 28077 Graeme Esarey 81 15:21 16:02:10 0:41:10 0:47:42 4.0
5 Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 15:21 16:02:17 0:41:17 0:47:50 5.0
6 Vitesse Beneteau 1st 36.7 240 David Steffen 78 15:21 16:02:22 0:41:22 0:48:11 6.0
7 Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 15:21 16:01:00 0:40:00 0:48:25 7.0
8 Tantivy J-109 248 Stuart Burnell 69 15:21 16:02:52 0:41:52 0:49:34 8.0
9 Uno Sierra 26x 26001 Brad Butler 72 15:21 16:05:59 0:44:59 0:52:58 9.0

R4 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 11:15, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 11:15 12:22:08 1:07:08 1:11:53 1.0
2 Sachem Peterson 44 59660 William Buchan 51 11:15 12:21:48 1:06:48 1:12:15 2.0
3 Tantivy J-109 248 Stuart Burnell 69 11:15 12:24:01 1:09:01 1:12:28 3.0
4 Vitesse Beneteau 1st 36.7 240 David Steffen 78 11:15 12:27:13 1:12:13 1:14:45 4.0
5 Different Drummer Wauquiez 40s 52804 Charles Hill 81 11:15 12:28:06 1:13:06 1:15:18 5.0
6 Kotuku Farr 1220 28077 Graeme Esarey 81 11:15 12:29:17 1:14:17 1:16:31 6.5
6 Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 11:15 12:28:13 1:13:13 1:16:31 6.5
8 Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 11:15 12:30:17 1:15:17 1:17:33 8.0
9 Uno Sierra 26x 26001 Brad Butler 72 11:15 12:30:10 1:15:10 1:18:33 9.0

R5 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 12:57, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Tantivy J-109 248 Stuart Burnell 69 12:57 14:00:59 1:03:59 1:07:11 1.0
2 Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 12:57 14:01:41 1:04:41 1:07:36 2.0
3 Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 12:57 14:00:38 1:03:38 1:08:08 3.0
4 Different Drummer Wauquiez 40s 52804 Charles Hill 81 12:57 14:03:22 1:06:22 1:08:22 4.0
5 Sachem Peterson 44 59660 William Buchan 51 12:57 14:00:19 1:03:19 1:08:29 5.0
6 Kotuku Farr 1220 28077 Graeme Esarey 81 12:57 14:03:38 1:06:38 1:08:38 6.0
7 Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 12:57 14:04:15 1:07:15 1:09:16 7.0
8 Vitesse Beneteau 1st 36.7 240 David Steffen 78 12:57 14:04:05 1:07:05 1:09:26 8.0
9 Uno Sierra 26x 26001 Brad Butler 72 12:57 14:03:41 1:06:41 1:09:41 9.0

R6 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 14:18, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 14:18 15:06:27 0:48:27 0:51:53 1.0
2 Different Drummer Wauquiez 40s 52804 Charles Hill 81 14:18 15:08:31 0:50:31 0:52:02 2.0
3 Kotuku Farr 1220 28077 Graeme Esarey 81 14:18 15:09:31 0:51:31 0:53:04 3.0
4 Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 14:18 15:09:04 0:51:04 0:53:22 4.0
5 Tantivy J-109 248 Stuart Burnell 69 14:18 15:08:50 0:50:50 0:53:23 5.0
6 Sachem Peterson 44 59660 William Buchan 51 14:18 15:07:24 0:49:24 0:53:26 6.0
7 Vitesse Beneteau 1st 36.7 240 David Steffen 78 14:18 15:10:13 0:52:13 0:54:03 7.0
8 Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 14:18 15:10:53 0:52:53 0:54:29 8.0
9 Uno Sierra 26x 26001 Brad Butler 72 14:18 15:10:11 0:52:11 0:54:32 9.0

R7 - 3 Class

Start: Start 3, Finishes: Finish time, Time: 15:21, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Absolutely Kiwi Boats 1 Ton 40149 Charlie Macaulay 72 15:21 16:14:28 0:53:28 0:55:52 1.0
2 Tantivy J-109 248 Stuart Burnell 69 15:21 16:14:13 0:53:13 0:55:53 2.0
3 Sachem Peterson 44 59660 William Buchan 51 15:21 16:13:37 0:52:37 0:56:54 3.0
4 Bravo Zulu Beneteau 1st 40.7 46720 Denny Vaughan 57 15:21 16:14:12 0:53:12 0:56:58 4.0
5 Different Drummer Wauquiez 40s 52804 Charles Hill 81 15:21 16:17:39 0:56:39 0:58:21 5.0
6 Kotuku Farr 1220 28077 Graeme Esarey 81 15:21 16:17:43 0:56:43 0:58:25 6.0
7 Vitesse Beneteau 1st 36.7 240 David Steffen 78 15:21 16:18:02 0:57:02 0:59:02 7.0
8 Karma Dash 34 4 Zig/Peter Burzycki/Shorett 81 15:21 16:18:31 0:57:31 0:59:15 8.0
9 Uno Sierra 26x 26001 Brad Butler 72 15:21 16:18:42 0:57:42 1:00:18 9.0

R1 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 13:50, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Shoot The Moon Peterson IOR 2 Ton 47500 Donald Wills II 84 13:50 17:14:46 3:24:46 3:55:59 1.0
2 Wildflower J-35c 69264 Tom Mitchell 105 13:50 17:23:44 3:33:44 3:57:29 2.0
3 Trophy Wife Melges 24 243 Glenn Klute 99 13:50 17:21:34 3:31:34 3:57:31 3.0
4 Grafix Soverel 33 69140 Dave Martin 93 13:50 17:22:43 3:32:43 4:01:18 4.0
5 Last Tango J/105 212 Jim Geros 93 13:50 17:23:24 3:33:24 4:02:05 5.0
6 What? A Tripp! Peterson 37 31867 Gary Morgan Chris Yob 93 13:50 17:25:08 3:35:08 4:04:03 6.0

R2 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 14:10, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Trophy Wife Melges 24 243 Glenn Klute 99 14:10 15:15:33 1:05:33 1:13:35 1.0
2 Wildflower J-35c 69264 Tom Mitchell 105 14:10 15:19:05 1:09:05 1:16:46 2.0
3 Shoot The Moon Peterson IOR 2 Ton 47500 Donald Wills II 84 14:10 15:16:44 1:06:44 1:16:55 3.0
4 What? A Tripp! Peterson 37 31867 Gary Morgan Chris Yob 93 14:10 15:18:45 1:08:45 1:17:59 4.0
5 Grafix Soverel 33 69140 Dave Martin 93 14:10 15:19:42 1:09:42 1:19:04 5.0
6 Last Tango J/105 212 Jim Geros 93 14:10 15:20:05 1:10:05 1:19:30 6.0

R3 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 15:29, Wind str: 15-100
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Wildflower J-35c 69264 Tom Mitchell 105 15:29 16:12:37 0:43:37 0:48:28 1.0
2 Trophy Wife Melges 24 243 Glenn Klute 99 15:29 16:12:20 0:43:20 0:48:39 2.0
3 What? A Tripp! Peterson 37 31867 Gary Morgan Chris Yob 93 15:29 16:12:02 0:43:02 0:48:49 3.0
4 Grafix Soverel 33 69140 Dave Martin 93 15:29 16:13:24 0:44:24 0:50:22 4.0
5 Last Tango J/105 212 Jim Geros 93 15:29 16:14:24 0:45:24 0:51:30 5.0
6 Shoot The Moon Peterson IOR 2 Ton 47500 Donald Wills II 84     DNF   6.0

R4 - 4 Class

Start: Start 4, Finishes: Finish time, Time: 11:20, Wind str: 8-14
Place Boat Boat Type SailNo Skipper / Helm Rating Start Finish Elapsed Corrected Points
1 Shoot The Moon Peterson IOR 2 Ton 47500 Donald Wills II 84 11:20 12:32:23 1:12:23 1:14:13 1.0
2 Grafix Soverel 33 69140 Dave Martin 93 11:20 12:34:26 1:14:26 1:15:15 2.0
3 What? A Tripp! Peterson 37 31867 Gary Morgan Chris Yob 93 11:20 12:35:37 1:15:37 1:16:26 3.0
4 Trophy Wife Melges 24 243 Glenn Klute 99 11:20 12:36:34 1:16:34 1:16:41 4.0
