2012 NOOD Mini-12 Regatta

Lake Union

Overall

Sailed: 15, Discards: 0, To count: 15, Entries: 9, Scoring system: Appendix A
Rank Name Sail Number Club Sailor Sat 1 Sat 2 Sat 3 Sat 4 Sat 5 Sat 6 Sat 7 Sat 89 Sun 1 Sun 2 Sun 3 Sun 4 Sun 5 Sun 6 Sun 7 Total
1st Three Stooges 6 Seattle Yacht Club Stacey Wilson 2.0 1.0 1.0 3.0 1.0 2.0 1.0 2.0 2.0 2.0 1.0 4.0 1.0 1.0 1.0 25.0
2nd Little Wing 13 Seattle Yacht Club Grant Chyz 1.0 2.0 3.0 1.0 3.0 1.0 2.0 1.0 1.0 3.0 2.0 6.0 2.0 3.0 2.0 33.0
3rd Frankly BS 1 Seattle Yacht Club Frank Lawrence 4.0 4.0 9.0 2.0 6.0 3.0 3.0 3.0 4.0 1.0 3.0 5.0 5.0 2.0 5.0 59.0
4th Johnny Bravo 9 Seattle Yacht Club Sean Kiaer 3.0 3.0 7.0 4.0 7.0 4.0 6.0 7.0 3.0 6.0 6.0 1.0 9.0 10.0 DSQ 4.0 80.0
5th Mini Magic 4 Seattle Yacht Club Chuck Lowry 6.0 7.0 6.0 6.0 5.0 6.0 7.0 5.0 8.0 4.0 5.0 7.0 3.0 6.0 6.0 87.0
6th Legal 21 Seattle Yacht Club John Chuta 8.0 8.0 4.0 7.0 4.0 8.0 4.0 8.0 7.0 5.0 4.0 2.0 6.0 5.0 9.0 89.0
7th BLUE MOON 11 Seattle Yacht Club Fred Pot 7.0 5.0 2.0 8.0 9.0 5.0 8.0 4.0 5.0 7.0 7.0 3.0 7.0 8.0 8.0 93.0
8th MeterMaid 15 Seattle Yacht Club Paul Thorlakson 5.0 9.0 8.0 5.0 2.0 9.0 5.0 6.0 6.0 8.0 8.0 10.0 DSQ 8.0 4.0 3.0 96.0
9th Cupcake 22 Mitch Etherton 9.0 6.0 5.0 9.0 8.0 7.0 9.0 9.0 9.0 9.0 9.0 8.0 4.0 7.0 7.0 115.0



Sailwave Scoring Software 2.5
www.sailwave.com