event burgee venue burgee

2010 Mark Mayer Race

Seattle Yacht Club

Preliminary Results

Mark Mayer - 1 Class

Start: Start 1, Finishes: Finish time, Time: 12:05, Wind str: 15-100
Rank Class Boat Boat Type SailNo Club Skipper / Helm Rating Elapsed Corrected Points
1 1 il Falco Express 37 40963 SYC Cory Anderson 72 1:09:40 1:09:25 1.0
2 1 Terremoto! Riptide 35 59902 STYC Scott/Susan Burbank 39 1:05:40 1:09:35 2.0
3 1 Anomaly Santa Cruz 50 18927 SYC Bill Elmer 6 1:02:02 1:10:12 3.0
4 1 The Black Knight Beneteau First 36.7 79048 SYC Mackenzie Skene 78 1:12:16 1:11:14 4.0
5 1 What? A Tripp! Peterson 37 31867 SYC Gary Morgan Chris Yob 93 DNC   5.0

Mark Mayer - 2 Class

Start: Start 2, Finishes: Finish time, Time: 12:10, Wind str: 15-100
Rank Class Boat Boat Type SailNo Club Skipper / Helm Rating Elapsed Corrected Points
1 2 Lawton P. Evans Cal 2-30 122 SYC Tom O'Brien 206 1:13:37 0:59:01 1.0
2 2 Sea Trek II Catalina 69326 STYC Tom Madden 171 1:12:05 1:00:54 2.0
3 2 Grey Dawn Olson 25 14 SYC Chuck Bowden 175 1:15:50 1:03:41 3.0
4 2 Norn Santa Cruz 27 49450 STYC Arne Hammer 150 1:13:12 1:03:54 4.0
5 2 Gray Jay J/22 1424 Neptune SC Dea Shipman 204 1:20:40 1:04:52 5.0
6 2 Moya J/22 1427 Neptune SC Dan Mathews 204 1:24:25 1:07:53 6.0
7 2 Bullet J-22 58 SYC Dan Krier 204 DNF   7.0
7 2 Izakaya Dash 34 59847 SYC Ian Christenson 119 DNC   7.0

Mark Mayer - 3 Class

Start: Start 3, Finishes: Finish time, Time: 12:15, Wind str: 15-100
Rank Class Boat Boat Type SailNo Club Skipper / Helm Rating Elapsed Corrected Points
1 3 Runaway Norlin 34 39010 SYC Phil Calvert 171 1:13:35 1:02:10 1.0
2 3 Severance Wauquiez 43 7 SSYC David Hostvedt 164 1:17:10 1:05:54 2.0
3 3 Shogun Santana 39096 STYC Rick Ranta 211 1:23:51 1:06:44 3.0
4 3 Yankee III Sabre 402 53 SYC Peter May 108 1:14:45 1:09:55 4.0
5 3 Taking Stock Beneteau 1st 405 79064 SYC Tony Flock 84 DNF   5.0
5 3 Puttanesca Melges 24 161 SYC Marv Toland 117 DNF   5.0
5 3 Brio Melges 24 26 SYC Manfred Schmiedl 117 DNF   5.0

Mark Mayer - 4 Class

Start: Start 4, Finishes: Finish time, Time: 12:20, Wind str: 15-100
Rank Class Boat Boat Type SailNo Club Skipper / Helm Rating Elapsed Corrected Points
1 4 Zoe Thunderbird 1110 CYC Nic Wayand 198 1:00:02 0:48:42 1.0
2 4 Selchie Thunderbird 101 CYC Kwadwo Copeland 198 1:00:07 0:48:46 2.0
3 4 Valkyrie Thunderbird 974 CYC Jim Frazer 198 1:00:54 0:49:24 3.0
4 4 Invader Thunderbird 1244 CYC Martin Godsil 198 1:01:50 0:50:10 4.0
5 4 Hussy II Thunderbird 953 CYC Derek Ormerod 198 1:04:03 0:51:57 5.0
6 4 Red Dwarf Thunderbird 1021 None Matt Swalwell 198 1:16:33 1:02:06 6.0
7 4 Everybody's Heard Thunderbird 1242 T-Bird Fleet 2 Reed Griffin 196 1:17:59 1:03:27 7.0
8 4 Thunderbaby Thunderbird 1266 Milltown SA Duane Emnott 198 DNC   8.0
8 4 Frolic Thunderbird 940 TYC Neal Booth 198 DNC   8.0

www.SeattleYachtClub.org

www.SeattleYachtClub.org

Sailwave Scoring Software 2.01 build 8
www.sailwave.com