Laser Fleet

Sailed:7, Discards:1, To count:6, Entries:25, Scoring system:Appendix A
Place Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 188104 U of O Sailing Team Elliot Drake 1.0 1.0 1.0 (15.0) 2.0 2.0 1.0 23.0 8.0
2 Laser 181 Seattle Yacht Club Anthony Boscolo 3.0 6.0 2.0 4.0 1.0 (22.0) 7.0 45.0 23.0
3 Laser 175935 Seattle Yacht Club Michael Karas 4.0 2.0 3.0 (9.0) 4.0 8.0 4.0 34.0 25.0
4 Laser 156801 Royal Victoria Yacht Club Robert Britten (14.0) 8.0 5.0 3.0 12.0 3.0 2.0 47.0 33.0
5 Laser 198374 CYC Michael O'Brien 7.0 7.0 4.0 (10.0) 6.0 9.0 5.0 48.0 38.0
6 Laser 178861 Royal Victoria Yacht Club David Berry 8.0 5.0 11.0 5.0 11.0 (19.0) 3.0 62.0 43.0
7 Laser 189819 Michael Schalka 15.0 3.0 8.0 1.0 3.0 (26.0 DNF) 16.0 72.0 46.0
8 Laser 195601 Royal Victoria Yacht Club, Calgary YC, S Ian Elliott 2.0 (14.0) 10.0 6.0 10.0 12.0 12.0 66.0 52.0
9 Laser 191558 RVicYC Reid Cannon (23.0) 9.0 6.0 7.0 5.0 13.0 15.0 78.0 55.0
10 Laser 170690 CYC Seattle Kurt Hoehne 5.0 16.0 (21.0) 8.0 16.0 5.0 11.0 82.0 61.0
11 Laser 187352 CYC Dan Falk 6.0 4.0 14.0 16.0 8.0 15.0 (19.0) 82.0 63.0
12 Laser 191533 Royal Victoria Yacht Club Aidan Koster (26.0 DNF) 10.0 9.0 18.0 9.0 10.0 9.0 91.0 65.0
13 Laser 182870 Richmond Yacht Club Drake Jensen 11.0 13.0 (26.0 DNC) 26.0 DNC 7.0 1.0 8.0 92.0 66.0
14 Laser 178859 CYC Seattle Jim Barrett 9.0 15.0 7.0 13.0 17.0 18.0 (21.0) 100.0 79.0
15 Laser 183741 CYC-Seattle Joe Burcar 13.0 17.0 18.0 21.0 (24.0) 4.0 10.0 107.0 83.0
16 Laser 182099 Seattle Yacht Club Jay Winberg (21.0) 18.0 15.0 17.0 14.0 6.0 13.0 104.0 83.0
17 Laser 190467 Michael France 12.0 12.0 12.0 2.0 21.0 (26.0 DNF) 26.0 DNC 111.0 85.0
18 Laser 181183 Corinthian YC Miles Mcfall 19.0 11.0 23.0 11.0 13.0 11.0 (26.0 DNF) 114.0 88.0
19 Laser 196150 Santa Barbara Yacht Club Stephen Long 10.0 20.0 20.0 12.0 (22.0) 14.0 17.0 115.0 93.0
20 Laser 172473 Oregon Sailing Philip Gordon 17.0 19.0 17.0 (23.0) 15.0 20.0 6.0 117.0 94.0
21 Laser 171059 CYC Seattle Todd Willsie 18.0 21.0 16.0 14.0 18.0 7.0 (22.0) 116.0 94.0
22 Laser 162244 Greg Jackson 16.0 (25.0) 13.0 20.0 19.0 17.0 18.0 128.0 103.0
23 Laser 196816 Willamette Sailing Club John Purdy 20.0 22.0 19.0 22.0 (23.0) 16.0 20.0 142.0 119.0
24 Laser 91009 Mark Ross (26.0 DNF) 24.0 22.0 19.0 20.0 21.0 14.0 146.0 120.0
25 Laser 177279 PMYC/SYC Matt Hebard 22.0 23.0 24.0 24.0 (26.0 DNC) 26.0 DNC 26.0 DNC 171.0 145.0

Laser 4.7 Fleet

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:Appendix A
Place Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 4.7 197510 Seattle Yacht Club Jack Toland (3.0) 1.0 1.0 1.0 3.0 1.0 3.0 13.0 10.0
2 Laser 4.7 185530 West Van/WVYC/RVYC Graham Harney 1.0 3.0 2.0 (4.0) 2.0 2.0 2.0 16.0 12.0
3 Laser 4.7 199716 R.Van.Y.C Jake Cullen (5.0) 4.0 4.0 2.0 1.0 3.0 1.0 20.0 15.0
4 Laser 4.7 174980 SYC Nathaniel Clemett 2.0 2.0 3.0 3.0 (7.0 DNC) 7.0 DNC 7.0 DNC 31.0 24.0
5 Laser 4.7 190486 Royal Vancouver Yacht Club Connor Black 4.0 5.0 6.0 6.0 4.0 (7.0 DNF) 4.0 36.0 29.0
6 Laser 4.7 92 SYC Alex Demmler 6.0 (7.0 DNF) 5.0 5.0 5.0 4.0 7.0 DNC 39.0 32.0

Laser Radial Fleet

Sailed:7, Discards:1, To count:6, Entries:14, Scoring system:Appendix A
Place Fleet SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser Radial 188853 Royal Vancouver Yacht Club Natalia Montemayor 2.0 2.0 1.0 (10.0) 1.0 1.0 10.0 27.0 17.0
2 Laser Radial 190402 CBYC Annie Rossi 3.0 1.0 3.0 2.0 8.0 2.0 (12.0) 31.0 19.0
3 Laser Radial 191543 Royal Vancouver Yacht Club Joanna Moore 1.0 4.0 4.0 (13.0) 2.0 8.0 4.0 36.0 23.0
4 Laser Radial 193282 Royal Vancouver Yacht Club Alexander Kroitzsch (12.0) 3.0 10.0 1.0 4.0 4.0 2.0 36.0 24.0
5 Laser Radial 194042 Seattle Yacht Club Hanne Weaver 4.0 7.0 2.0 3.0 10.0 6.0 (11.0) 43.0 32.0
6 Laser Radial 182021 CYC Seattle Jim Johnston 10.0 6.0 5.0 (14.0) 9.0 5.0 1.0 50.0 36.0
7 Laser Radial 191928 Royal Vancouver Yacht Club Cameron Ho 5.0 (13.0) 6.0 12.0 11.0 3.0 5.0 55.0 42.0
8 Laser Radial 153350 SBYC Matthew Long 6.0 9.0 7.0 4.0 5.0 11.0 (13.0) 55.0 42.0
9 Laser Radial 174350 Humboldt Y C Jim Christopher (14.0) 8.0 8.0 7.0 3.0 12.0 9.0 61.0 47.0
10 Laser Radial 191531 Royal Victoria Yacht Club Maura Dewey 9.0 10.0 11.0 8.0 (13.0) 10.0 3.0 64.0 51.0
11 Laser Radial 182002 Royal Vancouver Yacht Club Adrian Vlasic 8.0 5.0 (15.0 DNF) 5.0 6.0 13.0 14.0 66.0 51.0
12 Laser Radial 197046 Royal Victoria Yacht Club Max Gallant 7.0 11.0 9.0 11.0 (12.0) 9.0 6.0 65.0 53.0
13 Laser Radial 198386 Seattle Yacht Club/Corinthian Yacht Club Sarah Mackey 11.0 (12.0) 12.0 9.0 7.0 7.0 7.0 65.0 53.0
14 Laser Radial 177716 Royal Vancouver Yacht Club Miranda MacGillivray 13.0 (14.0) 13.0 6.0 14.0 14.0 8.0 82.0 68.0

Twitter: @SYCRC
SYC Racing Streams



Sailwave Scoring Software 2.00 build 4
www.sailwave.com