event burgee venue burgee

2018 Northwest Junior Olympics - Seattle YC

Shilshole Bay Seattle

Results are final as of 15:30 on August 26, 2018

Blue Division

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Net
1st Optimist Blue 13616 SYC Dieter Creitz   1.0 (4.0) 1.0 1.0 1.0 1.0 9.0 5.0
2nd Optimist Blue 17264 SYC Jacob Posner   2.0 3.0 3.0 2.0 2.0 (4.0) 16.0 12.0
3rd Optimist Blue 21565 SYC Sam Bush   3.0 (5.0) 2.0 4.0 3.0 3.0 20.0 15.0
4th Optimist Blue 1672 KYC Claire Ramsey   (6.0) 2.0 4.0 3.0 4.0 5.0 24.0 18.0
5th Optimist Blue 15081 TYC Finn Deprez   5.0 1.0 6.0 (8.0) 6.0 2.0 28.0 20.0
6th Optimist Blue 22526 SYC Alexander Baldwin   4.0 (7.0) 5.0 5.0 5.0 6.0 32.0 25.0
7th Optimist Blue 5606 SSP/CYC Ian Blakemore   7.0 6.0 (8.0) 7.0 8.0 7.0 43.0 35.0
8th Optimist Blue 20950 SYC Alex Shemwell   (8.0) 8.0 7.0 6.0 7.0 8.0 44.0 36.0
9th Optimist Blue 2 Tacoma Nico Konyk   (9.0) 9.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 54.0 45.0

Red Division

Sailed: 6, Discards: 1, To count: 5, Entries: 3, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Net
1st Optimist Red 20694 SYC Alex Zaputil   (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd Optimist Red 15606 TSS/TYS Jacob Jones   (2.0) 2.0 2.0 2.0 2.0 2.0 12.0 10.0
3rd Optimist Red 22184 MBRC Sarah Sherley   (3.0) 3.0 3.0 3.0 3.0 3.0 18.0 15.0

White Division

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Net
1st Optimist White 19603 WSC Eva Gao   1.0 1.0 1.0 (3.0) 1.0 1.0 8.0 5.0
2nd Optimist White 19146 SYC Alan Timms   (2.0) 2.0 2.0 1.0 2.0 2.0 11.0 9.0
3rd Optimist White 22160 MBRC Bing Kawasaki   3.0 (4.0) 3.0 2.0 3.0 3.0 18.0 14.0
4th Optimist White 11005 SSP Nathan Koliha   4.0 3.0 4.0 (5.0) 5.0 4.0 25.0 20.0
5th Optimist White 0 WSC Eliotte Walsh   (6.0) 5.0 5.0 4.0 4.0 5.0 DNC 29.0 23.0
6th Optimist White 1399 KYC Max Ramsey   5.0 (6.0) 6.0 6.0 DNC 6.0 DNC 5.0 DNC 34.0 28.0


www.SeattleYachtClub.org
[email protected]

Sailwave Scoring Software 2.25.4
www.sailwave.com