event burgee venue burgee

2018 Northwest Junior Olympics - Seattle YC

Shilshole Bay Seattle

Results are final as of 15:32 on August 26, 2018

29er Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 Total Net
1st 29er   1813 SYC Justin Skene Axel Stordahl 1.0 1.0 1.0 1.0 4.0 4.0
2nd 29er   blank BYC Cedric Keneipp Jack Knowles 2.0 2.0 2.0 2.0 DNC 8.0 8.0
3rd 29er   529 Narrows Hayden Flaskerud Nicholas Lee 3.0 3.0 3.0 DNC 2.0 DNC 11.0 11.0

C420 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Net
1st C420   9 SSP Miles Williams Abbie Chipps (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd C420   1 OYC Ella Hubbard Annie Buelt 2.0 2.0 (4.0) 3.0 2.0 2.0 15.0 11.0
3rd C420   8 WSC Kieran Banyard Pierre Carr 3.0 3.0 3.0 2.0 (5.0) 3.0 19.0 14.0
4th C420   10 WSC Peter Schnell Megan Waller (4.0) 4.0 2.0 4.0 3.0 4.0 21.0 17.0
5th C420   7 WSC Daniel Duyvestein Evan Owens (6.0) 6.0 5.0 5.0 4.0 5.0 31.0 25.0
6th C420   11 WSC Annika Phillips Gabriella Feleciano 5.0 5.0 (6.0) 6.0 6.0 6.0 DNC 34.0 28.0

FJ Class

Sailed: 5, Discards: 1, To count: 4, Entries: 18, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 R5 Total Net
1st FJ   5 SSP SSP Maks Groom Aragorn Crozier 1.0 2.0 1.0 (3.0) 1.0 8.0 5.0
2nd FJ   115 Narrows Dayne Hall Ripley Morris 3.0 1.0 2.0 (4.0) 2.0 12.0 8.0
3rd FJ   83 OYC Sam Bonauto Peter Kelleher (8.0) 3.0 4.0 2.0 3.0 20.0 12.0
4th FJ   3 SSP SSP Emilia Garcia-Bompadre Van Senseney 6.0 4.0 3.0 1.0 (9.0) 23.0 14.0
5th FJ   112 Narrows Peter Ryalls Ryalls Corinne Harrison 4.0 5.0 (7.0) 5.0 7.0 28.0 21.0
6th FJ   4 SSP SSP Kira Blumhagen Ella Barnard 2.0 (12.0) 8.0 7.0 6.0 35.0 23.0
7th FJ   6 SSP SSP Peter "Alden" McGonagle Jessica Reeve (10.0) 7.0 5.0 6.0 5.0 33.0 23.0
8th FJ   9 SSP Advik Eswaran Lucien Freemesser 5.0 6.0 (15.0 DNC) 10.0 11.0 47.0 32.0
9th FJ   109 Narrows Thomas Pentimonti Taggart Messersmith (13.0) 9.0 6.0 8.0 10.0 46.0 33.0
10th FJ   8 SSP SSP Kaitlyn Beaver Ellie Blakemore (11.0) 10.0 9.0 11.0 4.0 45.0 34.0
11th FJ   110 GHYC Carlos Rivas Jaden Unruh 9.0 8.0 (10.0) 9.0 8.0 44.0 34.0
12th FJ   6 CYC Atlas Iverson Karri Alderson 7.0 11.0 11.0 (13.0 DNC) 13.0 DNS 55.0 42.0
13th FJ   108 Narrows Emily Smith Ben Brink (14.0) 14.0 12.0 12.0 12.0 64.0 50.0
14th FJ   19 MBRC Zoya Firasta Kaia Bott 12.0 (13.0) 13.0 13.0 DNC 13.0 DNC 64.0 51.0
15th FJ   7 SSP SSP Everett Rendon Aaron Beaver (16.0) 15.0 15.0 DNC 13.0 DNC 13.0 DNC 72.0 56.0
16th FJ   82 OYC Avian de Keizer Erin/Kate Winans 15.0 (16.0) 15.0 DNC 13.0 DNC 13.0 DNC 72.0 56.0
17th FJ   20 MBRC Charlie Kubiniec Ansel Moy 17.0 (18.0) 14.0 13.0 DNC 13.0 DNC 75.0 57.0
18th FJ   7 CYC Sebastian Dougherty   (18.0 RET) 17.0 15.0 DNC 13.0 DNC 13.0 DNC 76.0 58.0

Laser Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 Total Net
1st Laser   175068 Port Madison Zach Cooper   1.0 1.0 1.0 2.0 DNC 5.0 5.0
2nd Laser   206170 SYC Cooper Hand   2.0 2.0 2.0 1.0 7.0 7.0
3rd Laser   199207 CYC Alexander Hubbard   3.0 3.0 3.0 DNC 2.0 DNC 11.0 11.0

Laser 4.7 Class

Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 Total Net
1st Laser 4.7   92 WSC Teddy Gao   1.0 1.0 1.0 1.0 4.0 4.0
2nd Laser 4.7   198386 SYC Duncan Mack   2.0 2.0 2.0 2.0 DNC 8.0 8.0
3rd Laser 4.7   172473 PMYC Barrett Lhamon   3.0 DNC 3.0 DNC 3.0 DNC 2.0 DNC 11.0 11.0

Laser Radial Class

Sailed: 5, Discards: 1, To count: 4, Entries: 30, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 R5 Total Net
1st Laser Radial   214303 SYC Owen Timms   1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd Laser Radial   199714 SYC/WSC Conrad Miller   2.0 2.0 2.0 1.0 (3.0) 10.0 7.0
3rd Laser Radial   210706 SYC Carlson, Abbie   3.0 3.0 3.0 (4.0) 4.0 17.0 13.0
4th Laser Radial   213880 SYC/PMYC Max Doane   5.0 4.0 5.0 5.0 (7.0) 26.0 19.0
5th Laser Radial   199999 SYC Dane Petrakis   7.0 5.0 6.0 3.0 (25.0 DNC) 46.0 21.0
6th Laser Radial   204477 SYC/BYC Sammy Farkas   6.0 6.0 4.0 8.0 (10.0) 34.0 24.0
7th Laser Radial   191537 WSC Casey Pickett   9.0 (11.0) 10.0 9.0 1.0 40.0 29.0
8th Laser Radial   189812 SSP/CYC Erik Anderson   (10.0) 8.0 7.0 6.0 9.0 40.0 30.0
9th Laser Radial   208066 SYC Parker Carlson   4.0 7.0 8.0 12.0 (25.0 DNC) 56.0 31.0
10th Laser Radial   200156 WSC John Feleciano   (18.0) 10.0 9.0 7.0 6.0 50.0 32.0
11th Laser Radial   210702 SYC Jack Carroll   8.0 9.0 11.0 (13.0) 5.0 46.0 33.0
12th Laser Radial   206165 BYC Emma Powell   13.0 12.0 (20.0) 10.0 11.0 66.0 46.0
13th Laser Radial   199929 SYC/BYC Natalie Serbousek   11.0 13.0 13.0 11.0 (15.0) 63.0 48.0
14th Laser Radial   177637 SYC Nayan Dhillon   17.0 (18.0) 12.0 14.0 12.0 73.0 55.0
15th Laser Radial   112707 SSP Samuel Kimmel   16.0 17.0 15.0 (18.0) 8.0 74.0 56.0
16th Laser Radial   177277 PMYC Lindsay Campbell   12.0 14.0 (17.0) 17.0 14.0 74.0 57.0
17th Laser Radial   174011 SYC Stuart Blakey   14.0 16.0 16.0 15.0 (25.0 DNC) 86.0 61.0
18th Laser Radial   178859 SYC Ryan Milne   (21.0) 20.0 18.0 16.0 13.0 88.0 67.0
19th Laser Radial   59 SYC Delaney Hammer   15.0 (21.0) 19.0 19.0 19.0 93.0 72.0
20th Laser Radial   210106 MBSC Corbin Torralba   (25.0) 15.0 14.0 24.0 24.0 102.0 77.0
21st Laser Radial   36 SSP Jack Koliha   19.0 (27.0 DNC) 21.0 22.0 16.0 105.0 78.0
22nd Laser Radial   186541 SYC Caroline Schmale   20.0 19.0 (27.0) 20.0 23.0 109.0 82.0
23rd Laser Radial   153104 Kitsap Claire Jablonski   (22.0) 22.0 22.0 21.0 18.0 105.0 83.0
24th Laser Radial   182021 SSP/CYC Catie Vandervort   23.0 (25.0) 23.0 25.0 20.0 116.0 91.0
25th Laser Radial   1992071 SSP Danny Juan   (26.0) 23.0 26.0 26.0 17.0 118.0 92.0
26th Laser Radial   208065 SSP Hannah Beaver   24.0 24.0 (25.0) 23.0 21.0 117.0 92.0
27th Laser Radial   16 MBRC Blake Bundesmann   (27.0) 26.0 24.0 27.0 22.0 126.0 99.0
28th Laser Radial   15 BMRC Jaedon Bott   (28.0 DNC) 27.0 DNC 28.0 DNC 28.0 DNC 25.0 DNC 136.0 108.0
28th Laser Radial   210629 SYC Hunter Hong   (28.0 DNC) 27.0 DNC 28.0 DNC 28.0 DNC 25.0 DNC 136.0 108.0
28th Laser Radial   209069 Oak Harbor Jordan Wood-Pina   (28.0 DNC) 27.0 DNC 28.0 DNC 28.0 DNC 25.0 DNC 136.0 108.0

Optimist Class

Sailed: 6, Discards: 1, To count: 5, Entries: 18, Scoring system: Appendix A
Place Class Division Sail # Yacht Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Net
1st Optimist Blue 13616 SYC Dieter Creitz   1.0 (5.0) 1.0 1.0 1.0 1.0 10.0 5.0
2nd Optimist Blue 17264 SYC Jacob Posner   2.0 3.0 3.0 2.0 2.0 (5.0) 17.0 12.0
3rd Optimist Blue 21565 SYC Sam Bush   3.0 (6.0) 2.0 4.0 3.0 3.0 21.0 15.0
4th Optimist Blue 1672 KYC Claire Ramsey   (8.0) 2.0 4.0 3.0 5.0 6.0 28.0 20.0
5th Optimist Blue 15081 TYC Finn Deprez   7.0 1.0 6.0 (14.0) 7.0 2.0 37.0 23.0
6th Optimist White 19603 WSC Eva Gao   4.0 9.0 8.0 (12.0) 4.0 4.0 41.0 29.0
7th Optimist Blue 22526 SYC Alexander Baldwin   6.0 (8.0) 5.0 6.0 6.0 7.0 38.0 30.0
8th Optimist Red 20694 SYC Alex Zaputil   5.0 4.0 (9.0) 5.0 9.0 9.0 41.0 32.0
9th Optimist Blue 20950 SYC Alex Shemwell   (12.0) 10.0 7.0 7.0 8.0 11.0 55.0 43.0
10th Optimist Blue 5606 SSP/CYC Ian Blakemore   11.0 7.0 (14.0) 10.0 11.0 8.0 61.0 47.0
11th Optimist White 19146 SYC Alan Timms   9.0 11.0 10.0 9.0 (12.0) 12.0 63.0 51.0
12th Optimist Red 15606 TSS/TYS Jacob Jones   (13.0) 12.0 12.0 8.0 10.0 10.0 65.0 52.0
13th Optimist White 22160 MBRC Bing Kawasaki   10.0 (14.0) 11.0 11.0 14.0 14.0 74.0 60.0
14th Optimist Red 22184 MBRC Sarah Sherley   14.0 (15.0) 13.0 15.0 13.0 13.0 83.0 68.0
15th Optimist White 11005 SSP Nathan Koliha   15.0 13.0 15.0 (16.0) 16.0 15.0 90.0 74.0
16th Optimist White 0 WSC Eliotte Walsh   (17.0) 17.0 16.0 13.0 15.0 16.0 DNC 94.0 77.0
17th Optimist White 1399 KYC Max Ramsey   16.0 (18.0) 17.0 17.0 DNC 17.0 DNC 16.0 DNC 101.0 83.0
18th Optimist Blue 2 Tacoma Nico Konyk   (18.0) 16.0 18.0 DNC 17.0 DNC 17.0 DNC 16.0 DNC 102.0 84.0


www.SeattleYachtClub.org
[email protected]

Sailwave Scoring Software 2.25.4
www.sailwave.com