event burgee venue burgee

Tri-Island Series - Blake Island Race

Seattle Yacht Club

Results as of 18:05 on May 30, 2015

Long Course

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 23, Scoring system: Appendix A
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Protection
   
Blake
   
Total
1 2 Long Terremoto 50992 39 Riptide 35 William Weinstein CYC 2.0 1.0 3.0
2 2 Long Joy Ride 87 42 J-122 John Murkowski SYC 5.0 DNF 2.0 7.0
3 2 Long Eye Candy 39504 39 Farr 395 James Marta SYC 5.0 DNF 3.0 8.0
4 2 Long Tachyon 36000 18 Farr 39 Shaun Breese STYC 5.0 DNF 4.0 9.0
5 3 Long Hinzite 50005 51 J-120 James Hinz SYC 5.0 DNC 5.0 10.0
6 2 Long Nimble RSA2 12 Aerodyne 43 George Mohler CYC 5.0 DNC 6.0 11.0
7 3 Long Tantivy 248 69 J-109 Stuart Burnell CYCS 3.0 9.0 12.0
8 2 Long Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC 5.0 DNC 7.0 12.0
9 3 Long Family Affair 79117 66 Beneteau 45F5 Thomas Buus MSA 1.0 12.0 13.0
10 3 Long Solution 28335 72 J/35 Tyson Varosyan STYC 5.0 DNC 8.0 13.0
11 3 Long Shada 44 69 J-109 Jerry Woodfield CYC 5.0 DNC 10.0 15.0
12 3 Long with Grace 50791 54 J-120 Mark Liffring/Chris Johnson CYC 5.0 DNF 11.0 16.0
13 2 Long Ace 39506 39 Farr 395 Peter Shorett/Zig Burzycki PMYC 5.0 DNF 13.0 18.0
14 3 Long Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYCS 4.0 15.0 DNC 19.0
15 3 Long Balance 7777 51 Beneteau First 45 L Mackenzie Skene SYC 5.0 DNF 14.0 19.0
16 3 Long First Light 59500 54 Beneteau 47.7 Dorr Anderson SYC 5.0 DNF 15.0 DNC 20.0
16 3 Long Beltane 51707 78 Dehler 39 Ken Macdonald SYC 5.0 DNF 15.0 DNC 20.0
16 2 Long White Cloud 8455 18 Cookson 12M Steve Johnson CYC 5.0 DNC 15.0 DNC 20.0
16 2 Long Constellation 52529 24 J-133 Ron Holbrook CYCT 5.0 DNF 15.0 DNC 20.0
16 3 Long Bonni Jean 52567 48 Beneteau 44.7 Irvine Alpert SYC 5.0 DNF 15.0 DNC 20.0
16 2 Long Madrona 79067 18 Custom 40 Carl Buchan SYC 5.0 DNC 15.0 DNC 20.0
16 3 Long Bergen Viking 87552 78 J/35 Svein Ellingsen STYC 5.0 DNC 15.0 DNC 20.0
16 3 Long Whistler 79073 96 Sabre 426 Gary Beem SYC 5.0 DNC 15.0 DNF 20.0

Long (IRC) Course

Sailed: 2, Discards: 0, To count: 2, Ratings: IRC, Entries: 8, Scoring system: Appendix A
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Protection
   
Blake
   
Total
1 1 Long (IRC) Dark Star 9700 1.279 Riptide 44 Jonathan McKee SYC 1.0 1.0 2.0
2 1 Long (IRC) Glory 88008 1.369 TP 52 John Buchan SYC 6.0 2.0 8.0
3 1 Long (IRC) Neptune's Car 60667 1.345 Santa Cruz 70 Paul LaMarche CYC 2.0 6.0 DNC 8.0
4 1 Long (IRC) Ocelot 28909 1.261 Fox 44 Ben Glass SYC/SFSF 5.0 3.0 8.0
5 1 Long (IRC) Flash 48006 1.276 OD 48 Steve Travis CYC 4.0 4.0 8.0
6 1 Long (IRC) Double Take 56203 1.225 J-145 Tom Huseby SYC 3.0 6.0 DNC 9.0
7 1 Long (IRC) New Haven GBR 4601L 1.193 Ker 46 John Kerrigan PMYC 7.0 DNF 5.0 12.0
8 1 Long (IRC) Jedi 3696 1.224 J-145 John Tenneson SYC 7.0 DNF 6.0 DNC 13.0

Short Course

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 26, Scoring system: Appendix A
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Protection
   
Blake
   
Total
1 6 Short Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE 1.0 1.0 2.0
2 5 Short Delirium 272 93 J-105 Jerry Diercks CYC 5.0 4.0 9.0
3 4 Short Uno 26001 81 Sierra 26x Brad Butler PMYC 7.0 3.0 10.0
4 5 Short Last Tango 212 93 J-105 Jim Geros CYC 4.0 8.0 12.0
5 7 Short Mata Hari 1660 147 Catalina 36 Paul Walchenbach SYC 9.0 5.0 14.0
6 6 Short Nor'wester 34844 111 C&C 38 Mark III 1986 John Neesz PLYC 14.0 2.0 16.0
7 6 Short Izakaya 59847 117 Dash 34 Iain Christenson SYC 2.0 14.0 DNF 16.0
8 5 Short Avalanche 495 93 J-105 Ed Wilder CYC 3.0 14.0 DNC 17.0
9 4 Short Pegasus 97324 93 Soverel 33 Allen Johnson CYC 6.0 11.0 17.0
10 4 Short Tourist 18 81 J-100 William Daniel SYC 8.0 14.0 DNC 22.0
11 6 Short Magic Button 21818 117 Cal-39 Jim Hewitson STYC 11.0 12.0 23.0
12 4 Short MY Dash 59863 107 Dash 34 Bob Wold STYC 18.0 DNC 6.0 24.0
13 5 Short Inconceivable! 403 93 J-105 Lance Rummel SYC 17.0 7.0 24.0
14 4 Short Overtime 79747 81 Ross 930T Ed Snyders SYC 10.0 14.0 DNC 24.0
15 7 Short White Squall 9678 132 XCAL 40 Roger Deitz TYC 15.0 10.0 25.0
16 7 Short Blue Martini 41279 129 Olson 911 Gale Laney STYC 12.0 14.0 DNC 26.0
17 7 Short Kowloon 17 129 Olson 911 Ken Chin STYC 18.0 DNC 9.0 27.0
18 4 Short Different Drummer 52804 81 Centurion 40s Charles Hill CYC 13.0 14.0 DNC 27.0
19 4 Short Dire Straits 69631 99 Olson 30 Josh Larsen SYC 16.0 14.0 DNC 30.0
20 7 Short Canard 36249 129 Jeanneau 36i Joseph Gaffney SYC 18.0 DNF 13.0 31.0
21 7 Short Peregrine 46726 129 Catalina 38 Steve Smolinske SYC 18.0 DNC 14.0 DNC 32.0
21 7 Short Radio Flyer USA 27 132 Hotfoot 27 Paul Ramussen 18.0 DNC 14.0 DNC 32.0
21 6 Short Wing Attack Plan R 69020 120 J/29 Pasul Hanson STYC 18.0 DNC 14.0 DNC 32.0
21 7 Short Wizard 40427 135 J/27 Leo Morales WYC/SYC 18.0 DNC 14.0 DNC 32.0
21 4 Short Olympian III 130 96 J-100 Peter Schmidt SYC 18.0 DNC 14.0 DNC 32.0
21 6 Short Vigilant 12 99 Navy 44 Bryan Diebag SYC 18.0 DNC 14.0 DNC 32.0

Cruiser/Racer Course

Sailed: 2, Discards: 0, To count: 2, Ratings: PHRF, Entries: 14, Scoring system: Appendix A
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Protection
   
Blake
   
Total
1 8 Cruiser/Racer Jiminy 69040 80 J-42 Bill Boyeson SYC 4.0 1.0 5.0
2 8 Cruiser/Racer Puffin B38 105 Bavaria 38 Jim Medley SYC/CYC 3.0 5.0 8.0
3 8 Cruiser/Racer Lightfoot 710 132 Beneteau First 345 Tom Leonard SYC 5.0 4.0 9.0
4 9 Cruiser/Racer Sunshine 61 207 Santana 27 Mike Milburn SYC 1.0 9.0 DNF 10.0
5 8 Cruiser/Racer Francis Lee 1 -5 Perry Sliver Class Kim Bottles SYC 8.0 2.0 10.0
6 9 Cruiser/Racer Airloom 69410 165 Baba 40 Tim Morgenroth STYC 2.0 9.0 DNC 11.0
7 9 Cruiser/Racer Freeflyte 57573 180 Freya 39 Jonathan Cruse STYC 6.0 7.0 13.0
8 9 Cruiser/Racer Al-Hiin 326 141 Dehler 34 Dan Rees SYC 9.0 6.0 15.0
9 8 Cruiser/Racer Flyer 7080 33 Beneteau First 47.7 Steve Leonard SYC 7.0 9.0 DNC 16.0
10 9 Cruiser/Racer Vellella 150 165 Wylie 31 Ryan Helling SYC 14.0 DNC 3.0 17.0
11 9 Cruiser/Racer Izarra 79080 168 Beneteau 411 Andrew Harvilla SYC 10.0 8.0 18.0
12 8 Cruiser/Racer Far Star 137 123 Hallberg Rassy 46 David Cornfield SYC 11.0 9.0 DNC 20.0
13 9 Cruiser/Racer Runaway 39010 144 Norlin 34 Phil Calvert SYC 12.0 9.0 DNF 21.0
14 8 Cruiser/Racer Pensive TBD 135 Beneteau 43 Jason Thompson SYC 13.0 9.0 DNC 22.0

- Halfway time scoring explaination -
Boats having retired from the race and having reported halfway times are scored by adding the course time limit to the halfway elapsed time and applying the classes rating correction to the result. This assures all halfway times will be ranked below full course times. An empty finish time for an entry in the detailed results inidicates a halfway time was used for scoring.

Class 1 (IRC) overall results scored same as class

Protection - Long Course

Start: Long, Finishes: Finish time, Time: 09:10:00, Distance: 80.02, Course: Long
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 3 Long Family Affair 79117 66 Beneteau 45F5 Thomas Buus MSA 37:05:36 1:3:55:36 1:2:27:35
2 2 Long Terremoto 50992 39 Riptide 35 William Weinstein CYC   39:15:03 1:14:23:02
3 3 Long Tantivy 248 69 J-109 Stuart Burnell CYCS   44:45:39 1:19:13:38
4 3 Long Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYCS   46:02:43 1:20:46:42
5 2 Long Joy Ride 87 42 J-122 John Murkowski SYC   DNF  
5 2 Long Eye Candy 39504 39 Farr 395 James Marta SYC   DNF  
5 2 Long Tachyon 36000 18 Farr 39 Shaun Breese STYC   DNF  
5 3 Long Hinzite 50005 51 J-120 James Hinz SYC   DNC  
5 2 Long Nimble RSA2 12 Aerodyne 43 George Mohler CYC   DNC  
5 2 Long Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC   DNC  
5 3 Long Solution 28335 72 J/35 Tyson Varosyan STYC   DNC  
5 3 Long Shada 44 69 J-109 Jerry Woodfield CYC   DNC  
5 3 Long with Grace 50791 54 J-120 Mark Liffring/Chris Johnson CYC   DNF  
5 2 Long Ace 39506 39 Farr 395 Peter Shorett/Zig Burzycki PMYC   DNF  
5 3 Long Balance 7777 51 Beneteau First 45 L Mackenzie Skene SYC   DNF  
5 3 Long First Light 59500 54 Beneteau 47.7 Dorr Anderson SYC   DNF  
5 3 Long Beltane 51707 78 Dehler 39 Ken Macdonald SYC   DNF  
5 2 Long White Cloud 8455 18 Cookson 12M Steve Johnson CYC   DNC  
5 2 Long Constellation 52529 24 J-133 Ron Holbrook CYCT   DNF  
5 3 Long Bonni Jean 52567 48 Beneteau 44.7 Irvine Alpert SYC   DNF  
5 2 Long Madrona 79067 18 Custom 40 Carl Buchan SYC   DNC  
5 3 Long Bergen Viking 87552 78 J/35 Svein Ellingsen STYC   DNC  
5 3 Long Whistler 79073 96 Sabre 426 Gary Beem SYC   DNC  

Blake - Long Course

Start: Class 2 & 3, Finishes: Finish time, Time: 09:10:00, Distance: 21.5, Course: Long
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 2 Long Terremoto 50992 39 Riptide 35 William Weinstein CYC 14:34:56 5:24:56 5:10:58
2 2 Long Joy Ride 87 42 J-122 John Murkowski SYC 14:47:57 5:37:57 5:22:54
3 2 Long Eye Candy 39504 39 Farr 395 James Marta SYC 14:51:02 5:41:02 5:27:04
4 2 Long Tachyon 36000 18 Farr 39 Shaun Breese STYC 14:44:22 5:34:22 5:27:55
5 3 Long Hinzite 50005 51 J-120 James Hinz SYC 15:02:27 5:52:27 5:34:11
6 2 Long Nimble RSA2 12 Aerodyne 43 George Mohler CYC 14:52:21 5:42:21 5:38:03
7 2 Long Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC 15:12:01 6:02:01 5:55:34
8 3 Long Solution 28335 72 J/35 Tyson Varosyan STYC 16:28:09 7:18:09 6:52:21
9 3 Long Tantivy 248 69 J-109 Stuart Burnell CYCS 16:27:52 7:17:52 6:53:09
10 3 Long Shada 44 69 J-109 Jerry Woodfield CYC 16:28:08 7:18:08 6:53:25
11 3 Long with Grace 50791 54 J-120 Mark Liffring/Chris Johnson CYC 16:25:20 7:15:20 6:55:59
12 3 Long Family Affair 79117 66 Beneteau 45F5 Thomas Buus MSA 16:30:21 7:20:21 6:56:42
13 2 Long Ace 39506 39 Farr 395 Peter Shorett/Zig Burzycki PMYC 16:23:22 7:13:22 6:59:24
14 3 Long Balance 7777 51 Beneteau First 45 L Mackenzie Skene SYC 16:30:35 7:20:35 7:02:19
15 3 Long Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYCS   DNC  
15 3 Long First Light 59500 54 Beneteau 47.7 Dorr Anderson SYC   DNC  
15 3 Long Beltane 51707 78 Dehler 39 Ken Macdonald SYC   DNC  
15 2 Long White Cloud 8455 18 Cookson 12M Steve Johnson CYC   DNC  
15 2 Long Constellation 52529 24 J-133 Ron Holbrook CYCT   DNC  
15 3 Long Bonni Jean 52567 48 Beneteau 44.7 Irvine Alpert SYC   DNC  
15 2 Long Madrona 79067 18 Custom 40 Carl Buchan SYC   DNC  
15 3 Long Bergen Viking 87552 78 J/35 Svein Ellingsen STYC   DNC  
15 3 Long Whistler 79073 96 Sabre 426 Gary Beem SYC   DNF  

Protection - Long (IRC) Course

Start: Long (IRC), Finishes: Finish time, Time: 09:05:00, Distance: 80.02, Course: Long
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 1 Long (IRC) Dark Star 9700 1.279 Riptide 44 Jonathan McKee SYC 05:22:26 20:17:26 1:1:57:06
2 1 Long (IRC) Neptune's Car 60667 1.345 Santa Cruz 70 Paul LaMarche CYC 05:05:01 20:00:01 1:2:54:01
3 1 Long (IRC) Double Take 56203 1.225 J-145 Tom Huseby SYC 07:57:51 22:52:51 1:4:01:44
4 1 Long (IRC) Flash 48006 1.276 OD 48 Steve Travis CYC   38:21:08 2:0:56:15
5 1 Long (IRC) Ocelot 28909 1.261 Fox 44 Ben Glass SYC/SFSF   40:08:15 2:2:36:48
6 1 Long (IRC) Glory 88008 1.369 TP 52 John Buchan SYC   38:09:14 2:4:13:58
7 1 Long (IRC) New Haven GBR 4601L 1.193 Ker 46 John Kerrigan PMYC   DNF  
7 1 Long (IRC) Jedi 3696 1.224 J-145 John Tenneson SYC   DNF  

Blake - Long (IRC) Course

Start: Class 1 (IRC), Finishes: Finish time, Time: 09:05:00, Distance: 21.5, Course: Long
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 1 Long (IRC) Dark Star 9700 1.279 Riptide 44 Jonathan McKee SYC 13:22:04 4:17:04 5:28:47
2 1 Long (IRC) Glory 88008 1.369 TP 52 John Buchan SYC 13:10:44 4:05:44 5:36:25
3 1 Long (IRC) Ocelot 28909 1.261 Fox 44 Ben Glass SYC/SFSF 13:39:44 4:34:44 5:46:26
4 1 Long (IRC) Flash 48006 1.276 OD 48 Steve Travis CYC 13:40:41 4:35:41 5:51:46
5 1 Long (IRC) New Haven GBR 4601L 1.193 Ker 46 John Kerrigan PMYC 14:41:17 5:36:17 6:41:11
6 1 Long (IRC) Neptune's Car 60667 1.345 Santa Cruz 70 Paul LaMarche CYC   DNC  
6 1 Long (IRC) Double Take 56203 1.225 J-145 Tom Huseby SYC   DNC  
6 1 Long (IRC) Jedi 3696 1.224 J-145 John Tenneson SYC   DNC  

Protection - Short Course

Start: Short, Finishes: Finish time, Time: 09:15:00, Distance: 35.10, Course: Short
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 6 Short Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE 22:30:43 13:15:43 12:07:16
2 6 Short Izakaya 59847 117 Dash 34 Iain Christenson SYC 22:39:35 13:24:35 12:16:08
3 5 Short Avalanche 495 93 J-105 Ed Wilder CYC 22:30:03 13:15:03 12:20:39
4 5 Short Last Tango 212 93 J-105 Jim Geros CYC 22:31:10 13:16:10 12:21:46
5 5 Short Delirium 272 93 J-105 Jerry Diercks CYC 22:31:19 13:16:19 12:21:55
6 4 Short Pegasus 97324 93 Soverel 33 Allen Johnson CYC 22:31:24 13:16:24 12:22:00
7 4 Short Uno 26001 81 Sierra 26x Brad Butler PMYC 22:27:21 13:12:21 12:24:58
8 4 Short Tourist 18 81 J-100 William Daniel SYC 22:35:49 13:20:49 12:33:26
9 7 Short Mata Hari 1660 147 Catalina 36 Paul Walchenbach SYC 23:15:56 14:00:56 12:34:56
10 4 Short Overtime 79747 81 Ross 930T Ed Snyders SYC 22:44:54 13:29:54 12:42:31
11 6 Short Magic Button 21818 117 Cal-39 Jim Hewitson STYC 23:13:46 13:58:46 12:50:19
12 7 Short Blue Martini 41279 129 Olson 911 Gale Laney STYC 23:55:22 14:40:22 13:24:54
13 4 Short Different Drummer 52804 81 Centurion 40s Charles Hill CYC   22:11:18 21:23:55
14 6 Short Nor'wester 34844 111 C&C 38 Mark III 1986 John Neesz PLYC   22:31:25 21:26:29
15 7 Short White Squall 9678 132 XCAL 40 Roger Deitz TYC   22:44:58 21:27:45
16 4 Short Dire Straits 69631 99 Olson 30 Josh Larsen SYC   22:27:25 21:29:30
17 5 Short Inconceivable! 403 93 J-105 Lance Rummel SYC   22:31:25 21:37:01
18 4 Short MY Dash 59863 107 Dash 34 Bob Wold STYC   DNC  
18 7 Short Kowloon 17 129 Olson 911 Ken Chin STYC   DNC  
18 7 Short Canard 36249 129 Jeanneau 36i Joseph Gaffney SYC   DNF  
18 7 Short Peregrine 46726 129 Catalina 38 Steve Smolinske SYC   DNC  
18 7 Short Radio Flyer USA 27 132 Hotfoot 27 Paul Ramussen   DNC  
18 6 Short Wing Attack Plan R 69020 120 J/29 Pasul Hanson STYC   DNC  
18 7 Short Wizard 40427 135 J/27 Leo Morales WYC/SYC   DNC  
18 4 Short Olympian III 130 96 J-100 Peter Schmidt SYC   DNC  
18 6 Short Vigilant 12 99 Navy 44 Bryan Diebag SYC   DNC  

Blake - Short Course

Start: Class 4, 5, 6 & 7, Finishes: Finish time, Time: 09:15:00, Distance: 21.5, Course: Long
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 6 Short Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE 16:24:42 7:09:42 6:27:47
2 6 Short Nor'wester 34844 111 C&C 38 Mark III 1986 John Neesz PLYC 16:27:53 7:12:53 6:33:07
3 4 Short Uno 26001 81 Sierra 26x Brad Butler PMYC 16:23:29 7:08:29 6:39:28
4 5 Short Delirium 272 93 J-105 Jerry Diercks CYC 17:11:40 7:56:40 7:23:21
5 7 Short Mata Hari 1660 147 Catalina 36 Paul Walchenbach SYC 20:03:06 10:48:06 9:55:26
6 4 Short MY Dash 59863 107 Dash 34 Bob Wold STYC 20:30:00 11:15:00 10:36:40
7 5 Short Inconceivable! 403 93 J-105 Lance Rummel SYC 20:29:30 11:14:30 10:41:11
8 5 Short Last Tango 212 93 J-105 Jim Geros CYC 21:04:00 11:49:00 11:15:41
9 7 Short Kowloon 17 129 Olson 911 Ken Chin STYC 23:12:17 13:57:17 13:11:04
10 7 Short White Squall 9678 132 XCAL 40 Roger Deitz TYC 23:20:23 14:05:23 13:18:05
11 4 Short Pegasus 97324 93 Soverel 33 Allen Johnson CYC 23:09:20 13:54:20 13:21:01
12 6 Short Magic Button 21818 117 Cal-39 Jim Hewitson STYC 23:18:47 14:03:47 13:21:52
13 7 Short Canard 36249 129 Jeanneau 36i Joseph Gaffney SYC 23:32:36 14:17:36 13:31:23
14 6 Short Izakaya 59847 117 Dash 34 Iain Christenson SYC   DNF  
14 5 Short Avalanche 495 93 J-105 Ed Wilder CYC   DNC  
14 4 Short Tourist 18 81 J-100 William Daniel SYC   DNC  
14 4 Short Overtime 79747 81 Ross 930T Ed Snyders SYC   DNC  
14 7 Short Blue Martini 41279 129 Olson 911 Gale Laney STYC   DNC  
14 4 Short Different Drummer 52804 81 Centurion 40s Charles Hill CYC   DNC  
14 4 Short Dire Straits 69631 99 Olson 30 Josh Larsen SYC   DNC  
14 7 Short Peregrine 46726 129 Catalina 38 Steve Smolinske SYC   DNC  
14 7 Short Radio Flyer USA 27 132 Hotfoot 27 Paul Ramussen   DNC  
14 6 Short Wing Attack Plan R 69020 120 J/29 Pasul Hanson STYC   DNC  
14 7 Short Wizard 40427 135 J/27 Leo Morales WYC/SYC   DNC  
14 4 Short Olympian III 130 96 J-100 Peter Schmidt SYC   DNC  
14 6 Short Vigilant 12 99 Navy 44 Bryan Diebag SYC   DNC  

Protection - Cruiser/Racer Course

Start: C/R, Finishes: Finish time, Time: 09:20:00, Distance: 16.72, Course: Cruiser/Racer
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 9 Cruiser/Racer Sunshine 61 207 Santana 27 Mike Milburn SYC 13:43:27 4:23:27 3:25:46
2 9 Cruiser/Racer Airloom 69410 165 Baba 40 Tim Morgenroth STYC 13:40:39 4:20:39 3:34:40
3 8 Cruiser/Racer Puffin B38 105 Bavaria 38 Jim Medley SYC/CYC 13:32:49 4:12:49 3:43:33
4 8 Cruiser/Racer Jiminy 69040 80 J-42 Bill Boyeson SYC 13:29:45 4:09:45 3:47:27
5 8 Cruiser/Racer Lightfoot 710 132 Beneteau First 345 Tom Leonard SYC 13:49:57 4:29:57 3:53:10
6 9 Cruiser/Racer Freeflyte 57573 180 Freya 39 Jonathan Cruse STYC 14:04:13 4:44:13 3:54:03
7 8 Cruiser/Racer Flyer 7080 33 Beneteau First 47.7 Steve Leonard SYC 13:29:58 4:09:58 4:00:46
8 8 Cruiser/Racer Francis Lee 1 -5 Perry Sliver Class Kim Bottles SYC 13:21:36 4:01:36 4:03:00
9 9 Cruiser/Racer Al-Hiin 326 141 Dehler 34 Dan Rees SYC 14:17:48 4:57:48 4:18:30
10 9 Cruiser/Racer Izarra 79080 168 Beneteau 411 Andrew Harvilla SYC 14:34:29 5:14:29 4:27:40
11 8 Cruiser/Racer Far Star 137 123 Hallberg Rassy 46 David Cornfield SYC 14:23:16 5:03:16 4:28:59
12 9 Cruiser/Racer Runaway 39010 144 Norlin 34 Phil Calvert SYC 14:43:42 5:23:42 4:43:34
13 8 Cruiser/Racer Pensive TBD 135 Beneteau 43 Jason Thompson SYC 15:35:24 6:15:24 5:37:47
14 9 Cruiser/Racer Vellella 150 165 Wylie 31 Ryan Helling SYC   DNC  

Blake - Cruiser/Racer Course

Start: Cruiser/Racer, Finishes: Finish time, Time: 09:20:00, Distance: 14.14, Course: Long
Rank Class Course Boat Name Sail No Rating Boat Type Skipper / Helm Yacht Club Finish Elapsed Corrected
1 8 Cruiser/Racer Jiminy 69040 80 J-42 Bill Boyeson SYC 13:40:43 4:20:43 4:01:52
2 8 Cruiser/Racer Francis Lee 1 -5 Perry Sliver Class Kim Bottles SYC 13:37:44 4:17:44 4:18:55
3 9 Cruiser/Racer Vellella 150 165 Wylie 31 Ryan Helling SYC 15:06:22 5:46:22 5:07:29
4 8 Cruiser/Racer Lightfoot 710 132 Beneteau First 345 Tom Leonard SYC 15:08:47 5:48:47 5:17:41
5 8 Cruiser/Racer Puffin B38 105 Bavaria 38 Jim Medley SYC/CYC 15:02:44 5:42:44 5:17:59
6 9 Cruiser/Racer Al-Hiin 326 141 Dehler 34 Dan Rees SYC 15:52:32 6:32:32 5:59:18
7 9 Cruiser/Racer Freeflyte 57573 180 Freya 39 Jonathan Cruse STYC 16:29:19 7:09:19 6:26:54
8 9 Cruiser/Racer Izarra 79080 168 Beneteau 411 Andrew Harvilla SYC 17:18:20 7:58:20 7:18:44
9 9 Cruiser/Racer Sunshine 61 207 Santana 27 Mike Milburn SYC   DNF  
9 9 Cruiser/Racer Airloom 69410 165 Baba 40 Tim Morgenroth STYC   DNC  
9 8 Cruiser/Racer Flyer 7080 33 Beneteau First 47.7 Steve Leonard SYC   DNC  
9 8 Cruiser/Racer Far Star 137 123 Hallberg Rassy 46 David Cornfield SYC   DNC  
9 9 Cruiser/Racer Runaway 39010 144 Norlin 34 Phil Calvert SYC   DNF  
9 8 Cruiser/Racer Pensive TBD 135 Beneteau 43 Jason Thompson SYC   DNC  


www.SeattleYachtClub.org
[email protected]

Sailwave Scoring Software 2.5
www.sailwave.com