event burgee venue burgee

2017 Tri-Island Series - #3 Blake Island

Seattle Yacht Club

1 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st Crossfire 55155 439.7 Reichel/Pugh 55 Lou Bianco STYC ORC Long 2.0 3.0 1.0 6.0
2nd Smoke 52005 451.5 TP 52 Steve Travis CYC ORC Long 3.0 1.0 2.0 6.0
3rd Glory 88008 451.3 TP-52 John Buchan SYC ORC Long 1.0 2.0 3.0 6.0
4th Neptune's Car 60667 443.3 Santa Cruz 70 Paul LaMarche CYC ORC Long 4.0 4.0 5.0 DNC 13.0

2 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st New Haven GBR 4601L 524.8 Ker 46 John Kerrigan PMYC ORC Long 2.0 2.0 2.0 6.0
2nd Jedi 3696 517.7 J-145 John Tenneson SYC ORC Long 3.0 6.0 DNC 1.0 10.0
3rd Eye Candy 39504 568.7 Farr 395 Jim Marta SYC ORC Long 6.0 DNC 1.0 6.0 DNC 13.0
4th Hamachi 13696 531.2 J-125 Shawn Dougherty / Jason Andrews STYC ORC Long 1.0 6.0 DNC 6.0 DNC 13.0
5th Dark Star 9700 497.4 Riptide 44 Jonathan McKee SYC ORC Long 6.0 DNF 3.0 6.0 DNC 15.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st Terremoto 59902 30 Riptide 35 William Weinstein CYC Long 1.0 1.0 9.0 DNC 11.0
2nd Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC Long 2.0 2.0 9.0 DNC 13.0
3rd Javelin 35037 30 1D35 Robert Blaylock CYC Long 9.0 DNC 9.0 DNC 1.0 19.0
4th GrayWolf 401 24 Lyman Morse 40 Evgeniy Goussev PMYC Long 9.0 DNF 9.0 DNC 2.0 20.0
5th Madrona 79067 18 Custom 40 Carl Buchan SYC Long 9.0 DNC 3.0 9.0 DNC 21.0
6th Tachyon 36000 18 Farr 39 Shaun Breese STYC Long 3.0 9.0 DNC 9.0 DNC 21.0
7th Constellation 52529 24 J-133 Ron Holbrook CYCT Long 9.0 DNC 4.0 9.0 DNC 22.0
8th White Cloud 8455 18 Cookson 12m Stevan Johnson CYC Long 4.0 9.0 DNC 9.0 DNC 22.0

4 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYC Long 1.0 1.0 1.0 3.0
2nd Hinzite 50005 51 J-120 James Hinz SYC Long 2.0 2.0 3.0 7.0
3rd With Grace 50791 57 J-120 Mark Liffring CYC Long 3.0 4.0 4.0 11.0
4th Shada 44 69 J-109 Jerry Woodfiel CYC Long 12.0 DNC 3.0 2.0 17.0
5th Solution 28335 72 J-35 Tyson Varosyan STYC Long 12.0 DNC 6.0 6.0 24.0
6th First Light 59500 54 Beneteau 47.7 Dorr Anderson SYC Long 4.0 12.0 DNC 12.0 DNC 28.0
7th DarkSide 77707 75 Schock 35 Nick Leede SYC Long 12.0 DNC 12.0 DNC 5.0 29.0
8th Fortuna 79090 72 C&C 115 David DeLanoy STYC Long 12.0 DNC 5.0 12.0 DNC 29.0
9th Sadie Mae 53561 81 Grand Soleil 40 Justin Beals STYC Long 5.0 12.0 DNC 12.0 DNC 29.0
10th Serenite 93 102 Beneteau 46-1 Victor Mushkatin STYC Long 6.0 12.0 DNC 12.0 DNC 30.0
11th Pardon My French 405393 126 J 29M Frederick Savoye CYC Long 12.0 DNC 12.0 DNC 7.0 31.0

5 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 3, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC Sport Boat 1.0 1.0 1.0 3.0
2nd Anarchy 11 57 Flying Tiger 10M Tom Ward STYC Sport Boat 4.0 DNC 4.0 DNC 2.0 10.0
3rd Bat Out of Hell 55 54 Carroll Marine/Farr Lance Staughton STYC Sport Boat 4.0 DNC 4.0 DNC 3.0 11.0

6 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st Different Drummer 52804 81 Wauqiez Centurion 40s Charles Hill CYC Short 2.0 3.0 1.0 6.0
2nd Charlotte 25365 93 Quest 30 Allen Johnson CYC Short 3.0 2.0 2.0 7.0
3rd Uno 26001 81 Sierra 26X Brad Butler PMYC Short 4.0 1.0 3.0 8.0
4th Helios 33 81 Beneteau 36.7 David James CYC Short 5.0 4.0 5.0 14.0
5th Karma 4 84 Dash 34 Ken Orlob CYC Short 6.0 10.0 RET 4.0 20.0
6th Poke & Destroy 69061 93 Evelyn 32-2 Alex Simanis CYC Short 1.0 10.0 DNC 10.0 DNC 21.0
7th Tourist 18 87 J-100 William Daniel SYC Short 10.0 DNC 5.0 6.0 21.0
8th Kinetics 87880 93 Nordic 44 Brad Greene CYC STYC Short 7.0 6.0 8.0 21.0
9th Overtime 79747 81 Ross 930T Julie Renick SYC Short 8.0 7.0 7.0 22.0

7 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st More Jubilee 114 93 J-105 Erik Kristen CYC Short 1.0 1.0 3.0 5.0
2nd Jaded 299 93 J-105 Chris Phoenix CYC Short 4.0 3.0 1.0 8.0
3rd Last Tango 212 93 J-105 James Geros CYC STYC Short 2.0 4.0 2.0 8.0
4th Inconceivable! 403 93 J-105 Lance Rummel David Cohen SYC CYC Short 3.0 2.0 5.0 10.0
5th Panic 482 93 J-105 Chuck Stephens SYC Short 5.0 5.0 6.0 16.0
6th Delirium 272 93 J-105 Jerry Diercks CYC Short 8.0 DNC 8.0 DNC 4.0 20.0
7th Avalanche 495 93 J-105 Dave Pengelly CYC Short 8.0 DNC 6.0 7.0 21.0

8 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st Kiwi Express 69147 117 Farr 1020-2 Reinhard Freywald CYCE Short 1.0 1.0 2.0 4.0
2nd Zipper 57878 156 Santa Cruz 27 Alexia Fischer WYC Short 2.0 4.0 1.0 7.0
3rd Wizard 40427 135 J-27 Leo Morales WYC Short 3.0 5.0 5.0 13.0
4th Nor'wester 34844 111 C&C 38-2 John Neesz PLYC Short 4.0 13.0 RET 8.0 25.0
5th Muffin 18660 117 Santa Cruz 33 Garry Greth STYC Short 13.0 DNC 2.0 13.0 DNC 28.0
6th Here & Now 31834 120 J 29 M Pat Denney CYC STYC Short 13.0 DNC 13.0 DNC 3.0 29.0
7th Madame Pele 69914 108 Davidson 29 Tom Andrewes LIYC Short 13.0 DNC 3.0 13.0 DNC 29.0
8th Blue Martini 41279 129 Olson 911 Laney Gale STYC Short 13.0 DNC 13.0 DNC 4.0 30.0
9th Jolly Green USA 1 129 J-80 Mike Poole CYC Short 5.0 13.0 DNC 13.0 DNC 31.0
10th Shazam 42269 156 Santa Cruz 27 Mark Hammond SYC Short 13.0 DNC 13.0 DNC 6.0 32.0
11th OxoMoxo 39118 99 Swan 391 Doug Frazer CYC Short 6.0 13.0 DNC 13.0 DNC 32.0
12th Image 79175 129 Catalina 38 Marc-Andrea Klimaschewski CYC Short 13.0 DNC 13.0 DNC 7.0 33.0

9 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 13, Scoring system: Appendix A
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Protection   Vashon   Blake Island   Total
1st Runaway 39010 141 Norlin 34 Phil Calvert SYC Cruiser/Racer 1.0 3.0 1.0 5.0
2nd Puffin 840 108 Bavaria 38 Jim Medley SYC CYC Cruiser/Racer 3.0 2.0 2.0 7.0
3rd Jiminy 69040 80 J-42 Bill Boyeson SYC Cruiser/Racer 2.0 1.0 6.0 9.0
4th Mata Hari 1660 147 Catalina 36 Mk ll Jeff Blyth CYC Cruiser/Racer 5.0 5.0 5.0 15.0
5th Al-Hiin 326 141 Dehler 34 Dan Rees SYC Cruiser/Racer 7.0 7.0 7.0 21.0
6th White Squall 9678 132 XCal 40 Roger Deitz TYC Cruiser/Racer 4.0 4.0 14.0 DNC 22.0
7th Nooka 59449 162 Ranger 33 Douglas Bourlier SYC Cruiser/Racer 8.0 6.0 8.0 22.0
8th Izarra 79080 156 Beneteau 411-2 Andrew Harvilla SYC Cruiser/Racer 6.0 8.0 14.0 DNC 28.0
9th Velella 150 165 Wylie 31 Ryan Helling SYC Cruiser/Racer 14.0 DNC 14.0 DNC 3.0 31.0
10th Catnip 67 165 Nonsuch 36 Mike Milburn SYC Cruiser/Racer 14.0 DNC 14.0 DNC 4.0 32.0
11th Frog Prints 79070 80 Bavaria 38 Oliver Davis CYC Cruiser/Racer 14.0 DNC 14.0 DNC 9.0 37.0
12th Water Westy 27794 210 Newport 30 Gates Stephens STYC Cruiser/Racer 14.0 DNC 14.0 DNC 10.0 38.0
13th Aquavit 3242 285 Folkboat Dave Sinson STYC Cruiser/Racer 14.0 DNC 14.0 DNC 14.0 DNC 42.0


Halfway Time scoring explanation
Boats having retired from the race and having reported half-way times are scored by adding the course time-limit to the half-way elapsed time and applying the class' rating correction to the result. This assures all half-way times will be ranked below full course times.

Protection - 1 Class

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 80.02, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Glory 88008 1.6850 TP-52 John Buchan SYC ORC Long 17:53:51 8:48:51 14:51:07
2 Crossfire 55155 1.7250 Reichel/Pugh 55 Lou Bianco STYC ORC Long 17:47:59 8:42:59 15:02:09
3 Smoke 52005 1.6847 TP 52 Steve Travis CYC ORC Long 18:05:37 9:00:37 15:10:47
4 Neptune's Car 60667 1.7301 Santa Cruz 70 Paul LaMarche CYC ORC Long 18:26:33 9:21:33 16:11:32

Vashon - 1 Class

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 47.1, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Smoke 52005 1.6847 TP 52 Steve Travis CYC ORC Long 16:10:22 7:05:22 11:56:37
2 Glory 88008 1.6850 TP-52 John Buchan SYC ORC Long 16:10:50 7:05:50 11:57:32
3 Crossfire 55155 1.7250 Reichel/Pugh 55 Lou Bianco STYC ORC Long 16:13:10 7:08:10 12:18:35
4 Neptune's Car 60667 1.7301 Santa Cruz 70 Paul LaMarche CYC ORC Long 16:29:54 7:24:54 12:49:43

Blake Island - 1 Class

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 21.05, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Crossfire 55155 1.7250 Reichel/Pugh 55 Lou Bianco STYC ORC Long 12:39:30 3:34:30 6:10:01
2 Smoke 52005 1.6847 TP 52 Steve Travis CYC ORC Long 12:45:28 3:40:28 6:11:25
3 Glory 88008 1.6850 TP-52 John Buchan SYC ORC Long 12:53:41 3:48:41 6:25:20
4 Neptune's Car 60667 1.7301 Santa Cruz 70 Paul LaMarche CYC ORC Long   DNC  

Protection - 2 Class

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 80.02, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Hamachi 13696 1.4306 J-125 Shawn Dougherty / Jason Andrews STYC ORC Long 18:55:50 9:50:50 14:05:15
2 New Haven GBR 4601L 1.4429 Ker 46 John Kerrigan PMYC ORC Long 18:57:43 9:52:43 14:15:14
3 Jedi 3696 1.4707 J-145 John Tenneson SYC ORC Long 19:03:35 9:58:35 14:40:20
4 Eye Candy 39504 1.3343 Farr 395 Jim Marta SYC ORC Long   DNC  
4 Dark Star 9700 1.5267 Riptide 44 Jonathan McKee SYC ORC Long   DNF  

Vashon - 2 Class

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 47.1, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Eye Candy 39504 1.3343 Farr 395 Jim Marta SYC ORC Long 18:08:06 9:03:06 12:04:39
2 New Haven GBR 4601L 1.4429 Ker 46 John Kerrigan PMYC ORC Long 17:53:16 8:48:16 12:42:14
3 Dark Star 9700 1.5267 Riptide 44 Jonathan McKee SYC ORC Long 17:49:49 8:44:49 13:21:14
4 Jedi 3696 1.4707 J-145 John Tenneson SYC ORC Long   DNC  
4 Hamachi 13696 1.4306 J-125 Shawn Dougherty / Jason Andrews STYC ORC Long   DNC  

Blake Island - 2 Class

Start: Start 1, Finishes: Finish time, Time: 09:05:00, Distance: 21.05, Course: ORC Long, Wind strength: OD-Med
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Jedi 3696 1.4707 J-145 John Tenneson SYC ORC Long 13:14:06 4:09:06 6:06:21
2 New Haven GBR 4601L 1.4429 Ker 46 John Kerrigan PMYC ORC Long 13:24:10 4:19:10 6:13:57
3 Eye Candy 39504 1.3343 Farr 395 Jim Marta SYC ORC Long   DNC  
3 Hamachi 13696 1.4306 J-125 Shawn Dougherty / Jason Andrews STYC ORC Long   DNC  
3 Dark Star 9700 1.5267 Riptide 44 Jonathan McKee SYC ORC Long   DNC  

Protection - 3 Class

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 80.02, Course: Long
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Terremoto 59902 30 Riptide 35 William Weinstein CYC Long 19:11:49 10:01:49 9:21:48
2 Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC Long 19:09:00 9:59:00 9:35:00
3 Tachyon 36000 18 Farr 39 Shaun Breese STYC Long 19:11:46 10:01:46 9:37:46
4 White Cloud 8455 18 Cookson 12m Stevan Johnson CYC Long 19:16:19 10:06:19 9:42:19
5 Javelin 35037 30 1D35 Robert Blaylock CYC Long   DNC  
5 GrayWolf 401 24 Lyman Morse 40 Evgeniy Goussev PMYC Long   DNF  
5 Madrona 79067 18 Custom 40 Carl Buchan SYC Long   DNC  
5 Constellation 52529 24 J-133 Ron Holbrook CYCT Long   DNC  

Vashon - 3 Class

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 47.1, Course: Long
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Terremoto 59902 30 Riptide 35 William Weinstein CYC Long 17:51:22 8:41:22 8:17:49
2 Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC Long 18:07:29 8:57:29 8:43:21
3 Madrona 79067 18 Custom 40 Carl Buchan SYC Long 18:11:25 9:01:25 8:47:17
4 Constellation 52529 24 J-133 Ron Holbrook CYCT Long 18:32:44 9:22:44 9:03:54
5 Javelin 35037 30 1D35 Robert Blaylock CYC Long   DNC  
5 GrayWolf 401 24 Lyman Morse 40 Evgeniy Goussev PMYC Long   DNC  
5 Tachyon 36000 18 Farr 39 Shaun Breese STYC Long   DNC  
5 White Cloud 8455 18 Cookson 12m Stevan Johnson CYC Long   DNC  

Blake Island - 3 Class

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 21.05, Course: Long
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Javelin 35037 30 1D35 Robert Blaylock CYC Long 13:30:26 4:20:26 4:09:55
2 GrayWolf 401 24 Lyman Morse 40 Evgeniy Goussev PMYC Long 13:40:42 4:30:42 4:22:17
3 Terremoto 59902 30 Riptide 35 William Weinstein CYC Long   DNC  
3 Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC Long   DNC  
3 Madrona 79067 18 Custom 40 Carl Buchan SYC Long   DNC  
3 Tachyon 36000 18 Farr 39 Shaun Breese STYC Long   DNC  
3 Constellation 52529 24 J-133 Ron Holbrook CYCT Long   DNC  
3 White Cloud 8455 18 Cookson 12m Stevan Johnson CYC Long   DNC  

Protection - 4 Class

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 80.02, Course: Long
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYC Long 20:10:35 11:00:35 9:44:34
2 Hinzite 50005 51 J-120 James Hinz SYC Long 20:36:23 11:26:23 10:18:22
3 With Grace 50791 57 J-120 Mark Liffring CYC Long 22:12:25 13:02:25 11:46:24
4 First Light 59500 54 Beneteau 47.7 Dorr Anderson SYC Long 22:11:13 13:01:13 11:49:12
5 Sadie Mae 53561 81 Grand Soleil 40 Justin Beals STYC Long 03:01:21 17:51:21 16:03:19
6 Serenite 93 102 Beneteau 46-1 Victor Mushkatin STYC Long 49:43:28 1:16:33:28 1:14:17:26
7 Shada 44 69 J-109 Jerry Woodfiel CYC Long   DNC  
7 Solution 28335 72 J-35 Tyson Varosyan STYC Long   DNC  
7 DarkSide 77707 75 Schock 35 Nick Leede SYC Long   DNC  
7 Fortuna 79090 72 C&C 115 David DeLanoy STYC Long   DNC  
7 Pardon My French 405393 126 J 29M Frederick Savoye CYC Long   DNC  

Vashon - 4 Class

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 47.1, Course: Long
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYC Long 18:18:20 9:08:20 8:23:35
2 Hinzite 50005 51 J-120 James Hinz SYC Long 18:20:34 9:10:34 8:30:32
3 Shada 44 69 J-109 Jerry Woodfiel CYC Long 18:46:45 9:36:45 8:42:35
4 With Grace 50791 57 J-120 Mark Liffring CYC Long 18:41:45 9:31:45 8:47:00
5 Fortuna 79090 72 C&C 115 David DeLanoy STYC Long 18:55:50 9:45:50 8:49:19
6 Solution 28335 72 J-35 Tyson Varosyan STYC Long 19:06:13 9:56:13 8:59:42
7 First Light 59500 54 Beneteau 47.7 Dorr Anderson SYC Long   DNC  
7 DarkSide 77707 75 Schock 35 Nick Leede SYC Long   DNC  
7 Sadie Mae 53561 81 Grand Soleil 40 Justin Beals STYC Long   DNC  
7 Serenite 93 102 Beneteau 46-1 Victor Mushkatin STYC Long   DNC  
7 Pardon My French 405393 126 J 29M Frederick Savoye CYC Long   DNC  

Blake Island - 4 Class

Start: Start 2, Finishes: Finish time, Time: 09:10:00, Distance: 21.05, Course: Long
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Bravo Zulu 46720 57 Beneteau 40.7 Denny Vaughan CYC Long 13:34:52 4:24:52 4:04:52
2 Shada 44 69 J-109 Jerry Woodfiel CYC Long 13:39:10 4:29:10 4:04:58
3 Hinzite 50005 51 J-120 James Hinz SYC Long 13:34:57 4:24:57 4:07:03
4 With Grace 50791 57 J-120 Mark Liffring CYC Long 13:42:31 4:32:31 4:12:31
5 DarkSide 77707 75 Schock 35 Nick Leede SYC Long 13:50:33 4:40:33 4:14:14
6 Solution 28335 72 J-35 Tyson Varosyan STYC Long 13:50:44 4:40:44 4:15:28
7 Pardon My French 405393 126 J 29M Frederick Savoye CYC Long 14:41:07 5:31:07 4:46:55
8 First Light 59500 54 Beneteau 47.7 Dorr Anderson SYC Long   DNC  
8 Fortuna 79090 72 C&C 115 David DeLanoy STYC Long   DNC  
8 Sadie Mae 53561 81 Grand Soleil 40 Justin Beals STYC Long   DNC  
8 Serenite 93 102 Beneteau 46-1 Victor Mushkatin STYC Long   DNC  

Protection - 5 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.10, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC Sport Boat 16:19:49 7:04:49 6:31:28
2 Anarchy 11 57 Flying Tiger 10M Tom Ward STYC Sport Boat   DNC  
2 Bat Out of Hell 55 54 Carroll Marine/Farr Lance Staughton STYC Sport Boat   DNC  

Vashon - 5 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.35, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC Sport Boat 15:53:05 6:38:05 6:05:27
2 Anarchy 11 57 Flying Tiger 10M Tom Ward STYC Sport Boat   DNC  
2 Bat Out of Hell 55 54 Carroll Marine/Farr Lance Staughton STYC Sport Boat   DNC  

Blake Island - 5 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 21.05, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Izakaya 58 57 Flying Tiger 10M Iain Christenson SYC Sport Boat 13:45:04 4:30:04 4:10:04
2 Anarchy 11 57 Flying Tiger 10M Tom Ward STYC Sport Boat 13:50:53 4:35:53 4:15:53
3 Bat Out of Hell 55 54 Carroll Marine/Farr Lance Staughton STYC Sport Boat 13:53:12 4:38:12 4:19:15

Protection - 6 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.10, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Poke & Destroy 69061 93 Evelyn 32-2 Alex Simanis CYC Short 16:13:46 6:58:46 6:04:22
2 Different Drummer 52804 81 Wauqiez Centurion 40s Charles Hill CYC Short 16:08:14 6:53:14 6:05:51
3 Charlotte 25365 93 Quest 30 Allen Johnson CYC Short 16:23:16 7:08:16 6:13:52
4 Uno 26001 81 Sierra 26X Brad Butler PMYC Short 16:21:05 7:06:05 6:18:42
5 Helios 33 81 Beneteau 36.7 David James CYC Short 16:21:39 7:06:39 6:19:16
6 Karma 4 84 Dash 34 Ken Orlob CYC Short 16:38:50 7:23:50 6:34:42
7 Kinetics 87880 93 Nordic 44 Brad Greene CYC STYC Short 17:12:42 7:57:42 7:03:18
8 Overtime 79747 81 Ross 930T Julie Renick SYC Short 17:18:14 8:03:14 7:15:51
9 Tourist 18 87 J-100 William Daniel SYC Short   DNC  

Vashon - 6 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.35, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Uno 26001 81 Sierra 26X Brad Butler PMYC Short 16:06:15 6:51:15 6:04:53
2 Charlotte 25365 93 Quest 30 Allen Johnson CYC Short 16:15:08 7:00:08 6:06:53
3 Different Drummer 52804 81 Wauqiez Centurion 40s Charles Hill CYC Short 16:21:36 7:06:36 6:20:14
4 Helios 33 81 Beneteau 36.7 David James CYC Short 16:41:12 7:26:12 6:39:50
5 Tourist 18 87 J-100 William Daniel SYC Short 18:19:29 9:04:29 8:14:41
6 Kinetics 87880 93 Nordic 44 Brad Greene CYC STYC Short 18:25:59 9:10:59 8:17:44
7 Overtime 79747 81 Ross 930T Julie Renick SYC Short 28:35:00 19:20:00 18:33:38
8 Karma 4 84 Dash 34 Ken Orlob CYC Short 16:49:35 RET  
8 Poke & Destroy 69061 93 Evelyn 32-2 Alex Simanis CYC Short   DNC  

Blake Island - 6 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 21.05, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Different Drummer 52804 81 Wauqiez Centurion 40s Charles Hill CYC Short 13:39:35 4:24:35 3:56:10
2 Charlotte 25365 93 Quest 30 Allen Johnson CYC Short 13:53:40 4:38:40 4:06:02
3 Uno 26001 81 Sierra 26X Brad Butler PMYC Short 13:51:01 4:36:01 4:07:36
4 Karma 4 84 Dash 34 Ken Orlob CYC Short 14:01:59 4:46:59 4:17:31
5 Helios 33 81 Beneteau 36.7 David James CYC Short 14:02:42 4:47:42 4:19:17
6 Tourist 18 87 J-100 William Daniel SYC Short 14:06:48 4:51:48 4:21:17
7 Overtime 79747 81 Ross 930T Julie Renick SYC Short 14:05:00 4:50:00 4:21:35
8 Kinetics 87880 93 Nordic 44 Brad Greene CYC STYC Short 14:11:22 4:56:22 4:23:44
9 Poke & Destroy 69061 93 Evelyn 32-2 Alex Simanis CYC Short   DNC  

Protection - 7 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 35.10, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 More Jubilee 114 93 J-105 Erik Kristen CYC Short 16:11:34 6:56:34 6:02:10
2 Last Tango 212 93 J-105 James Geros CYC STYC Short 16:13:04 6:58:04 6:03:40
3 Inconceivable! 403 93 J-105 Lance Rummel David Cohen SYC CYC Short 16:14:58 6:59:58 6:05:34
4 Jaded 299 93 J-105 Chris Phoenix CYC Short 16:20:23 7:05:23 6:10:59
5 Panic 482 93 J-105 Chuck Stephens SYC Short 16:21:00 7:06:00 6:11:36
6 Delirium 272 93 J-105 Jerry Diercks CYC Short   DNC  
6 Avalanche 495 93 J-105 Dave Pengelly CYC Short   DNC  

Vashon - 7 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 34.35, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 More Jubilee 114 93 J-105 Erik Kristen CYC Short 16:13:02 6:58:02 6:04:47
2 Inconceivable! 403 93 J-105 Lance Rummel David Cohen SYC CYC Short 16:17:03 7:02:03 6:08:48
3 Jaded 299 93 J-105 Chris Phoenix CYC Short 16:20:42 7:05:42 6:12:27
4 Last Tango 212 93 J-105 James Geros CYC STYC Short 16:25:40 7:10:40 6:17:25
5 Panic 482 93 J-105 Chuck Stephens SYC Short 16:39:59 7:24:59 6:31:44
6 Avalanche 495 93 J-105 Dave Pengelly CYC Short 16:42:44 7:27:44 6:34:29
7 Delirium 272 93 J-105 Jerry Diercks CYC Short   DNC  

Blake Island - 7 Class

Start: Start 3, Finishes: Finish time, Time: 09:15:00, Distance: 21.05, Course: Short
Place Boat Name Sail Number Rating Boat Type Skipper /Helm Yacht Club Course Finish Elapsed Corrected
1 Jaded 299 93 J-105 Chris Phoenix CYC Short 13:44:14 4:29:14 3:56:36
2 Last Tango 212 93 J-105 James Geros CYC STYC Short 13:48:50 4:33:50 4:01:12
