2016 Northwest Junior Olympics - Seattle YC

Shilshole Bay Seattle

Final Results

29er Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Score
1st 29er 1854 SYC Adam Krzeszowski Megan Skene 1.0 3.0 1.0 1.0 (5.0) 5.0 16.0 11.0
2nd 29er 1813 SYC Justin Skene Ryan Graff 2.0 1.0 4.0 (5.0) 1.0 3.0 16.0 11.0
3rd 29er 113 WSC Riley Read Matthew Reynolds 3.0 (6.0 DNF) 3.0 3.0 2.0 2.0 19.0 13.0
4th 29er 597 WSC Casey Pickett Alexa Ripple (4.0) 4.0 2.0 2.0 3.0 4.0 19.0 15.0
5th 29er 293 SSP Tim Player   (5.0) 2.0 5.0 4.0 4.0 1.0 21.0 16.0
6th 29er 1853 SYC Audrey Prewitt Jack Holbrook (6.0) 5.0 6.0 6.0 6.0 6.0 35.0 29.0

FJ Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Score
1st FJ 101 PMYC Olivia Mitchell Bella Lusk 3.0 (4.0) 1.0 2.0 3.0 1.0 14.0 10.0
2nd FJ 9 SSP Margot Watts marijke jorna 2.0 1.0 (7.0) 3.0 5.0 3.0 21.0 14.0
3rd FJ none Strum Sherry (4.0) 3.0 4.0 4.0 2.0 2.0 19.0 15.0
4th FJ 44 OYC Elena Gonick Farzana Mohamedali 1.0 5.0 (9.0) 1.0 1.0 8.0 25.0 16.0
5th FJ 8 SSP Erik Skeel Kristan Lund 7.0 7.0 3.0 (8.0) 6.0 6.0 37.0 29.0
6th FJ 2 Narrows Race Team Ezekiel Ward Ted Corddry 8.0 8.0 (10.0) 5.0 4.0 4.0 39.0 29.0
7th FJ 33 GHYC Ryan Squires Thomas Pentimounti 5.0 2.0 (12.0) 9.0 10.0 7.0 45.0 33.0
8th FJ 14 Royal Jacksons Beach Yacht Club Leah black Perham Black 6.0 9.0 6.0 (10.0) 9.0 5.0 45.0 35.0
9th FJ 7 SSP Karl Skeel Sophie Hunter 9.0 6.0 8.0 6.0 8.0 (15.0 DNC) 52.0 37.0
10th FJ 22 PMYC Sophia Kasper Elizabeth Rolfes 11.0 10.0 5.0 7.0 (14.0) 11.0 58.0 44.0
11th FJ 11 TYC Erin Pamplin Hayden Flaskerud 10.0 11.0 (13.0) 11.0 7.0 10.0 62.0 49.0
12th FJ 13 WSC Anisha Arcot Rebecca Reynolds 12.0 (14.0) 2.0 12.0 12.0 14.0 66.0 52.0
13th FJ 51 OYC Axl Hellman Caroline Hurley 13.0 15.0 11.0 14.0 (16.0) 9.0 78.0 62.0
14th FJ 151 WSC Truc Trinh Mia Dalton (15.0) 12.0 15.0 15.0 11.0 15.0 DNF 83.0 68.0
15th FJ 16 WSC Daniel Duyvestein Kyraa Leon 14.0 13.0 14.0 (16.0) 15.0 13.0 85.0 69.0
16th FJ 15 Lesser Jackons Beach Yacht Club Rowan Jonnns Addi Kessler (16.0) 16.0 DNF 16.0 13.0 13.0 12.0 86.0 70.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 33, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Score
1st Radial 208821 SYC Owen Timms   (2.0) 1.0 1.0 2.0 2.0 2.0 10.0 8.0
2nd Radial 210636 SYC/RVYC Talia Toland   3.0 3.0 3.0 3.0 1.0 (9.0) 22.0 13.0
3rd Radial 206054 SYC Marcus Huttunen   6.0 (15.0) 4.0 1.0 3.0 1.0 30.0 15.0
4th Radial 210706 SYC Abbie Carlson   4.0 4.0 2.0 4.0 4.0 (10.0) 28.0 18.0
5th Radial 186596 RVicYC John Owen   (10.0) 2.0 5.0 6.0 7.0 3.0 33.0 23.0
6th Radial 204228 WSC Grant Gridley   1.0 6.0 8.0 (25.0) 5.0 4.0 49.0 24.0
7th Radial 36 SSP Nicolai Blasdel   8.0 8.0 (11.0) 7.0 8.0 7.0 49.0 38.0
8th Radial 199714 WSC Conrad Miller   13.0 10.0 9.0 (17.0) 6.0 5.0 60.0 43.0
9th Radial 174274 PTSA McKenzie Ginther   15.0 5.0 10.0 8.0 9.0 (16.0) 63.0 47.0
10th Radial 182087 PTSA Chloe Dawson   7.0 9.0 12.0 10.0 11.0 (13.0) 62.0 49.0
11th Radial 208066 SYC Parker Carlson   9.0 21.0 7.0 (24.0) 13.0 6.0 80.0 56.0
12th Radial 204229 SYC Charlie Lawrence   12.0 11.0 (19.0) 13.0 12.0 8.0 75.0 56.0
13th Radial 88393 OIYC Maggie Toombs   14.0 (22.0) 18.0 5.0 10.0 11.0 80.0 58.0
14th Radial 208050 SYC AnaLucia Clarkson   5.0 7.0 6.0 12.0 (32.0 DNC) 32.0 DNC 94.0 62.0
15th Radial 199207 SSP Luke Gibbons   (17.0) 14.0 17.0 11.0 16.0 14.0 89.0 72.0
16th Radial 196814 SYC Maxwell Miller   11.0 17.0 (21.0) 14.0 15.0 17.5 95.5 74.5
17th Radial 98374 SSP Nick Petregal-LeMay   (21.0) 13.0 16.0 9.0 20.0 20.0 99.0 78.0
18th Radial 200605 PMYC Sailor Anicker   (23.0) 16.0 13.0 18.0 14.0 17.5 101.5 78.5
19th Radial 182021 SSP Alec Raring   (20.0) 18.0 20.0 16.0 19.0 12.0 105.0 85.0
20th Radial 177275 BYC Sean Powell   16.0 (25.0) 14.0 20.0 18.0 19.0 112.0 87.0
21st Radial 7407 PMYC Max Doane   (27.0) 19.0 24.0 15.0 23.0 21.0 129.0 102.0
22nd Radial 1 FHYC Alanna Halliday   18.0 24.0 (28.0) 22.0 17.0 27.0 136.0 108.0
23rd Radial 187320 Narrows Race Team Jack Corddry   19.0 (30.0) 30.0 21.0 24.0 15.0 139.0 109.0
24th Radial 1992071 SSP Matthew Gordon   25.0 12.0 25.0 27.0 22.0 (29.0) 140.0 111.0
25th Radial 195634 SSP Peter Alden McGonagle   (29.0) 27.0 15.0 19.0 25.0 28.0 143.0 114.0
26th Radial 253 Narrows Race Team Jack Frazier   24.0 23.0 22.0 (28.0) 21.0 24.0 142.0 114.0
27th Radial 138740 PMYC parker hutchinson   (26.0) 20.0 23.0 26.0 26.0 22.0 143.0 117.0
28th Radial 6796 BYC Patrick Fisher   (28.0) 26.0 27.0 23.0 27.0 25.0 156.0 128.0
29th Radial 177205 Narrows Race Team Sean Delargy   22.0 28.0 (31.0) 30.0 28.0 26.0 165.0 134.0
30th Radial 172023 BYC Kai Thompson   30.0 (31.0) 29.0 31.0 29.0 23.0 173.0 142.0
31st Radial 15 TYC Maxim Andren   (32.0 DNF) 29.0 26.0 29.0 30.0 30.0 176.0 144.0
32nd Radial 10 SSP Jaedon Bott   31.0 (32.0) 32.0 32.0 DNF 31.0 31.0 189.0 157.0
33rd Radial 12345 OIYC Sandy Rost   32.0 DNC (33.0 DNC) 33.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 194.0 161.0

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 23, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Score
1st Optimist White 13616 SYC Dieter Creitz   1.0 (7.0) 3.0 1.0 1.0 1.0 14.0 7.0
2nd Optimist Blue 18995 SYC Hunter Hong   5.0 3.0 4.0 3.0 4.0 (6.0) 25.0 19.0
3rd Optimist Red 21163 PMYC Lindsay CAmpbell   3.0 5.0 1.0 (11.0) 6.0 5.0 31.0 20.0
4th Optimist White 17264 SYC Jacob Posner   2.0 8.0 2.0 (12.0) 2.0 8.0 34.0 22.0
5th Optimist Red 19506 WSC John Feleciano   11.0 2.0 (14.0) 2.0 3.0 4.0 36.0 22.0
6th Optimist Blue 19503 WSC Carmen Berg   9.0 4.0 (11.0) 4.0 7.0 2.0 37.0 26.0
7th Optimist Blue 20794 SYC MirMattia Ottaviani   6.0 6.0 8.0 7.0 (12.0) 3.0 42.0 30.0
8th Optimist Red 21212 BYC Gabriella West   4.0 10.0 5.0 5.0 8.0 (13.0) 45.0 32.0
9th Optimist White 20950 SYC Jack Carroll   8.0 (9.0) 6.0 6.0 5.0 7.0 41.0 32.0
10th Optimist Blue 14732 SYC/BYC Sammy Farkas   7.0 1.0 7.0 9.0 (10.0) 9.0 43.0 33.0
11th Optimist Blue 19324 BYC Emma Powell   12.0 14.0 12.0 8.0 11.0 (21.0 DNC) 78.0 57.0
12th Optimist Blue 19603 WSC Teddy Gao   10.0 13.0 (15.0) 14.0 9.0 11.0 72.0 57.0
13th Optimist Blue 15510 SSP/CYC Ellie Blakemore   (15.0) 11.0 10.0 13.0 13.0 10.0 72.0 57.0
14th Optimist Blue 13542 SSP Clement Watts   (19.0) 12.0 9.0 17.0 15.0 14.0 86.0 67.0
15th Optimist Blue 19822 SSP Olivia Schmitt   16.0 18.0 13.0 10.0 (21.0) 12.0 90.0 69.0
16th Optimist Blue 89 SSP Lucien Freemesser   17.0 15.0 (18.0) 16.0 14.0 16.0 96.0 78.0
17th Optimist Blue 20173 BYC Dylan Boydstun   14.0 19.0 16.0 (21.0) 17.0 15.0 102.0 81.0
18th Optimist Blue 20694 SYC Alex Zaputil   13.0 17.0 (19.0) 18.0 16.0 18.0 101.0 82.0
19th Optimist Red 19554 WSC Etienne Quille   (21.0) 21.0 DNF 17.0 15.0 20.0 17.0 111.0 90.0
20th Optimist Blue 19498 WSC Kieran Banyard   (20.0) 16.0 20.0 20.0 19.0 20.0 115.0 95.0
21st Optimist Blue 2976 PMYC Zoe Gacioch   18.0 20.0 21.0 (22.0 DNC) 18.0 21.0 DNC 120.0 98.0
22nd Optimist White 9 Philippa Morrissey   (22.0) 21.0 DNF 22.0 DNF 19.0 22.0 19.0 125.0 103.0
23rd Optimist White 12250 SSP Rhys Armas   (23.0 DNC) 21.0 DNC 22.0 DNC 22.0 DNC 23.0 DNC 21.0 DNC 132.0 109.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/