2016 Northwest Junior Olympics - Seattle YC

Shilshole Bay - CYC Seattle

Results are final as of 20:08 on August 21, 2016

Blue Division

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Score
1st Optimist Blue 18995 SYC Hunter Hong   1.0 2.0 1.0 1.0 1.0 (3.0) 9.0 6.0
2nd Optimist Blue 19503 WSC Carmen Berg   4.0 3.0 (6.0) 2.0 2.0 1.0 18.0 12.0
3rd Optimist Blue 14732 SYC/BYC Sammy Farkas   3.0 1.0 2.0 (5.0) 4.0 4.0 19.0 14.0
4th Optimist Blue 20794 SYC MirMattia Ottaviani   2.0 4.0 3.0 3.0 (6.0) 2.0 20.0 14.0
5th Optimist Blue 19603 WSC Teddy Gao   5.0 7.0 (9.0) 8.0 3.0 6.0 38.0 29.0
6th Optimist Blue 15510 SSP/CYC Ellie Blakemore   (9.0) 5.0 5.0 7.0 7.0 5.0 38.0 29.0
7th Optimist Blue 19324 BYC Emma Powell   6.0 8.0 7.0 4.0 5.0 (13.0 DNC) 43.0 30.0
8th Optimist Blue 13542 SSP Clement Watts   (13.0) 6.0 4.0 10.0 9.0 8.0 50.0 37.0
9th Optimist Blue 19822 SSP Olivia Schmitt   10.0 12.0 8.0 6.0 (14.0) 7.0 57.0 43.0
10th Optimist Blue 89 SSP Lucien Freemesser   (11.0) 9.0 11.0 9.0 8.0 10.0 58.0 47.0
11th Optimist Blue 20694 SYC Alex Zaputil   7.0 11.0 (12.0) 11.0 10.0 11.0 62.0 50.0
12th Optimist Blue 20173 BYC Dylan Boydstun   8.0 (13.0) 10.0 13.0 11.0 9.0 64.0 51.0
13th Optimist Blue 19498 WSC Kieran Banyard   (14.0) 10.0 13.0 12.0 13.0 12.0 74.0 60.0
14th Optimist Blue 2976 PMYC Zoe Gacioch   12.0 (14.0) 14.0 14.0 DNC 12.0 13.0 DNC 79.0 65.0

Red Division

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Score
1st Optimist Red 19506 WSC John Feleciano   (3.0) 1.0 3.0 1.0 1.0 1.0 10.0 7.0
2nd Optimist Red 21163 PMYC Lindsay CAmpbell   1.0 2.0 1.0 (3.0) 2.0 2.0 11.0 8.0
3rd Optimist Red 21212 BYC Gabriella West   2.0 (3.0) 2.0 2.0 3.0 3.0 15.0 12.0
4th Optimist Red 19554 WSC Etienne Quille   (4.0) 4.0 DNF 4.0 4.0 4.0 4.0 24.0 20.0

White Division

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Division SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Score
1st Optimist White 13616 SYC Dieter Creitz   1.0 1.0 (2.0) 1.0 1.0 1.0 7.0 5.0
2nd Optimist White 17264 SYC Jacob Posner   2.0 2.0 1.0 (3.0) 2.0 3.0 13.0 10.0
3rd Optimist White 20950 SYC Jack Carroll   (3.0) 3.0 3.0 2.0 3.0 2.0 16.0 13.0
4th Optimist White 9 Philippa Morrissey   (4.0) 4.0 DNF 4.0 DNF 4.0 4.0 4.0 24.0 20.0
5th Optimist White 12250 SSP Rhys Armas   (5.0 DNC) 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 28.0 23.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com