USA Jr. Olympics/NW Youth Championships

Mathews Beach, Seattle

2008 Junior Olympics

Contents

4.7 Fleet

Sailed:7, Discards:1, To count:6, Entries:3, Scoring system:My scoring system
Rank Fleet Division Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 4.7   4.7 103 Maddie Erjavec   1.0 1.0 (4.0 DNF) 2.0 1.0 2.0 1.0 12.0 8.0  
2 4.7   4.7 69072 Hanne Weaver   (2.0) 2.0 1.0 1.0 2.0 1.0 2.0 11.0 9.0  
3 4.7   4.7 165877 Will Sheeran   (3.0) 3.0 2.0 3.0 3.0 3.0 3.0 20.0 17.0  

 

420 Fleet

Sailed:7, Discards:1, To count:6, Entries:5, Scoring system:My scoring system
Rank Fleet Division Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 420   420 5 John Tenneson Alexandra Erjavec (3.0) 1.0 2.0 1.0 1.0 3.0 1.0 12.0 9.0  
2 420   420 4065 Sam Oldroyd William Burke 1.0 2.0 1.0 2.0 (3.0) 2.0 3.0 14.0 11.0  
3 420   420 2466 Ryan Mendivil David Mendivil (4.0) 4.0 3.0 3.0 2.0 1.0 2.0 19.0 15.0  
4 420   420 7 Naish Harlan Cooper Inveen 2.0 3.0 (4.0) 4.0 4.0 4.0 4.0 25.0 21.0  
5 420   420 3 Nicole Hoesterey Lauren Clemett 5.0 5.0 (6.0 DNF) DNC DNC DNC DNC 40.0 34.0  

 

Full Rig Fleet

Sailed:7, Discards:1, To count:6, Entries:12, Scoring system:My scoring system
Rank Fleet Division Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 Full Rig   Full Rig 188104 Elliot Drake   1.0 1.0 1.0 (5.0) 2.0 2.0 1.0 13.0 8.0  
2 Full Rig   Full Rig 189812 Glen Stellmacher   2.0 (4.0) 4.0 1.0 1.0 1.0 3.0 16.0 12.0  
3 Full Rig   Full Rig 152163 Josh Larsen   3.0 2.0 3.0 (9.0) 3.0 3.0 2.0 25.0 16.0  
4 Full Rig   Full Rig 174011 Matt Pistay   6.0 (7.0) 2.0 2.0 5.0 4.0 6.0 32.0 25.0  
5 Full Rig   Full Rig 182904 Matt Stilin   4.0 3.0 6.0 4.0 4.0 (9.0) 4.0 34.0 25.0  
6 Full Rig   Full Rig 192047 Andrew Jones   (11.0) 5.0 9.0 3.0 7.0 6.0 5.0 46.0 35.0  
7 Full Rig   Full Rig 6 Matti Niemisto   5.0 9.0 5.0 6.0 10.0 8.0 (13.0 DSQ) 56.0 43.0  
8 Full Rig   Full Rig 182884 Eric Ledbetter   8.0 (12.0) 7.0 8.0 8.0 5.0 7.0 55.0 43.0  
9 Full Rig   Full Rig 182902 Thomas Niemisto   12.0 8.0 8.0 7.0 6.0 7.0 (13.0 DSQ) 61.0 48.0  
10 Full Rig   Full Rig 169626 Heather Mulhern   10.0 (11.0) 10.0 10.0 9.0 10.0 8.0 68.0 57.0  
11 Full Rig   Full Rig 4 Phillip Daifuku   7.0 6.0 (DNC) DNC DNC DNC DNC 78.0 65.0  
12 Full Rig   Full Rig 182903 Michael Rudokas   9.0 10.0 (DNC) DNC DNC DNC DNC 84.0 71.0  

 

Opti Fleet

Sailed:7, Discards:1, To count:6, Entries:13, Scoring system:My scoring system
Rank Fleet Division Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 Opti Blue Opti 13616 Jack Toland   2.0 1.0 4.0 1.0 1.0 (8.0) 1.0 18.0 10.0  
2 Opti Blue Opti 15906 Ellie Shaw   3.0 2.0 1.0 3.0 (5.0) 1.0 4.0 19.0 14.0  
3 Opti Red Opti 6536 Paul Chyz   1.0 4.0 3.0 (6.0) 2.0 4.0 5.0 25.0 19.0  
4 Opti Blue Opti 14167 Teddy Mortonson   4.0 (12.0) 2.0 2.0 4.0 7.0 3.0 34.0 22.0  
5 Opti Blue Opti 15878 Alex Demmler   (11.0) 3.0 8.0 4.0 8.0 2.0 2.0 38.0 27.0  
6 Opti White Opti 9150 Talia Toland   6.0 6.0 7.0 5.0 6.0 5.0 (8.0) 43.0 35.0  
7 Opti Blue Opti 15566 Jonathan Cannard   8.0 9.0 6.0 (10.0) 3.0 6.0 7.0 49.0 39.0  
8 Opti White Opti 1 Max Mortonson   5.0 7.0 (11.0) 11.0 10.0 9.0 6.0 59.0 48.0  
9 Opti White Opti 15435 Tristan Sauer   (10.0) 5.0 10.0 7.0 9.0 10.0 9.0 60.0 50.0  
10 Opti White Opti 6535 Blake Bentzen   7.0 (11.0) 9.0 8.0 7.0 11.0 10.0 63.0 52.0  
11 Opti   Opti 18 Nate Clemett   (DNC) DNC 5.0 9.0 11.0 3.0 14.0 DNF 70.0 56.0  
12 Opti White Opti 15876 Patricia VanDeursen   9.0 10.0 12.0 12.0 (13.0) 12.0 11.0 79.0 66.0  
13 Opti White Opti 13 Julian Martin   12.0 8.0 13.0 (DNC) 12.0 DNC DNC 87.0 73.0  

 

Radial Fleet

Sailed:7, Discards:1, To count:6, Entries:12, Scoring system:My scoring system
Rank Fleet Division Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1 Radial   Radial 191533 Aidan Koster   1.0 (3.0) 1.0 2.0 1.0 2.0 1.0 11.0 8.0  
2 Radial   Radial 188116 Reid Cannon   (5.0) 2.0 2.0 1.0 2.0 1.0 2.0 15.0 10.0  
3 Radial   Radial 185461 Burgess Malarkey   2.0 1.0 3.0 (6.0) 5.0 5.0 5.0 27.0 21.0  
4 Radial   Radial 152944 Teddy Weaver   3.0 (8.0) 6.0 8.0 3.0 3.0 4.0 35.0 27.0  
5 Radial   Radial 6796 Julia Hyry   7.0 6.0 (8.0) 7.0 4.0 4.0 3.0 39.0 31.0  
6 Radial   Radial 168304 Alexis Aird   6.0 5.0 4.0 4.0 6.0 7.0 (8.0) 40.0 32.0  
7 Radial   Radial 187670 Paul Foley   (8.0) 4.0 7.0 5.0 7.0 6.0 6.0 43.0 35.0  
8 Radial   Radial 70138 Andrew Cannard   (11.0) 9.0 5.0 3.0 9.0 8.0 7.0 52.0 41.0  
9 Radial   Radial 186256 Chase Webber   4.0 10.0 (11.0) 10.0 8.0 9.0 9.0 61.0 50.0  
10 Radial   Radial 169311 Jensen Westmoreland   9.0 (11.0) 10.0 9.0 10.0 10.0 10.0 69.0 58.0  
11 Radial   Radial 9 Antti Niemisto   10.0 7.0 9.0 11.0 11.0 11.0 (13.0 DSQ) 72.0 59.0  
12 Radial   Radial 181176 Elliot Frank   (12.0) 12.0 12.0 12.0 12.0 12.0 11.0 83.0 71.0  

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish Varies
DSQ Disqualification 13


 


 

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/