Pacific Northwest Big Boat Regatta

Contents

A Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:4, Scoring system:Big Boat
Rank Tally Division Boat SailNo Helm Club PHRF R1
   
R2
   
R3
   
Race 4
10/28/07 12:35
Total Nett Notes
1 2 A Braveheart 52 Charles Burnett CYC -63 2.0 3.0 SCP 1.0 2.0 8.0 8.0  
2 4 A Strum 54500 Randy Vogel RVanYC -63 3.0 2.0 4.0 1.0 10.0 10.0  
3 1 A ICON 69189 Dick Robbins SYC -69 1.0 3.0 3.0 4.0 11.0 11.0  
4 3 A Neptune's Car 66 Paul LaMarche CYC -66 4.0 4.0 2.0 3.0 13.0 13.0  

B Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:4, Scoring system:Big Boat
Rank Tally Division Boat SailNo Helm Club PHRF R1
   
R2
   
R3
   
Race 4
10/28/07 12:35
Total Nett Notes
1 8 B Voodoo Child 51092 Brian Duchin TYC -10 2.0 2.0 1.0 1.0 6.0 6.0  
2 5 B Flash 48006 Steve Travis CYC -25 1.0 1.0 2.0 2.0 6.0 6.0  
3 6 B Marda Gras 28852 Marda Phelps SYC -16 3.0 4.0 4.0 3.0 14.0 14.0  
4 7 B Strider 32601 David Pickett SYC -18 4.0 3.0 3.0 4.0 14.0 14.0  

C Division

Sailed:4, Discards:0, To count:4, Ratings:PHRF, Entries:4, Scoring system:Big Boat
Rank Tally Division Boat SailNo Helm Club PHRF R1
   
R2
   
R3
   
Race 4
10/28/07 12:35
Total Nett Notes
1 10 C Roxanne 51517 Greg Slyngstad CYC 12 1.0 1.0 1.0 4.0 7.0 7.0  
2 11 C Tachyon 36000 Shawn Breese CYC 12 3.0 4.0 3.0 1.0 11.0 11.0  
3 12 C White Cloud 8455 Steve Johnson CYC 18 4.0 3.0 2.0 2.0 11.0 11.0  
4 9 C Jam 18 John McPhail TYC -6 2.0 2.0 4.0 3.0 11.0 11.0  

R1 - A Division

Start:Start A, Finishes:Finish time, Time:10:05, Distance:14.5
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 1 A ICON 69189 Dick Robbins SYC -69 1:55:01 2:11:42 1.0  
2 2 A Braveheart 52 Charles Burnett CYC -63 1:56:54 2:12:08 2.0  
3 4 A Strum 54500 Randy Vogel RVanYC -63 1:57:17 2:12:31 3.0  
4 3 A Neptune's Car 66 Paul LaMarche CYC -66 1:57:34 2:13:31 4.0  

R2 - A Division

Start:Start A, Finishes:Finish time, Time:12:35, Distance:8.4
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 4 A Strum 54500 Randy Vogel RVanYC -63 1:28:49 1:37:38 2.0  
2 2 A Braveheart 52 Charles Burnett CYC -63 SCP 1:35:46 3.0  
2 1 A ICON 69189 Dick Robbins SYC -69 1:29:02 1:38:42 3.0  
4 3 A Neptune's Car 66 Paul LaMarche CYC -66 1:33:08 1:42:22 4.0  

R3 - A Division

Start:Start A, Finishes:Place, Time:14:35, Distance:5
Rank Tally Division Boat SailNo Helm Club PHRF Place Nett Notes
1 2 A Braveheart 52 Charles Burnett CYC -63 1 1.0  
2 3 A Neptune's Car 66 Paul LaMarche CYC -66 2 2.0  
3 1 A ICON 69189 Dick Robbins SYC -69 3 3.0  
4 4 A Strum 54500 Randy Vogel RVanYC -63 4 4.0  

Race 4 - A Division

Start:Start A, Finishes:Finish time, Time:12:35, Distance:4.0, Course:SXYX, Wind dir:S-SE
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 4 A Strum 54500 Randy Vogel RVanYC -63 0:58:54 1:03:06 1.0  
2 2 A Braveheart 52 Charles Burnett CYC -63 0:59:46 1:03:58 2.0  
3 3 A Neptune's Car 66 Paul LaMarche CYC -66 1:00:43 1:05:07 3.0  
4 1 A ICON 69189 Dick Robbins SYC -69 1:01:57 1:06:33 4.0  

R1 - B Division

Start:Start B, Finishes:Finish time, Time:10:05, Distance:14.5
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 5 B Flash 48006 Steve Travis CYC -25 2:00:56 2:06:59 1.0  
2 8 B Voodoo Child 51092 Brian Duchin TYC -10 2:05:26 2:07:51 2.0  
3 6 B Marda Gras 28852 Marda Phelps SYC -16 2:08:41 2:12:33 3.0  
4 7 B Strider 32601 David Pickett SYC -18 2:13:56 2:18:17 4.0  

R2 - B Division

Start:Start B, Finishes:Finish time, Time:12:35, Distance:8.4
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 5 B Flash 48006 Steve Travis CYC -25 1:31:34 1:35:04 1.0  
2 8 B Voodoo Child 51092 Brian Duchin TYC -10 1:40:28 1:41:52 2.0  
3 7 B Strider 32601 David Pickett SYC -18 1:42:12 1:44:43 3.0  
4 6 B Marda Gras 28852 Marda Phelps SYC -16 1:43:18 1:45:32 4.0  

R3 - B Division

Start:Start B, Finishes:Place, Time:14:35, Distance:5
Rank Tally Division Boat SailNo Helm Club PHRF Place Nett Notes
1 8 B Voodoo Child 51092 Brian Duchin TYC -10 1 1.0  
2 5 B Flash 48006 Steve Travis CYC -25 2 2.0  
3 7 B Strider 32601 David Pickett SYC -18 3 3.0  
4 6 B Marda Gras 28852 Marda Phelps SYC -16 4 4.0  

Race 4 - B Division

Start:Start B, Finishes:Finish time, Time:12:35, Distance:4.0
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 8 B Voodoo Child 51092 Brian Duchin TYC -10 1:03:52 1:04:32 1.0  
2 5 B Flash 48006 Steve Travis CYC -25 1:04:38 1:06:18 2.0  
3 6 B Marda Gras 28852 Marda Phelps SYC -16 1:12:31 1:13:35 3.0  
4 7 B Strider 32601 David Pickett SYC -18 1:14:16 1:15:28 4.0  

R1 - C Division

Start:Start C, Finishes:Finish time, Time:10:05, Distance:11.9
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 10 C Roxanne 51517 Greg Slyngstad CYC 12 1:48:42 1:46:19 1.0  
2 9 C Jam 18 John McPhail TYC -6 1:51:31 1:52:42 2.0  
3 11 C Tachyon 36000 Shawn Breese CYC 12 1:58:58 1:56:35 3.0  
4 12 C White Cloud 8455 Steve Johnson CYC 18 2:01:48 1:58:14 4.0  

R2 - C Division

Start:Start C, Finishes:Finish time, Time:12:35, Distance:8.4
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 10 C Roxanne 51517 Greg Slyngstad CYC 12 1:40:01 1:38:20 1.0  
2 9 C Jam 18 John McPhail TYC -6 1:39:09 1:39:59 2.0  
3 12 C White Cloud 8455 Steve Johnson CYC 18 1:43:12 1:40:41 3.0  
4 11 C Tachyon 36000 Shawn Breese CYC 12 1:46:17 1:44:36 4.0  

R3 - C Division

Start:Start C, Finishes:Place, Time:14:35, Distance:5
Rank Tally Division Boat SailNo Helm Club PHRF Place Nett Notes
1 10 C Roxanne 51517 Greg Slyngstad CYC 12 1 1.0  
2 12 C White Cloud 8455 Steve Johnson CYC 18 2 2.0  
3 11 C Tachyon 36000 Shawn Breese CYC 12 3 3.0  
4 9 C Jam 18 John McPhail TYC -6 4 4.0  

Race 4 - C Division

Start:Start C, Finishes:Finish time, Time:12:35, Distance:4.0
Rank Tally Division Boat SailNo Helm Club PHRF Elapsed Corrected Nett Notes
1 11 C Tachyon 36000 Shawn Breese CYC 12 1:05:44 1:04:56 1.0  
2 12 C White Cloud 8455 Steve Johnson CYC 18 1:13:07 1:11:55 2.0  
3 9 C Jam 18 John McPhail TYC -6 1:12:11 1:12:35 3.0  
4 10 C Roxanne 51517 Greg Slyngstad CYC 12 1:14:21 1:13:33 4.0  

Scoring codes used

CodeDescriptionPoints
SCPScoring penalty under rule 44.33



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com