US Sailing Center - Martin County
Laser Atlantic Coast Championships
May 26-27, 2007
Radial Class Series Summary
All Boats
Pl Sail # Skipper From Subgroup Tot 1 2 3 4 5 6 7 8 9
1 185863 Colin Smith Lauderdale YC Junior 29 1 4 1 2 9 (10) 2 1 9
2 188670 Phillip Alley CGSC Junior 40 3 7 7 (13) 3 11 3 3 3
3 181272 Sarah Lihan Lauderdale YC Female 42 2 1 2 (33) 26 1 1 8 1
4 187816 Genoa Griffin DIYC Female 42 10 2 4 7 (15) 2 6 7 4
5 170673 James Liebl     43 4 3 5 8 4 4 8 (14) 7
6 181834 Sam Blouin DIYC Junior 45 11 5 3 1 2 9 (15) 2 12
7 178608 Justin Doane NCSC Junior 56 5 6 8 9 10 5 9 4 (15)
8 184436 John Wallace SPYC Junior 66 6 9 13 5 (29) 13 5 10 5
9 184509 Sean Moynahan Coral Reef   69 7 12 10 3 (25) 3 13 13 8
10 182368 Christopher Taylor NCSC Junior 76 12 8 6 (30) 17 7 12 12 2
11 183905 Emily Billing Clearwater YC Female & Junior 84 8 10 9 11 (28) 14 4 17 11
12 184472 Bo McClatchy Annapolis YC Junior 96 (30) 29 14 12 6 8 10 11 6
13 ISV184615 Max Nickbarg St Thomas YC Junior 111 22 (23) 19 4 16 15 17 5 13
14 184534 Ian Holtzworth St. Pete YC   126 23 13 (24) 6 1 22 20 20 21
15 174219 Justin Ahearn Clearwater YC Junior 143 19 16 (33) 17 5 16 19 26 25
16 180505 David Alfonso CNPR Junior 146 14 18 21 20 27 (35) 14 15 17
17 184455 Zach Kelchner CGSC Junior 148 21 30 15 (31) 23 18 16 6 19
18 118127 Robert Dudenhoefer     153 (40) 19 22 23 8 20 29 9 23
19 16368 Viktor Wettergren Sarasota YSP Junior 154 9 15 (35) 14 35 26 11 34 10
20 174218 Cullen Ahearn Clearwater YC Junior 165 29 14 (31) 19 11 17 25 22 28
21 182952 Allison Robin Pettipaug YC Female 167 26 21 16 18 30 6 24 (33) 26
22 188920 Christopher Stocke Sarasota YSP Junior 169 15 24 12 27 (31) 21 28 24 18
23 181113 Chris Foscue     171 13 11 25 22 (37) 36 27 23 14
24 187843 Caroline Wright Lauderdale YC Female & Junior 171 20 31 (32) 15 24 25 18 18 20
25 187687 Arielle deLisser Coral Reef Yacht Club Female & Junior 183 17 17 18 24 14 24 21 (48\DNS) 48\DNS
26 ISV184538 Tyler Rice St. Thomas YC Junior 185 18 25 27 36 19 32 7 21 (39)
27 158919 John Coolidge     188 16 20 28 34 18 12 26 (36) 34
28 178920 Brandon Cairnes PBSC   210 31 (36) 26 28 20 19 32 32 22
29 185779 Christopher Wands PWYC/Team FOR Junior 216 24 33 20 35 (38) 33 31 16 24
30 153011 Patrick Carolus Fed de Vela PR Junior 219 28 27 11 29 32 (34) 33 30 29
31 152939 Travis Doran CYC Junior 219 32 34 39 (46) 12 31 36 19 16
32 186589 Reguli Granger DIYC Female & Junior 229 33 (38) 36 25 13 27 23 35 37
33 158961 Stephen Lue Clearwater YC   231 (42) 40 29 10 36 29 22 27 38
34 167507 Alex Fox Lauderdale YC Junior 242 (46) 35 30 21 33 28 34 28 33
35 182922 Eric Lawrence     245 27 28 23 16 7 (48\DNC) 48\DNS 48\DNC 48\DNS
36 19274 Elsa Meyers Royal BVI YC Female & Junior 246 (41) 37 34 26 21 37 30 29 32
37 118164 Jake Fath Sarasota YSP   271 35 26 38 38 41 (48\OCS) 37 25 31
38 TBA Emma Raull Royal BVI   273 25 22 17 43 22 (48\DNC) 48\DNS 48\DNC 48\DNS
39 181813 Harris Hickman     291 38 41 42 42 (43) 23 39 39 27
40 186538 Caroline Dixon NCSC Female & Junior 295 (44) 43 43 32 34 30 40 37 36
41 151839 Rian Bareuther St. ThomasYC/St. CroixYC Junior 300 37 39 (44) 40 39 39 35 31 40
42 170631 Rheanna King Sarasota YSP Female & Junior 301 (48\DNF) 32 41 37 42 40 41 38 30
43 155482 Kyle Sikora Upper Keys SC/ CGSC Junior 314 34 42 37 39 (45) 41 38 42 41
44 181169 Erick Fields PBSC Junior 325 36 45 (47) 45 44 38 42 40 35
45 156598 Alexis Coudert PBSC Female & Junior 342 45 44 40 44 (47) 42 43 41 43
46 166862 Greg Barrett CYC Junior 352 39 47 45 41 40 44 (48\DNS) 48\DNS 48\DNS
47 180070 Austin Young PBSC Junior 353 43 46 46 (47) 46 43 44 43 42

27 May, '07, 17:41
St. Pete Scorer